The birthday list
Birthdays for Sunday, 06. October 2024 | |
1 | A-CAPELLA BLOSSOM'S JASMINE [Female] * 06. October 1986 |
2 | A-CAPELLA PEACHES MING [Female] * 06. October 1984 |
3 | A-CAPELLA RAINBOW'S FEI JI [Male] * 06. October 1986 |
4 | ACK GOLDEN DOG A107 CHOCO SHAMUS [Male] * 06. October 2009 |
5 | ACK GOLDEN DOG A107 CHOCO SHANTY [Female] * 06. October 2009 |
6 | ACK GOLDEN DOG A107 CHOCO SHYLA [Female] * 06. October 2009 |
7 | ACK GOLDEN DOG A107 TENSHI [Male] * 06. October 2009 |
8 | ACK GOLDEN DOG A107 TOALHA [Male] * 06. October 2009 |
9 | ALBUS [Male] * 06. October 2005 |
10 | ALPHA GEORGIO RED [Female] * 06. October 1989 |
11 | ALPHA SNOW E [Female] * 06. October 1989 |
12 | ALPHA STEELE OF WAPAST [Male] * 06. October 1989 |
13 | AMAGAMMA BARKHATNAYA BARBI [Female] * 06. October 2002 |
14 | AMAGAMMA BOUGGI WOUGI [Female] * 06. October 2002 |
15 | ANGELIC DITZ FLEUR [Male] * 06. October 2005 |
16 | ANGELIC PETITE FLEUR [Female] * 06. October 2005 |
17 | ARTI DE ARTIACH [Male] * 06. October 1995 |
18 | AVALON PILI UHANEO OMAIKA [Female] * 06. October 2002 |
19 | AWUAI DE ARTIACH [Female] * 06. October 1995 |
20 | B'LEE'S NARNIA'S DIXIE [Female] * 06. October 2014 |
21 | B'LEE'S NARNIA'S NANA [Female] * 06. October 2014 |
22 | BAGGINS GODIVA [Female] * 06. October 2009 |
23 | BAGGINS ISABELLA II [Female] * 06. October 2010 |
24 | BAGGINS MERCY [Female] * 06. October 1991 |
25 | BAGGINS RED DARE [Male] * 06. October 1991 |
26 | BAGGINS SPELLBOUND [Male] * 06. October 1991 |
27 | BAJI H-LIEN-LI [Female] * 06. October 1991 |
28 | BAJI HAAI WANG CS [Female] * 06. October 1991 |
29 | BAJI HE-JANG [Female] * 06. October 1991 |
30 | BAJI HO-SANG [Male] * 06. October 1991 |
31 | BANJO II [Male] * 06. October 2019 |
32 | BARBARA'S WRINKLES [Female] * 06. October 1986 |
33 | BAUSKA'S CHAR CC RICE RIPPLE [Female] * 06. October 1991 |
34 | BELLSHOU HALY GALY [Female] * 06. October 2007 |
35 | BELLSHOU HIPPIE [Male] * 06. October 2007 |
36 | BERNIE'S LACY RICE RIPPLE [Female] * 06. October 1991 |
37 | BERNIES SHOCKING OBSESSION [Male] * 06. October 1991 |
38 | BLACKSTONE BAMBOO OF MAR-BO [Female] * 06. October 1985 |
39 | BRUCE LEE'S AJ'S BROOM HILDA [Female] * 06. October 1984 |
40 | BRUCE LEE'S PRINCESS [Female] * 06. October 1984 |
41 | BY HARRIS BOAR BEAR [Male] * 06. October 1984 |
42 | BY HARRIS EMPEROR DING HOW [Male] * 06. October 1984 |
43 | BY HARRIS SKY KING [Male] * 06. October 1984 |
44 | CADIZ DE AIRES DE AL-ANDALUS [Male] * 06. October 2016 |
45 | CASSIES EMPRESS CHIN-SU [Female] * 06. October 1987 |
46 | CHANCJ'S GRU BENSON [Male] * 06. October 2005 [PHOTO] |
47 | CREEKSYDE RAJA TREASURE OF HOPE [Female] * 06. October 2005 |
48 | CREEKSYDE'S HUNKA BURNING LOVE [Male] * 06. October 2005 |
49 | CRIANCA MING FINGERTAIL [Female] * 06. October 1982 |
50 | CRIANCA SZU SEI [Female] * 06. October 1982 |
51 | CYAO PENGYOU [Female] * 06. October 1985 |
52 | DANDONGPEI THE FIFTH ELEMENT [Female] * 06. October 2007 |
53 | DEAKIE DI JAMACIA SPECIAL FOR CREASE PEI [Female] * 06. October 2010 |
54 | DEAKIE DIAN MU PRINCESS [Female] * 06. October 2010 |
55 | DEVILISH DIAMOND ICE BLUE BELL [Female] * 06. October 2005 |
56 | DOGWOOD'S GUMMY BEAR HILTON [Male] * 06. October 1988 |
57 | DOGWOOD'S LORD SEBASTIAN BJ [Male] * 06. October 1988 |
58 | ED S [Male] * 06. October 2019 |
59 | EDKAY'S WHU WON KAI SHI [Male] * 06. October 1989 [PHOTO] |
60 | EL JAY'S DISNEY EXCLUSIVE [Male] * 06. October 2000 |
61 | EL JAY'S DISNEYS STEAMBOAT WILLY EMBY [Male] * 06. October 2000 |
62 | EL JAY'S DOWNTOWN DISNEY [Male] * 06. October 2000 |
63 | EMPRESS GEISHA REIGN [Female] * 06. October 2015 |
64 | ENJON'S WUN STRIDE N PRIDE M [Female] * 06. October 1996 |
65 | EPICS ERNIE [Male] * 06. October 2003 |
66 | EPICS PALE LILAC SWEET DREAMS [Female] * 06. October 2003 |
67 | EPICS WE B SLIDEN [Male] * 06. October 2003 |
68 | FANG'S CHINA CRUISER [Male] * 06. October 1984 |
69 | FOURSUNS I WANNA TALK ABOUT ME [Male] * 06. October 2004 |
70 | GOLD PANONIA ON TICKET CHANDAGUERES [Male] * 06. October 2011 |
71 | GOLD PANONIA ONLY LOVE CHANDAGUERES [Female] * 06. October 2011 |
72 | GOLD PANONIA ONLY ONE CHANDAGUERES [Female] * 06. October 2011 |
73 | GOLD PANONIA RAA NATURE CHANDAGUERES [Male] * 06. October 2011 |
74 | GOLD PANONIA RAFA CHANDAGUERES [Male] * 06. October 2011 |
75 | GOLD PANONIA RIHANNA CHANDAGUERES [Female] * 06. October 2011 |
76 | GOLD PANONIA ROGER CHANDAGUERES [Male] * 06. October 2011 |
77 | GOLD'S GOLDILOCKS [Female] * 06. October 1984 |
78 | GOLD'S MANDARIN ORANGE [Female] * 06. October 1984 |
79 | GOLD'S MASTERPIECE [Male] * 06. October 1984 |
80 | GOOD FORTUNE AS GOOD AS IT GETS [Female] * 06. October 1997 [PHOTO] |
81 | GRAYLAND'S PEPPER N SPICE [Female] * 06. October 1990 |
82 | GRAYLAND'S SHININ BRIGHT [Female] * 06. October 1990 |
83 | GREMLYN'S SIDNEY LAPP [Female] * 06. October 1986 |
84 | ISABELLE IV [Female] * 06. October 2007 |
85 | ISABELLE'S UGGIE STINK BUG [Female] * 06. October 2004 |
86 | JADE EAST I DID IT MY WAY [Male] * 06. October 2009 |
87 | JADE EAST KISS ME QUICK [Female] * 06. October 2007 |
88 | JADE EAST KISSED BY AN ANGEL II [Female] * 06. October 2007 |
89 | JADE EAST MAN IN THE MIRROR [Male] * 06. October 2009 |
90 | JADE EAST MISSION'S MR. JAMES [Male] * 06. October 2009 |
91 | JADE EAST'S THE BEGINNING AT PEIJING [Male] * 06. October 2009 |
92 | JEMS CHUNKY [Male] * 06. October 1991 |
93 | JENNIFER DE KAPOU-CHINO [Female] * 06. October 1994 |
94 | JIA LI PENG LI PAU [Female] * 06. October 2009 |
95 | JOANN'S CHINESE DRAGON [Male] * 06. October 1982 |
96 | JOANN'S DING HOW TAI-TAI [Female] * 06. October 1982 |
97 | JOANN'S HEI JOW WEN [Female] * 06. October 1982 |
98 | KASU'S KOBI OF BLACKSTONE [Female] * 06. October 1985 |
99 | KEITH'S MANHATTAN RED [Male] * 06. October 2012 |
100 | KIPER'S SUNBEAM [Female] * 06. October 1990 |
101 | KLIDE KUAN CHUNG III [Male] * 06. October 2004 |
102 | LAKESIDE CHANG TUNG SZE [Male] * 06. October 1984 |
103 | LAKESIDE WA-WA SHING-SHING [Male] * 06. October 1984 |
104 | LAST GIFT OF LOVE MEGALISIOUS DEL PEODORO [Female] * 06. October 2008 [PHOTO] |
105 | LAUREN'S CREME BRULEE [Female] * 06. October 1999 |
106 | LITL LADY'S LOVLY SNOWFLAKE [Female] * 06. October 1994 |
107 | LOO FOO LAU SILLEE-GIRL [Female] * 06. October 1987 |
108 | LOUIE BLUE BEAR OF SHANGHAI [Male] * 06. October 2005 |
109 | LOUIS MAXIMILIAN BYRD [Male] * 06. October 2005 |
110 | LOVELY LIBERAL LILA [Female] * 06. October 2005 |
111 | LUCKY WUN MUDDY WATERS [Male] * 06. October 2012 |
112 | MA-ROO'S RUDI MAGOO [Female] * 06. October 1988 |
113 | MARSHALL'S MIDNIGHT MAYSA [Female] * 06. October 2000 |
114 | MELVARD'S DOLL OF DESTINY [Female] * 06. October 2005 |
115 | MENDES CHOCOLATE PETUNIA [Female] * 06. October 1985 |
116 | MENDES SHOU LING [Male] * 06. October 1985 |
117 | MIKOBI'S VIVA LA DIVA [Female] * 06. October 2003 [PHOTO] |
118 | MIRELIT LIENT JAROSLAW MUDRYJ [Male] * 06. October 2008 |
119 | MONTERO BRYCE LEE [Male] * 06. October 2002 |
120 | O-NA-PEI YK MIRROR IMAGE [Female] * 06. October 2002 |
121 | OPASONIL WRINKLES IN TIME EMBER GOO [Female] * 06. October 2014 |
122 | PAGODA BULLSEYE [Male] * 06. October 1997 |
123 | PAGODA HIGH CALIBER DENALI [Female] * 06. October 1997 |
124 | PANACHE REDALERT AT MANDARIN [Female] * 06. October 1990 |
125 | PERIGNON CHELSEY [Female] * 06. October 1990 |
126 | PRINCESS IREN HO PING [Female] * 06. October 1986 |
127 | PULUSHPE BLACK RULES TOO [Male] * 06. October 2003 |
128 | QUIGLEY AKA ROY COBB [Male] * 06. October 2003 |
129 | RADIANT EARTH BLEUE DE BLUEMAR [Male] * 06. October 2009 |
130 | REAL PRINCE BLUE DE BLUEMAR [Male] * 06. October 2009 |
131 | REFLECTION BLUE OF THE SEA DE BLUEMAR [Male] * 06. October 2009 |
132 | REMEMBER MAMA LILAC DE BLUEMAR [Male] * 06. October 2009 |
133 | RIPPLE EFFECT BLACK DE BLUEMAR [Male] * 06. October 2009 |
134 | RO-THO-SCHO'S AMBER [Female] * 06. October 1985 |
135 | ROMANCE OF THE MOON NOIR DE BLUEMAR [Female] * 06. October 2009 |
136 | ROMANO'S SPELLBOUND SHIMGONG [Female] * 06. October 1994 |
137 | ROSA AZUL DE BLUEMAR [Female] * 06. October 2009 |
138 | ROTH'S BRUCEY BEAR ALMIGHTY [Male] * 06. October 2014 |
139 | RUBI VIOLETA DE BLUEMAR [Male] * 06. October 2009 |
140 | RUFF-CUT CELESTIAL DRAGON [Male] * 06. October 2007 |
141 | SABLE BROOKE [Female] * 06. October 2004 |
142 | SABLE LOK [Female] * 06. October 1986 |
143 | SAMIE [Female] * 06. October 1999 |
144 | SHOW ME THE ONE [Male] * 06. October 1984 |
145 | SHOW ME THE WAY [Female] * 06. October 1984 |
146 | SHOW ME TOY GIRL ALPHA [Female] * 06. October 1984 |
147 | SMOKEY XV [Female] * 06. October 2015 |
148 | STAR OF MON TOI JIN JIN [Female] * 06. October 1991 |
149 | STARFERRY SCARLET RIBBONS FOR QINROSE [Female] * 06. October 1997 |
150 | STONEYS MUFASA GLD FOR SUCOPEI [Male] * 06. October 1996 |
151 | STONEYS SILVER LACE [Female] * 06. October 2007 |
152 | SU'S MATT CHU OF ALBRIGHT [Male] * 06. October 1983 |
153 | SUNHILL'S PENNY FROM HEAVEN [Female] * 06. October 1993 |
154 | TEMPLE TOI TAR-ZAN [Male] * 06. October 1984 |
155 | TEMPLE TOI TATTOO [Female] * 06. October 1984 |
156 | THUNDER MOON'S CHESTERFIELD [Male] * 06. October 1990 |
157 | THUNDER MOON'S CHICAGO FIRE [Male] * 06. October 1990 |
158 | TOKA'S CHEROKEE WALKER [Male] * 06. October 1996 |
159 | TOKA'S CHEVIS REGAL [Male] * 06. October 1996 |
160 | TRUEGEM'S OZ-SOME TOTO [Male] * 06. October 2003 |
161 | TSIHMAO'S NAN LING [Female] * 06. October 1993 |
162 | TSIHMAO'S NAN WU [Male] * 06. October 1993 |
163 | TSIHMAO'S NUAN SUMO [Male] * 06. October 1993 |
164 | VON WRINKLE'S BLUE BONNET [Female] * 06. October 2010 |
165 | WALTMAN'S CHASING MY SHADOW [Male] * 06. October 2017 |
166 | WON TON H O SUELING [Female] * 06. October 1984 |
167 | WON TON YUYATE OF SHAR-WEST [Female] * 06. October 1984 |
168 | WRINKLEHUT'S CLAIRE SIMONE [Female] * 06. October 2007 |
169 | XIAO PENG CINCI FISCHER [Female] * 06. October 1988 |
170 | XIAO PENG MI BUDDY [Male] * 06. October 1988 |
171 | XTRASPESHL BOOT SCOOTIN [Female] * 06. October 1992 |
172 | ZL'S PENNY LOVER [Female] * 06. October 1984 |
The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,058 seconds. Copyright searchengine 2000 - 2024 by Peter Rost. Copyright database 2000 - 2024 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. |