The birthday list
| Birthdays for Saturday, 10. January 2026 | |
| 1 | ACHATES BOOBIDOO [Female] * 10. January 1985 |
| 2 | ACHATES CHIN DELEON [Male] * 10. January 1985 |
| 3 | ACHATES SWEETJADE GOGORILA [Male] * 10. January 1985 |
| 4 | ALPHA DEW OF POO [Female] * 10. January 1985 |
| 5 | ATHENA RAY STINSON FROM THE BURGH [Female] * 10. January 2014 |
| 6 | BAGGINS BLUE BUNNY [Female] * 10. January 2006 |
| 7 | BAGGINS LUSCIOUS LOUIE [Male] * 10. January 2005 |
| 8 | BAGGINS ON THE SUNNY SIDE [Male] * 10. January 2020 |
| 9 | BAGGINS SPARKS WILL FLY [Male] * 10. January 1995 |
| 10 | BAGGINS WHITE TEA MARTINI AT JADE EAST [Male] * 10. January 2020 |
| 11 | BEAUX-ARTS BIG BONSAI BOY [Male] * 10. January 2010 |
| 12 | BEAUX-ARTS LILLY [Female] * 10. January 2010 |
| 13 | BELLSHOU AXIOMA [Female] * 10. January 2004 |
| 14 | BOAWNCHEIN'S EPIDERMIS [Female] * 10. January 1981 |
| 15 | BOAWNCHEIN'S MAI PING [Female] * 10. January 1981 |
| 16 | BUGIE DANIEL [Female] * 10. January 1986 |
| 17 | CAL-MOY'S KENNEL ALONDRA [Female] * 10. January 2009 |
| 18 | CAPONE RAY STINSON FROM THE BURGH [Male] * 10. January 2014 |
| 19 | CASSIES I'M THE WUN FOR ENAJ [Male] * 10. January 1989 |
| 20 | CHARIKLIA VOM TENGRINOR [Female] * 10. January 1990 |
| 21 | CID SEI SEJIDA [Male] * 10. January 1996 |
| 22 | COSMÉ VON TENGRINOR [Female] * 10. January 1990 |
| 23 | DELAJOIE BLUEBEAR HANDSHAKE [Female] * 10. January 2017 |
| 24 | DOMINQUE MCKEE [Female] * 10. January 1992 |
| 25 | DOR MON'S KAHMET OF BARRIDGE [Male] * 10. January 1997 |
| 26 | EXCALIBUR ASIA STRIKE THE GOLD [Female] * 10. January 1994 |
| 27 | GA PINES CARYS DAPPER DAN [Male] * 10. January 2002 |
| 28 | GARIBALDI DEL PEODORO [Male] * 10. January 2006 [PHOTO] |
| 29 | GELSOMINA DEL PEODORO [Female] * 10. January 2006 [PHOTO] |
| 30 | GEMMARY'S GEM AMETHIST [Female] * 10. January 2014 |
| 31 | GERVASO DEL PEODORO [Male] * 10. January 2006 [PHOTO] |
| 32 | GOOD FORTUNE TATUM V CEEIEM [Female] * 10. January 1995 |
| 33 | GRAYLAND'S AFIRMATIVE ACTION [Male] * 10. January 1992 |
| 34 | GRAYLAND'S CLAIM TO FAME [Male] * 10. January 1992 |
| 35 | GRAYLAND'S HARD COPY [Male] * 10. January 1992 |
| 36 | GRAYLAND'S KAYTO BYGEORG [Male] * 10. January 1996 |
| 37 | GRAYLAND'S SPICE OF LIFE [Female] * 10. January 1992 |
| 38 | GUMMIBEAR'S CHEILING [Female] * 10. January 2007 |
| 39 | HAO XIN'S MUTAI JUSKIN [Male] * 10. January 1995 |
| 40 | HATTIE MAE BRADLEY [Female] * 10. January 2003 |
| 41 | HERSHEY KISSES VI [Female] * 10. January 2005 |
| 42 | HO WUN II EBONY [Female] * 10. January 1985 |
| 43 | HO WUN II KAI GWEI [Female] * 10. January 1985 |
| 44 | HO WUN II MAGILLA [Male] * 10. January 1985 |
| 45 | JASA SADO'S SNEAKERS JOI-LU [Male] * 10. January 1990 |
| 46 | KELSO VONGOHREN [Male] * 10. January 2007 |
| 47 | LAVA'S B B [Female] * 10. January 1986 |
| 48 | LAVA'S MAO TSE TUNG [Male] * 10. January 1986 |
| 49 | LAVA'S SUI MAE LEE [Female] * 10. January 1986 |
| 50 | LINDSEY BRIT GREGORY [Female] * 10. January 2006 |
| 51 | LING TREE HONKYTONK SUPERMAN [Male] * 10. January 1994 |
| 52 | LING TREE I DID IT MY WAY [Male] * 10. January 1994 |
| 53 | LUCCA THE HOME OF THE SAINTS [Male] * 10. January 2010 |
| 54 | MAPLEWOOD'S AWSOME BLOSSOM AT OZLIN [Female] * 10. January 2012 |
| 55 | MAPLEWOOD'S OH SNAP [Female] * 10. January 2012 |
| 56 | MAPLEWOOD'S TRUMP OF TUCK 'N ROLL [Male] * 10. January 2012 |
| 57 | MELANIE'S MOCOCHINO JACKSON [Male] * 10. January 2006 |
| 58 | MING YU BLIZZARD [Male] * 10. January 1988 |
| 59 | MING YU KING OF HEARTS [Male] * 10. January 1988 |
| 60 | MING YU MAIN SQUEEZE SMUGLRS [Female] * 10. January 1988 |
| 61 | MING YU PEACHES N' CREAM [Female] * 10. January 1988 |
| 62 | MISS DAISY V [Female] * 10. January 2016 |
| 63 | NICKELCAP BLUECHIP INVESTMENT [Female] * 10. January 2003 |
| 64 | OCEANE DES OURSONS DES SABLES [Female] * 10. January 1998 |
| 65 | P-LOU'S KISS 'N TELL XIZANG [Female] * 10. January 2006 |
| 66 | P-LOU'S SHUT UP AND KISS ME [Female] * 10. January 2006 |
| 67 | PRESHAR SAMURAI PARKER MASON [Male] * 10. January 2012 |
| 68 | R-LEE EVENING SHADE [Female] * 10. January 2006 |
| 69 | RAMBO DANIEL [Male] * 10. January 1986 |
| 70 | REMY'S LILAC ROSE [Female] * 10. January 2005 |
| 71 | RHADA MANTHUS THE GOD LELA SHAR PEI [Female] * 10. January 2017 |
| 72 | RHAMNUSIA THE GODDES LELA SHAR PEI [Female] * 10. January 2017 |
| 73 | ROXANNE BOURNAZIAN [Female] * 10. January 2001 |
| 74 | SENTRY'S LEAVE THE LIGHT ON [Male] * 10. January 1996 |
| 75 | SHE IS MADE OF CANDY DE TIANXIA [Female] * 10. January 2013 |
| 76 | SHENANIGANS BLACKBERRY [Female] * 10. January 2011 |
| 77 | SHENANIGANS BLUEBERRIES IN CREAM [Male] * 10. January 2011 |
| 78 | SHIR DU ANGEL [Female] * 10. January 1981 |
| 79 | STARFERRY THE LONE RANGER ShCM [Male] * 10. January 2005 |
| 80 | STEELROSES BLU BY U AT TUCK 'N ROLL [Female] * 10. January 2014 |
| 81 | STEELROSES CODE BLU AT TUCK 'N ROLL [Male] * 10. January 2014 |
| 82 | STEELROSES MOODY BLU AT TUCK'N ROLL [Female] * 10. January 2014 |
| 83 | STEELROSES TO MCLEOD WRINKLES BLUE KNIGHT ROCKO [Male] * 10. January 2014 |
| 84 | STEFF'S SNICKER [Male] * 10. January 2007 |
| 85 | SU-LING CHARO [Female] * 10. January 1981 |
| 86 | SULING SHAR CHILDRES [Female] * 10. January 1988 |
| 87 | SUNNY FACE OF LOVE DE TIANXIA [Female] * 10. January 2013 [PHOTO] |
| 88 | TAKAMOTO'S MIA-MAI [Female] * 10. January 1988 |
| 89 | THE GREAT MILENKO [Male] * 10. January 2007 |
| 90 | THUNDER MOONS SHOT INTHEDARK [Male] * 10. January 1996 |
| 91 | TOKA'S BLACK PEARL OF DALMAR [Female] * 10. January 2003 |
| 92 | TOKA'S SUNKIST SURPRIZE [Female] * 10. January 1990 |
| 93 | TOPDOG IRISH CREME O'BLOSSOM [Male] * 10. January 1996 |
| 94 | TOPLINE THOR [Male] * 10. January 2007 |
| 95 | TOTO'S LADY LIBERTY FELIN [Female] * 10. January 1986 |
| 96 | WHINERY'S RED DAWN [Male] * 10. January 1992 |
| 97 | WINDSWEPT'S MAN IN THE MIRROR [Male] * 10. January 2013 |
| 98 | WRINKLES TRIPPLE THREAT MICKEY MOUSE [Male] * 10. January 2015 |
| 99 | WUR SHUR NUFF KWANGSI [Female] * 10. January 1993 |
| 100 | WUR SHUR NUFF SWEETIPI [Female] * 10. January 1993 |
| 101 | WYMANDER'S FIRST LADY [Female] * 10. January 2003 |
| 102 | XAVIER HONEY SHALIMAR BIFOTAUN [Female] * 10. January 2016 |
| 103 | XINDY SHOU WHITE SHALIMAR BIFOTAUN [Female] * 10. January 2016 |
| 104 | ZORA [Female] * 10. January 2011 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,062 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
