The birthday list
| Birthdays for Friday, 02. October 2026 | |
| 1 | A-CAPELLA CHIANG [Male] * 02. October 1988 |
| 2 | A-CAPELLA CHINA PRINCESS [Female] * 02. October 1987 |
| 3 | A-CAPELLA HING MI [Female] * 02. October 1988 |
| 4 | A-CAPELLA MA-LI GIRL [Female] * 02. October 1988 |
| 5 | A-CAPELLA MANCHURIA-BEAUXART [Male] * 02. October 1987 |
| 6 | A-CAPELLA MIDNITE OF ICHIBAN [Female] * 02. October 1987 |
| 7 | A-CAPELLA OBSESSION-SUGAR [Female] * 02. October 1987 |
| 8 | A-CAPELLA SHAR-WEST KUNTA [Male] * 02. October 1987 |
| 9 | A-KIRA VON POWER-MY [Female] * 02. October 2005 |
| 10 | AJA VON POWER-MY [Female] * 02. October 2005 |
| 11 | AKOR VON POWER-MY [Male] * 02. October 2005 |
| 12 | AN-SI BARTLET [Female] * 02. October 1991 |
| 13 | B'LEE'S TIGER'S TIGGER [Male] * 02. October 2008 |
| 14 | BAGGINS WILLIE SPECIAL EVENT [Male] * 02. October 1998 |
| 15 | BD ONE LITTLE KOKO SUEDE [Female] * 02. October 2008 |
| 16 | BD ONE TRYIN TO B SASSY [Female] * 02. October 2008 |
| 17 | BLACK SASHA OF A & K FARMS [Female] * 02. October 2007 |
| 18 | BONA SPOD GÓRY SLEZY [Female] * 02. October 2012 |
| 19 | BRAYTON GOLDEN AGE OF KING [Male] * 02. October 2020 |
| 20 | BRENDA GOLDEN AGE OF KING [Female] * 02. October 2020 |
| 21 | BRYKLIN GOLDEN AGE OF KING [Male] * 02. October 2020 |
| 22 | C'LHY-ANN DU MHI AGHY SAN [Female] * 02. October 2007 [PHOTO] |
| 23 | CALISEA BLUE DU MHI AGHY SAN [Female] * 02. October 2007 |
| 24 | CARMICHAEL'S WAITING FOR YOU [Female] * 02. October 2007 |
| 25 | CHAITAN'S KYIRONG [Male] * 02. October 1995 |
| 26 | CHIN JEN'S DELITE [Male] * 02. October 1984 |
| 27 | CHINOOK WINDS DUCHESS [Female] * 02. October 1986 |
| 28 | CHINOOK WINDS TANQUERAY [Female] * 02. October 1986 |
| 29 | COLKIMS CHOCOLATA [Female] * 02. October 2002 |
| 30 | COLKIMS SWEET CHOCOLATE BAR [Male] * 02. October 2002 |
| 31 | COSMIC GIRL AT SHARFARRPEI [Female] * 02. October 2015 |
| 32 | CRYSTALS GIRLS JUST WANNA HAVE FUN [Female] * 02. October 2008 |
| 33 | CSPP DOLCE RUSSO-POZZUOLO [Female] * 02. October 2013 |
| 34 | CSPP ENM EMMA'S LIL NO STRESS EXPRESS [Female] * 02. October 2013 |
| 35 | DELAJOIE C'EST SIMONE [Female] * 02. October 2014 |
| 36 | DRAGON DE KOSHI KEEPER YOU ARE THE MUSIC IN ME [Male] * 02. October 2007 |
| 37 | EL JAY'S CHERRY BLOSSOM [Female] * 02. October 1998 [PHOTO] |
| 38 | EL JAY'S JASMINE [Female] * 02. October 1997 |
| 39 | ELSI BRAVO CHOCOLAD S BELOI REKI [Female] * 02. October 2005 |
| 40 | FLAMINGO'S SPECIAL RED GUAPA [Female] * 02. October 2013 |
| 41 | FLYINGCOLORS PERFECT MATCH [Male] * 02. October 1993 |
| 42 | FORT MERRILL TYPHOID MARY [Female] * 02. October 1986 |
| 43 | GILLY'S MOONBEAM [Female] * 02. October 2004 |
| 44 | GOLD PANONIA NAOMI CAMPBELL [Female] * 02. October 2010 |
| 45 | GOLD PANONIA NEFERTITI [Female] * 02. October 2010 |
| 46 | GOLD PANONIA NEVER SAY NEVER AGAIN [Female] * 02. October 2010 |
| 47 | GOLD PANONIA NEW YORK TICKET TO YANKEE [Male] * 02. October 2010 |
| 48 | GOLD PANONIA NINA RICCI [Female] * 02. October 2010 |
| 49 | GOLD PANONIA NUMBER FIVE COCO CHANEL DES CHANDAGUERES [Female] * 02. October 2010 |
| 50 | GOLD PANONIA TEA WULONG [Male] * 02. October 2017 |
| 51 | GUMBY'S MYA SURPISE [Female] * 02. October 2010 |
| 52 | GUMBY'S SCANDALOUS SUPRISE [Female] * 02. October 2010 |
| 53 | HAG-NU [Female] * 02. October 1982 |
| 54 | HALLY-GUAPO [Male] * 02. October 2003 |
| 55 | HAPPY HIPPO'S A 1 [Female] * 02. October 1996 |
| 56 | HAPPY HIPPO'S AMELIE [Female] * 02. October 1996 |
| 57 | HAPPY HIPPO'S ANUBIS [Male] * 02. October 1996 |
| 58 | HAPPY HIPPO'S APOLLO [Male] * 02. October 1996 |
| 59 | HAPPY HIPPO'S ARABELLA [Female] * 02. October 1996 |
| 60 | HAPPY HIPPO'S ATTILA [Male] * 02. October 1996 |
| 61 | HAPPY HIPPO'S INKA [Female] * 02. October 2007 |
| 62 | HAPPY HIPPO'S IRMA [Female] * 02. October 2007 |
| 63 | HAPPY HIPPO'S ISOLDE [Female] * 02. October 2007 |
| 64 | HAPPY HIPPO'S ITALO DUSTY [Male] * 02. October 2007 |
| 65 | HAPPY HIPPO'S J1 [Male] * 02. October 2007 |
| 66 | HAPPY HIPPO'S JAKE-SENNA [Male] * 02. October 2007 |
| 67 | HAPPY HIPPO'S JAMBA [Female] * 02. October 2007 |
| 68 | HAPPY HIPPO'S JASON-SPENCER [Male] * 02. October 2007 |
| 69 | HAPPY HIPPO'S JOSY [Female] * 02. October 2007 |
| 70 | HAPPY HIPPO'S JUPP [Male] * 02. October 2007 |
| 71 | HEAVEN'S DIAMOND IN THE RUFF [Male] * 02. October 2009 |
| 72 | HEAVEN'S SPECIAL LITTLE GIRL [Female] * 02. October 2009 |
| 73 | HIGHFALUTIN POLLY [Female] * 02. October 2008 |
| 74 | HILLCREST'S CHLOE [Female] * 02. October 1997 |
| 75 | HOWL-LING HAPPI CHINA BABY [Female] * 02. October 1985 |
| 76 | HOWL-LING MAJOR POOH-PAWS MT [Male] * 02. October 1985 |
| 77 | HOWL-LING MINOR GUN HO [Male] * 02. October 1985 |
| 78 | HOWL-LING SHI-LING [Female] * 02. October 1985 |
| 79 | HOWL-LING TOOTSIE ROLL [Female] * 02. October 1985 |
| 80 | HUNTER'S MAXIMUM CHAOS [Male] * 02. October 2007 |
| 81 | IMPOSSIBLE DREAM DU GRAIN DE BEAUTÉ [Female] * 02. October 2013 |
| 82 | INGREM REY LIGHT OF MY LIFE [Female] * 02. October 2013 |
| 83 | JADE EAST RED E SET BLAST OFF TUJ'S [Male] * 02. October 2009 |
| 84 | KISS DEL DRAGON DE KOSHI [Female] * 02. October 2007 |
| 85 | KUSHI KIAO'S HEAVEN SENT [Female] * 02. October 1997 |
| 86 | KUSHI KIAO'S WHAT A BALL [Male] * 02. October 1997 |
| 87 | LA BELLA LUNA [Female] * 02. October 2016 |
| 88 | LINN CHANS BURTON ROSSELLI [Male] * 02. October 2002 |
| 89 | LOI SAN THUNDER ROLLS [Male] * 02. October 1991 |
| 90 | LOOS KIN NAI'S LEGACY [Female] * 02. October 1993 |
| 91 | LORD BIG BEN OF BLUE MOON [Male] * 02. October 2006 |
| 92 | LU-NA'S SHAVANNA HESCH [Female] * 02. October 2002 |
| 93 | MAI-TAIS CHOCOLATE DROP [Female] * 02. October 2005 |
| 94 | MARTINI'S DARK PASSENGER AT TALISMAN [Male] * 02. October 2021 |
| 95 | MAXFIELD [Male] * 02. October 1982 |
| 96 | MEITING BRUTUS [Male] * 02. October 1990 |
| 97 | MEITING COCHISE [Male] * 02. October 1991 |
| 98 | MEITING DONATELO CHINA MOON [Male] * 02. October 1991 |
| 99 | MEITING EAT YOUR HEART OUT [Female] * 02. October 1990 |
| 100 | MEITING MICHEANGELO [Male] * 02. October 1991 |
| 101 | MEITING VELVETEEN RABBIT [Female] * 02. October 1990 |
| 102 | MEITING WATLING CINNAMON LEE [Female] * 02. October 1990 |
| 103 | MIKOBI'S VENUS RISING OF ELJAY [Female] * 02. October 1997 |
| 104 | MONGGOL KHAN [Male] * 02. October 1989 |
| 105 | MONGGOL MEI-LI CHINA GIRL [Female] * 02. October 1989 |
| 106 | MR-CHANG-CHU-CHEW [Male] * 02. October 1982 |
| 107 | NABBI S BELOI REKI [Female] * 02. October 2020 |
| 108 | ODIN OF MIDGARD [Male] * 02. October 2018 |
| 109 | OZ-LIN MELAHEUCA MELANIE [Female] * 02. October 1997 |
| 110 | PACE'S PRECIOUS QUEEN OF THE MIDWEST [Female] * 02. October 2019 |
| 111 | PARADISE'S WALL ST CRESCENDO [Male] * 02. October 1987 |
| 112 | PEINEI'S RAMBUO KEI [Male] * 02. October 1986 |
| 113 | PRINCESS SHAYLEE OF CHEW [Female] * 02. October 1982 |
| 114 | RAISINS MAGIC WRINKLE'S [Male] * 02. October 1992 |
| 115 | RASIN [Female] * 02. October 1982 |
| 116 | ROSCO P'COALTRAIN [Male] * 02. October 1986 |
| 117 | SADO'S SWEET EMOTION [Female] * 02. October 2002 |
| 118 | SHAOSHI NAM MYOHO RENGE KYO [Female] * 02. October 2011 |
| 119 | SHENANIGANS WHAT A NOGGIN [Male] * 02. October 2009 |
| 120 | SHINA LI DE LA GRANGE AU CEDRE BLEU [Female] * 02. October 2001 |
| 121 | SHOW ME SWEEPSTAKES [Female] * 02. October 1983 |
| 122 | SIR BEAUREGARD OF KIRKMAN [Male] * 02. October 1989 |
| 123 | STARFERRY SPARK TO A FLAME AT QINROSE [Male] * 02. October 1998 |
| 124 | STONEYS HORSEFLY [Male] * 02. October 2009 |
| 125 | SU'S KU-AH-LA KA-LU-AH KREAM [Female] * 02. October 1986 |
| 126 | SUCCESS' HOT CHOCOLATE [Female] * 02. October 1992 |
| 127 | SUNRISE BREEZE DISPLAY OF POWER [Male] * 02. October 2017 |
| 128 | SUNRISE BREEZE DOLCHE VITA DLYA TAGRI EDCHER [Female] * 02. October 2017 |
| 129 | SUNRISE BREEZE DREAM LIFE [Male] * 02. October 2017 |
| 130 | SUPRA'S PLYMOUTH ROCK-N-REBA [Female] * 02. October 1994 |
| 131 | SZE HAO VER [Male] * 02. October 1985 |
| 132 | TAURAGONS HIGHWAY HITCHHICKER [Female] * 02. October 2018 |
| 133 | TAURAGONS NEW CLASS OF SUPER HERO [Male] * 02. October 2018 |
| 134 | TEA-D'S FROS TI O'RANJ LEI-D [Female] * 02. October 1986 |
| 135 | TEA-D'S KLASSIK KANDI KREAM [Female] * 02. October 1986 |
| 136 | TEA-D'S SOUEL-FOOL HO-D-DO [Male] * 02. October 1986 |
| 137 | TEA-D'S WUN UG LI SUN [Male] * 02. October 1986 |
| 138 | THEY CALL ME OH-OH-OTIS [Male] * 02. October 2009 |
| 139 | TOOTSIE ROLLS OF MUIRFIELD [Female] * 02. October 1985 |
| 140 | TUCK 'N ROLLS COMPASSION [Female] * 02. October 2014 |
| 141 | TUCK 'N ROLLS MISSION ACCOMPLISHED [Male] * 02. October 2014 |
| 142 | TUDAYS TNT ZOE ZATARAIN [Female] * 02. October 2000 |
| 143 | WALTMAN'S MAGYAR'S LEGACY TO CAESAR [Female] * 02. October 2017 |
| 144 | WHITEBUFFALO THE BELL BOY [Male] * 02. October 1996 |
| 145 | WINDSWEPT'S UNCHAINED MELODY [Female] * 02. October 2011 |
| 146 | WINNIE-BARK ANNIE OAKLEY [Female] * 02. October 1996 |
| 147 | WRINKLE-PEI'S BLING BLING [Female] * 02. October 2006 |
| 148 | YOGIE BEARS SOLIEL [Female] * 02. October 2007 |
| 149 | ZEALOUS BLUES ONE AND ONLY MIRACLE [Female] * 02. October 2016 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,103 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
