The birthday list
| Birthdays for Monday, 05. October 2026 | |
| 1 | A-CAPELLA HIDE-OUT ECSTASY [Female] * 05. October 1987 |
| 2 | ABBA BLUE OF DINBELLNAX [Female] * 05. October 2013 |
| 3 | ACE OF PEIS MY NAME IS HEBBEDIE MIMI [Female] * 05. October 2015 |
| 4 | ADAMS CHOCOLATE "NOLA" [Female] * 05. October 2013 |
| 5 | ALBERTS SHADOW OF DAWN [Female] * 05. October 1986 |
| 6 | ALBIDREZS GOLDIE [Female] * 05. October 1986 |
| 7 | ALPHA HEI SEI CINDER [Female] * 05. October 1985 |
| 8 | ALPHA MR TUX [Male] * 05. October 1985 |
| 9 | ALPHA SIR DAN-D-LION GROVE [Male] * 05. October 1985 |
| 10 | AMASIA'S KNOCKOUT PUNCH [Male] * 05. October 1999 |
| 11 | AMASIA'S MADISON AVENUE [Female] * 05. October 1999 |
| 12 | AMIA DOLANSKY DVUR [Female] * 05. October 1994 |
| 13 | ANY MALA OF DINBELLNAX [Female] * 05. October 2013 |
| 14 | ARIA BISA OF DINBELLNAX [Female] * 05. October 2013 |
| 15 | ASHLEY'S MISS MOCHA PACCINO [Female] * 05. October 2004 |
| 16 | BACHELOR MAI LING CHE [Female] * 05. October 1979 |
| 17 | BADIANE DU MOULIN DE SORE [Female] * 05. October 2006 |
| 18 | BAGGINS CREAM DREAM [Female] * 05. October 2003 |
| 19 | BAGGINS MADONNA OF MA-ROO [Female] * 05. October 1988 |
| 20 | BAGGINS RED CHARLOTTE [Female] * 05. October 1988 |
| 21 | BAGGINS TEXAS TWO STEP [Male] * 05. October 1988 |
| 22 | BAGGINS WALTZ ACROSS TEXAS [Female] * 05. October 1988 [PHOTO] |
| 23 | BAOKUS' CHULIAN [Female] * 05. October 1985 |
| 24 | BIG LOVE'S NICKI'S NOT AN ANGEL [Female] * 05. October 2007 |
| 25 | BIGHORNS SCAPLET RED EVENING [Female] * 05. October 2002 |
| 26 | BIRO STAR DISCOVERY [Male] * 05. October 2018 |
| 27 | BRUSH CREEK ACAPELLA CHANG [Male] * 05. October 1981 |
| 28 | BRUSH CREEK CAKES TZO-TZO [Female] * 05. October 1981 |
| 29 | BRUSH CREEK MI-TE MEARTH [Male] * 05. October 1981 |
| 30 | BRUSH CREEK MI-TE-FINE-PI [Female] * 05. October 1981 |
| 31 | BRUSH CREEK MING TAI [Female] * 05. October 1981 |
| 32 | BRUSH CREEK RIPPLES [Female] * 05. October 1981 |
| 33 | CELEBRITY WRINKLES GELUNBU TABITHA [Female] * 05. October 2010 |
| 34 | CEREBELLA [Female] * 05. October 2007 |
| 35 | CHAUNCEY'S CHOICE [Female] * 05. October 1990 |
| 36 | CHENILLE'S FLASHIEST YET [Female] * 05. October 1996 |
| 37 | CHO-MING-YEN [Male] * 05. October 1981 |
| 38 | CHOW MEIN VESSA [Female] * 05. October 1993 |
| 39 | COCOA BUTTER MILD [Female] * 05. October 2010 |
| 40 | COLKIMS MISS SAMANTHA [Female] * 05. October 2005 |
| 41 | COUNTRY LIVIN PUGGLES [Female] * 05. October 1997 |
| 42 | CRATTY'S MAI WONG [Female] * 05. October 1979 |
| 43 | CRATTY'S ME KONG [Female] * 05. October 1979 |
| 44 | DELAJOIE DÉLIMA CAILLOU [Female] * 05. October 2012 |
| 45 | DELAJOIE FRED CAILLOU [Male] * 05. October 2012 |
| 46 | DEMAR'S SMOKIN' BLUE AT TIFFANYS [Male] * 05. October 2009 |
| 47 | DORTYN EDRII [Female] * 05. October 1990 |
| 48 | DORTYN ELEELE [Female] * 05. October 1990 |
| 49 | DORTYN ENGGANO [Male] * 05. October 1990 |
| 50 | EASTWIND'S TERRA CHYNA LEAP [Female] * 05. October 1990 |
| 51 | ECCO [Female] * 05. October 2005 [PHOTO] |
| 52 | ELYA DU MONT TAISHAN [Female] * 05. October 2009 |
| 53 | FANTAZIYA BOGOV IZ DOMA BSS [Female] * 05. October 2010 |
| 54 | FIRENZE DU MANOIR DE KERLESSY [Female] * 05. October 2010 |
| 55 | FIRST CHOICE IZ DOMA BSS [Female] * 05. October 2010 |
| 56 | FOO LU'S T'ANG TYAN-GUA [Female] * 05. October 2008 |
| 57 | FORMULA POBEDY IZ DOMA BSS [Female] * 05. October 2010 |
| 58 | FROSTY III [Female] * 05. October 2004 |
| 59 | GEMSTONE OCEAN ASWALD [Male] * 05. October 1994 |
| 60 | GIN'S BOP SHE [Female] * 05. October 1988 |
| 61 | GIN'S CHOCOLATE PUDD NG [Female] * 05. October 1988 |
| 62 | GIN'S TIEN KUANG [Male] * 05. October 1988 |
| 63 | GOOD FORTUNE SNOWPEA [Female] * 05. October 2006 |
| 64 | GRAYLAND'S FOXY ROXIE [Female] * 05. October 1991 |
| 65 | GRAYLAND'S GENUINE RISK [Male] * 05. October 1991 |
| 66 | GRAYLAND'S ILLUSIVE DREAM [Female] * 05. October 1991 |
| 67 | GRAYLAND'S LATEST EDITION [Male] * 05. October 1991 |
| 68 | GRAYLAND'S MAGGI MAE ROMANCE [Female] * 05. October 1991 |
| 69 | GRAYLAND'S SPECTACULAR BID [Male] * 05. October 1991 |
| 70 | GRAYLAND'S TIME WILL TELL [Male] * 05. October 1991 |
| 71 | GRAYLAND'S WILD FLOWER [Female] * 05. October 1991 |
| 72 | GWETTLO [Male] * 05. October 1990 |
| 73 | HANYANG MARRAKECH EXPRESS [Male] * 05. October 2012 |
| 74 | HANYANG MILLION DOLLAR BABY [Female] * 05. October 2012 |
| 75 | HE MA OCTANE [Male] * 05. October 2007 |
| 76 | HOGUES RAE DAWN CHONG [Female] * 05. October 1990 |
| 77 | HOLLAND'S GRAN MAGGIE VILLE [Female] * 05. October 1986 |
| 78 | HONEY LO MEIN [Female] * 05. October 1982 |
| 79 | ICE CREAM DE LA NOBLESSE BLEUE [Female] * 05. October 2009 |
| 80 | ILAF DE LA NOBLESSE BLEUE [Male] * 05. October 2009 |
| 81 | ILEVEN DE LA NOBLESSE BLEUE [Female] * 05. October 2009 |
| 82 | INGREM REY L'OREAL [Female] * 05. October 2008 |
| 83 | IZZI [Female] * 05. October 2004 |
| 84 | JADE EAST FLY ME TO THE MOON [Male] * 05. October 2009 |
| 85 | JADE EAST HEAD OF THE CLASS [Male] * 05. October 2009 |
| 86 | JADE EAST IN THE HEAT OF THE NIGHT [Male] * 05. October 2009 |
| 87 | JADE EAST OFF SCOTT FREE [Male] * 05. October 1994 |
| 88 | JADE EAST RIBBONS IN THE SKY [Female] * 05. October 2009 |
| 89 | JADE EAST SING ME A SONG [Female] * 05. October 1994 |
| 90 | JADE EAST SINGIN OFF KEY [Female] * 05. October 1994 |
| 91 | JADE EAST TERRA COTTA RT [Female] * 05. October 1988 |
| 92 | JADE EAST THIS ONES FOR THE GIRLS [Female] * 05. October 2009 |
| 93 | JADE EAST YOU'RE ON CANDID CAMERA [Female] * 05. October 1998 |
| 94 | KAINS GOLDEN PEI PRINCESS OF MOON [Female] * 05. October 2016 |
| 95 | KAINS GOLDEN PEI ZOE [Female] * 05. October 2015 |
| 96 | KIM WAH'S BEE BEE NI-CHE [Female] * 05. October 1985 |
| 97 | KING CHAN TOI BRUNO [Male] * 05. October 1990 |
| 98 | KIPER'S SPARKLE OF CHARISMA [Female] * 05. October 1988 |
| 99 | KOZYHILLS PRINCESS CHYNNA LEA [Female] * 05. October 1997 |
| 100 | KRIDEN'S BO GIN TUCKER [Male] * 05. October 1987 |
| 101 | KRIDEN'S DIGGER DOO [Male] * 05. October 1987 |
| 102 | KRIDEN'S MISHA OF SHA-CO [Female] * 05. October 1987 |
| 103 | LA MONTAINGE JAMOCHA BEAR [Male] * 05. October 1989 |
| 104 | LAMONTAINGE FOREVER RED [Male] * 05. October 1989 |
| 105 | LAMONTAINGE SHENSU ROUGE [Female] * 05. October 1989 |
| 106 | LOVE IS IN THE AIR DEL PEODORO [Female] * 05. October 2008 |
| 107 | MA-ROO'S GEISHA GIRL [Female] * 05. October 1984 |
| 108 | MA-ROO'S PEGISU [Female] * 05. October 1984 |
| 109 | MA-ROO'S TAI WON [Male] * 05. October 1984 |
| 110 | MAC'S GUST OF WIND FIRESIDE [Female] * 05. October 1990 |
| 111 | MACIE BLUE [Female] * 05. October 2007 |
| 112 | MAI GOOIE CINNAMONROLL [Female] * 05. October 1989 |
| 113 | MAJA'S DREAM F 1 [Female] * 05. October 2013 |
| 114 | MAJA'S DREAM FALCO [Male] * 05. October 2013 |
| 115 | MAJA'S DREAM FARGO [Male] * 05. October 2013 |
| 116 | MAJA'S DREAM FAYE [Female] * 05. October 2013 |
| 117 | MAJA'S DREAM FERRARI [Male] * 05. October 2013 |
| 118 | MAJA'S DREAM FLEUR [Female] * 05. October 2013 |
| 119 | MAJA'S DREAM FRANNY-SALLY [Female] * 05. October 2013 |
| 120 | MAJA'S DREAM FRUMMEL [Female] * 05. October 2013 |
| 121 | MANDARIN'S BUTTER N CREAM [Female] * 05. October 1991 |
| 122 | MANDARIN'S CHEYENE NEDAPRES [Female] * 05. October 1991 |
| 123 | MANDARIN'S KRON [Male] * 05. October 1991 |
| 124 | MANDARIN'S TOOTSIE POP [Female] * 05. October 1991 |
| 125 | MAPLESTONE'S PRETTY MUCH PERFECT [Female] * 05. October 1998 |
| 126 | MAXIMUM SECURITY [Male] * 05. October 2008 |
| 127 | MEN-YU'S YOGI BEAR [Male] * 05. October 1992 |
| 128 | MIA MARIE [Female] * 05. October 2006 |
| 129 | MIN-YON [Female] * 05. October 1981 |
| 130 | MM VALHALLA MISTER BLACK [Male] * 05. October 1987 |
| 131 | MT VALHALLA DIANA O' LUNA [Female] * 05. October 1987 |
| 132 | NAKALAR'S MISS MOLLY [Female] * 05. October 1993 |
| 133 | NEDAPRES' DEJA' VU KEETO [Female] * 05. October 1990 |
| 134 | O-NA-PEI I HAD A DREAM [Male] * 05. October 1989 |
| 135 | ONYX RODRIGUEZ [Female] * 05. October 2002 |
| 136 | PEINEI'S ZIGGIE LEA [Female] * 05. October 1988 |
| 137 | POWER IN ACTION T'AIBETBELL DEL PEODORO [Male] * 05. October 2008 [PHOTO] |
| 138 | RED LING ALLEN [Male] * 05. October 2004 |
| 139 | RIVERCITY SABLE WRINKLES [Female] * 05. October 1985 |
| 140 | RIVERCITY TE-KO [Female] * 05. October 1985 |
| 141 | ROCKYTOP CASPER OF WA-CHU [Male] * 05. October 1988 |
| 142 | ROCKYTOP DIP OF SNUFF [Female] * 05. October 1988 |
| 143 | ROCKYTOP MAGGIE VALLIE [Female] * 05. October 1988 |
| 144 | ROMEO BLUE BAYOU [Male] * 05. October 2009 |
| 145 | ROYAL WRINKLES CHANTILY LACE [Female] * 05. October 1989 |
| 146 | RUFFLES GALORE [Female] * 05. October 1990 |
| 147 | SADO'S OLIVIA ANN [Female] * 05. October 2007 |
| 148 | SAKIS IM SO CUTE GRETCHEN [Female] * 05. October 1996 |
| 149 | SCHASTLIVAJA SEMJA GERTSOG [Male] * 05. October 1997 |
| 150 | SCHROEDER ROAD CHINA LADY [Female] * 05. October 1981 |
| 151 | SEESE'S LITTLE ISABELLA IZZY GIRL [Female] * 05. October 2007 |
| 152 | SERENDIPITY MEMORY LANE [Female] * 05. October 1990 |
| 153 | SHENANIGANS BLACK DAHLIA [Female] * 05. October 2007 |
| 154 | SHONUFS CHARLEE CHAN [Male] * 05. October 1985 |
| 155 | SIMPLY SWEE PEA VON CARPNTR [Female] * 05. October 1994 |
| 156 | STRADERS CHUM-LEE OF P'TREE [Male] * 05. October 1990 |
| 157 | STRADERS MEI-LEE OF P'TREE [Female] * 05. October 1990 |
| 158 | STRADERS SALLI LEE KNAW TEE [Female] * 05. October 1990 |
| 159 | SUCCESS' QUEEN OF HEARTS ESP [Female] * 05. October 1989 |
| 160 | SUGARKISSES CREAMY CHLOE [Female] * 05. October 2004 |
| 161 | SUGARKISSES LUCKY BUDDHA [Male] * 05. October 2004 |
| 162 | SUNHILL VICTORIA HAS A SECRET [Female] * 05. October 2013 |
| 163 | SUNHILL'S RIDIN' OUT THE STORM [Male] * 05. October 1999 |
| 164 | TAI CHI RIDGE SAMMY DAVIS JR [Male] * 05. October 1992 |
| 165 | TI PU EN AI [Female] * 05. October 1998 |
| 166 | TI PU EN XIN [Male] * 05. October 1998 |
| 167 | TIMBE'S PASSIONATE KISSES [Female] * 05. October 1993 |
| 168 | TK BUCK'S LITTLE BUCKARUE [Male] * 05. October 1994 |
| 169 | TOKO'S NUTTIN BUT STRUTTIN [Female] * 05. October 1997 |
| 170 | TOMODA'S BLACK LICORICE [Male] * 05. October 1990 |
| 171 | TOMODA'S BOOKER OF SESHSON [Male] * 05. October 1990 |
| 172 | TRAMIK'S COCOMO-JO SHEWRINKLES [Male] * 05. October 2005 |
| 173 | TSIHMAO'S CHIA PAO [Female] * 05. October 1981 |
| 174 | TSIHMAO'S CHIN SE [Female] * 05. October 1981 |
| 175 | TSIHMAO'S CHU JEN [Male] * 05. October 1981 |
| 176 | TSIHMAO'S CHU PAO [Female] * 05. October 1981 |
| 177 | TSIHMAO'S CHUAN HEY [Male] * 05. October 1981 |
| 178 | TSIHMAO'S NA DARK LILAC [Female] * 05. October 2010 |
| 179 | TSIHMAO'S UNA DARK ROSE [Female] * 05. October 2010 |
| 180 | TSIHMAO'S UNA LADY IN THE DARK [Female] * 05. October 2010 |
| 181 | TSIHMAO'S UNA THE DARK DIVA [Female] * 05. October 2010 |
| 182 | TSIHMAO'S UPPER CLASS [Male] * 05. October 2004 |
| 183 | TSIHMAO'S USHU DARK PRINC [Male] * 05. October 2010 |
| 184 | TUCK 'N ROLLS SPARROW [Female] * 05. October 1999 |
| 185 | TUCK 'N ROLLS WOODY WOOD PKR [Male] * 05. October 1999 |
| 186 | TZO-TZO'S BRUISER [Male] * 05. October 1981 |
| 187 | VIVIEN RED ANTILO GOLD PEI [Female] * 05. October 2007 |
| 188 | WA-SON'S MAUI AND SUN [Male] * 05. October 1987 |
| 189 | WALNUT PIE CAPTAIN COOL JUNIOR [Male] * 05. October 2011 |
| 190 | WALNUT PIE CARPE DIEM [Male] * 05. October 2011 |
| 191 | WALNUT PIE CINNAMON FLAVOUR [Male] * 05. October 2011 |
| 192 | WALNUT PIE COME TRUE WHAT I WANT [Female] * 05. October 2011 |
| 193 | WHITE DRAGON'S FLAXEN OF KC [Female] * 05. October 1985 |
| 194 | WHITE DRAGON'S HERSHEVSHONUF [Female] * 05. October 1985 |
| 195 | WHITE DRAGON'S SAKI OF KC [Female] * 05. October 1985 |
| 196 | WILLOUGHBY CREEK BET TWICE [Female] * 05. October 1993 |
| 197 | WRINKLED EYES AZZOR [Male] * 05. October 2008 |
| 198 | WRINKLED EYES OLIVER [Male] * 05. October 2008 |
| 199 | WRINKLED EYES PERLA [Female] * 05. October 2008 |
| 200 | WYNDYHILLS EBONY [Male] * 05. October 1989 |
| 201 | WYNDYHILLS GUMMY BEAR [Male] * 05. October 1989 |
| 202 | YIJING'S KICK SOME ASS [Male] * 05. October 2011 |
| 203 | YIJING'S KICK TO WIN [Male] * 05. October 2011 |
| 204 | YIJING'S KICK'IT LIKE BECKHAM [Male] * 05. October 2011 |
| 205 | YIJING'S KICKING AND SCREAMIN [Female] * 05. October 2011 |
| 206 | ZARALEE EZ ON THE EYE [Male] * 05. October 2016 |
| 207 | ZARALEE HUSSELL & BUSSELL WITH STARFERRY [Female] * 05. October 2016 |
| 208 | ZARALEE PUT A SPELL ON YOU [Female] * 05. October 2016 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,071 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
