The birthday list
| Birthdays for Monday, 01. December 2025 | |
| 1 | A-CAPELLA MIKADO CHOCOLATO [Female] * 01. December 1988 |
| 2 | ACK GOLDEN DOG A90 BLUE KESSYE [Female] * 01. December 2008 |
| 3 | ACK GOLDEN DOG A90 BLUE KOVU [Male] * 01. December 2008 |
| 4 | ADVOCATE OF DEVIL IZ DOMA BSS [] * 01. December 2012 |
| 5 | AKE ORIENTAL PEARL KIM [Female] * 01. December 1985 |
| 6 | ALKARINGERE BLACK [Male] * 01. December 2001 |
| 7 | ANTUAN TAI-LI PEGAS [Male] * 01. December 2007 |
| 8 | ANTUAN TAI-LI VELIKII SAPFIR [Male] * 01. December 2004 |
| 9 | ANTUAN TAI-LI VELIKOLEPNAJA BLONDI [Female] * 01. December 2004 |
| 10 | ANTUAN TAI-LI VIOLETTA NEOBYKNOVENNAYA [Female] * 01. December 2004 |
| 11 | ASIAN CHINA DOLL [Female] * 01. December 1996 |
| 12 | BARUCKY 95TH OF ASTAROTH [Male] * 01. December 2007 |
| 13 | BLACK BOOTI [Female] * 01. December 1994 |
| 14 | BLAU LILU TAY-LI [Male] * 01. December 2000 |
| 15 | BOA [Female] * 01. December 2000 |
| 16 | BONNIE MORNING STAR OF TAI LEE [Female] * 01. December 2000 |
| 17 | BRUCE LEE'S BIWA PEARL [Male] * 01. December 1984 |
| 18 | BRUCE LEE'S BLACK BEAR [Male] * 01. December 1983 |
| 19 | BRUCE LEE'S BUBBA OF DOCHTER [Male] * 01. December 1984 |
| 20 | BRUCE LEE'S GUCCI [Female] * 01. December 1983 |
| 21 | BRUCE LEE'S HIPPO'S GEISHA [Female] * 01. December 1986 |
| 22 | BRUCE LEE'S JACKS SIR BUDHA [Male] * 01. December 1983 |
| 23 | BRUCE LEE'S LOTTIE MOON JOSS [Female] * 01. December 1983 |
| 24 | BRUCE LEE'S NIPPON [Female] * 01. December 1984 |
| 25 | BRUCE LEE'S TIGER LILLY [Female] * 01. December 1984 |
| 26 | BRUCE LEE'S TZ'U-HSI [Female] * 01. December 1983 |
| 27 | BRUCE LEE'S WOJOU [Male] * 01. December 1983 |
| 28 | CAROLYN'S JAYLEE [Female] * 01. December 2005 |
| 29 | CATREN'S IT'S ABOUT TYME O'XU-FEI [Male] * 01. December 2007 |
| 30 | CHAVO [Male] * 01. December 2005 |
| 31 | CHERNYI-CHIZH VELASKES [Male] * 01. December 2013 |
| 32 | CHESAPEAKE'S MNY HAPPY RTRNS [Female] * 01. December 1989 |
| 33 | CHESAPEAKE'S PHOBELLINA [Female] * 01. December 1989 |
| 34 | CHINOISE DE LA MER [Female] * 01. December 1984 |
| 35 | CHULA VISTA HEART LIGHT [Female] * 01. December 1995 |
| 36 | CHULA VISTA MAXIMILIAN [Male] * 01. December 1995 |
| 37 | CHULA VISTAS JUBILEE [Male] * 01. December 1995 |
| 38 | COLKIMS EBONY SANTINI [Male] * 01. December 2006 |
| 39 | COLKIMS MATILDA SALLIE [Female] * 01. December 2006 |
| 40 | CONNECTADOT'S PIECE O' THPUZZLE [Female] * 01. December 2003 |
| 41 | CPD'S GOT RUN OVER BY A PEI [Male] * 01. December 2006 |
| 42 | CPD'S SING OUT THE FIRST NOEL [Female] * 01. December 2006 |
| 43 | DALILE'S HUMKAOW [Male] * 01. December 1995 |
| 44 | DC'S CYBEL [Female] * 01. December 2014 |
| 45 | DOWN-HOMES MILKY W STAR II [Female] * 01. December 1978 [PHOTO] |
| 46 | DRAGONSEED APPLE DUMPLING [Female] * 01. December 1988 |
| 47 | DRAGONSEED FLIRTATION WALK [Female] * 01. December 1988 |
| 48 | DRAGONSEED MY KAINDA GHY [Male] * 01. December 1988 |
| 49 | DRAGONSEED TO PEACHES OWN [Female] * 01. December 1988 |
| 50 | EXCALIBUR LION IN WINTER II [Male] * 01. December 2016 |
| 51 | FON WON GAI'S WRINKLES [Female] * 01. December 1985 |
| 52 | FORGET ME NOT BELLA ROSE [Female] * 01. December 2010 |
| 53 | GEMSTONE BABETTE BAGATELLE [Female] * 01. December 1991 |
| 54 | GEMSTONE KNIGHT SHINEN ARMOR [Male] * 01. December 1991 |
| 55 | GEMSTONE MUNCHKIN MI-KUMAR [Female] * 01. December 1991 |
| 56 | GEMSTONE SEA OF LOVE [Female] * 01. December 1991 |
| 57 | GO LO'S CUTE AS A BUG ZIR [Female] * 01. December 1986 |
| 58 | GOOD NEU'S HI HOAGIE HE-TU [Male] * 01. December 1983 |
| 59 | GREMLYN'S LITTLE BIG MAN [Male] * 01. December 1983 |
| 60 | GREMLYN'S MISHA G P [Female] * 01. December 1983 |
| 61 | GREMLYN'S SUZIE G P [Female] * 01. December 1983 |
| 62 | GREMLYN'S TINKERBELL [Female] * 01. December 1983 |
| 63 | HAN KESHAN [Female] * 01. December 1996 |
| 64 | HEADHOLME EASY RIDER AT SHARPUGGLES [Male] * 01. December 2006 [PHOTO] |
| 65 | HEADHOLME HARRIETT [Female] * 01. December 2006 |
| 66 | HELTON'S HUANG SHOU [Male] * 01. December 1984 |
| 67 | HERITAGE PEACH PARFAIT [Female] * 01. December 1996 |
| 68 | HERUS 95TH OF ASTAROTH [Male] * 01. December 2007 |
| 69 | HIDE A WAY DEJA VU [Female] * 01. December 2003 |
| 70 | IMANII-MAYHEM MARAU DING MELISSA [Female] * 01. December 2004 |
| 71 | INGREM REY MAGIK IN THE AIR [Female] * 01. December 2017 |
| 72 | INGREM REY PENNYWISE THE CRAZY MONKEY [Male] * 01. December 2007 |
| 73 | ISABELLA VI [Female] * 01. December 2013 |
| 74 | JADE EAST I TOLD YOU SO [Female] * 01. December 1993 |
| 75 | JASMINE'S BOUNTY [Female] * 01. December 1999 |
| 76 | JAZZY PEI NOUVELLE ROMANCE AT SMUG'LRS [Female] * 01. December 2017 |
| 77 | JAZZY' PEI NOUVELLE ROMANCE AT SMUG'LRS [Female] * 01. December 2017 |
| 78 | JESSAMINE'S FUDGE FROSTING [Male] * 01. December 1983 |
| 79 | JUD-LANE'S CHOCOLATE BON BON [Female] * 01. December 1994 |
| 80 | JUMARINA IZ KITAISKOGO KVARTALA [Female] * 01. December 2003 |
| 81 | K-J'S SADIE LUCINDA LU LING [Female] * 01. December 2001 |
| 82 | KAINS GOLDEN PEI LATTE [Male] * 01. December 2014 |
| 83 | KAUAI KING KALUAMOA BLUE DAZE [Female] * 01. December 2006 |
| 84 | KIPER'S D Q [Female] * 01. December 1988 |
| 85 | KUSHI KOKO'S MISS MOLLY [Female] * 01. December 1990 |
| 86 | L'INKATESSIMA GERLEN [Female] * 01. December 2006 |
| 87 | LAN JINSHA O-SHA [Female] * 01. December 2013 |
| 88 | LAN JINSHA ORENA SHI [Female] * 01. December 2013 |
| 89 | LAN JINSHA ORIENTAL FLOWER FOR SHANZHA [Male] * 01. December 2013 |
| 90 | LAN JINSHA ORIGAMI [Female] * 01. December 2013 |
| 91 | LAN JINSHA ORSO BLUE [Male] * 01. December 2013 |
| 92 | LEXI ANN DAVIS [Female] * 01. December 2006 |
| 93 | LILAC LADY"GRACY"TINY DANCER OF OZELLELILY [Female] * 01. December 2010 |
| 94 | LITTLE CHINESE SNUFF BOX [Male] * 01. December 1987 |
| 95 | LITTLE MISS SUNSHINE [Female] * 01. December 2010 |
| 96 | LOONEY MIKE SUZS MONA LISA [Female] * 01. December 1993 |
| 97 | LORD MAI LING [Female] * 01. December 1985 |
| 98 | LORD RAMBO [Male] * 01. December 1985 |
| 99 | LORD-MING [Female] * 01. December 1985 |
| 100 | LORD-REID-CHIN CHIN [Female] * 01. December 1985 |
| 101 | LU-NA'S HUNTOOLO [Male] * 01. December 2002 |
| 102 | MADISON'S GABRIELLE [Female] * 01. December 2001 |
| 103 | MAGIKS HEATHENS APLENTY [Male] * 01. December 2008 |
| 104 | MAKA SABACC [Male] * 01. December 1996 |
| 105 | MAMA BEAR'S MONSTER [Female] * 01. December 1988 |
| 106 | MANATEE'S A DAY FIEVEL [Male] * 01. December 1986 |
| 107 | MANATEE'S MAILAI RENEE DARKS [Female] * 01. December 1986 |
| 108 | MANATEE'S YUNG CHI CHAN SHIH [Male] * 01. December 1986 |
| 109 | MARGEM'S BUTTERCUP ENCANTO A [Female] * 01. December 2003 |
| 110 | MARGEM'S JUST A GINGERBREAD MAN [Male] * 01. December 2003 |
| 111 | MARGEM'S JUST BISCOTTI COSTA LUSA [Female] * 01. December 2003 |
| 112 | MI-KUMAR DIXIE CHIX [Female] * 01. December 1998 |
| 113 | MISS WRINKLES BODHISATTVAS [Female] * 01. December 1994 |
| 114 | MS.DIVA ROXANNE [Female] * 01. December 2004 |
| 115 | NYASSAE DU VAL DES GENETS [Female] * 01. December 1997 |
| 116 | OSOWRINKLEE BUBBADACIOUS [Male] * 01. December 1994 |
| 117 | PAO HSING [Female] * 01. December 1984 |
| 118 | PENNY MICHELLE POLLARD [Female] * 01. December 2015 |
| 119 | PRUNEHILL'S HATS OFF TO HONOR [Female] * 01. December 2011 |
| 120 | PRUNEHILL'S LOLLIPOP [Male] * 01. December 2007 |
| 121 | PULUSHPE BLK AND BLU NALA [Female] * 01. December 1994 |
| 122 | PULUSHPE CHOCO TASTES OF BLU [Female] * 01. December 1996 |
| 123 | R-LEE SIZLING SENSATION MOONBEAM [Female] * 01. December 2003 |
| 124 | RAMZI OF O-KEE [Male] * 01. December 1984 |
| 125 | RENEGADE DU BOUQUET IMPERIAL [Female] * 01. December 2020 |
| 126 | ROBBIE'S JOHN HENRY [Male] * 01. December 2004 |
| 127 | RUBY RED WITCH ANANAS CRAZY SUGAR [Female] * 01. December 2009 |
| 128 | RYSI WYKROT SHAZZA YANG [Female] * 01. December 1996 |
| 129 | SAKIS KOKO KISSES [Female] * 01. December 1991 |
| 130 | SCHIKA SCHIWA [Female] * 01. December 1987 |
| 131 | SHANNON MALIBU [Female] * 01. December 2002 |
| 132 | SHINE'S MAD HATTER [Female] * 01. December 2013 |
| 133 | SHUGAR CREAM [Male] * 01. December 2004 |
| 134 | SPIRIT A ROSE IS A ROSE [Female] * 01. December 1991 |
| 135 | SPIRIT CHEVY HAI LI [Male] * 01. December 1991 |
| 136 | SPIRIT FIRE AND ICE [Female] * 01. December 1991 |
| 137 | SPIRIT INCANTATION T MOON [Female] * 01. December 1991 |
| 138 | SPIRIT KWEI-MING FIRECRACKER [Female] * 01. December 1991 |
| 139 | SPIRIT LED BLAZE OF GLORY [Female] * 01. December 1991 |
| 140 | SPIRIT SUMO [Male] * 01. December 1991 |
| 141 | STEELROSES ROLLS ROYCE [Male] * 01. December 2018 |
| 142 | STEELROSES WINTERS BOOMBAH [Female] * 01. December 2018 |
| 143 | SUI CHU YU [Female] * 01. December 1982 |
| 144 | SUNHILL'S KAELI KREMEPUF [Female] * 01. December 1990 |
| 145 | T'AIBET BELL LADY GODIVA HANGSHAN [Female] * 01. December 2010 |
| 146 | T'AIBET BELL MR. FROST STEEP STRAIN [Male] * 01. December 2010 |
| 147 | T'AIBET BELL NEVADA COOL NIGHT [Female] * 01. December 2010 |
| 148 | T'AIBET BELL STARDUST GLOW [Female] * 01. December 2010 |
| 149 | TABAT RONDA [Female] * 01. December 1997 [PHOTO] |
| 150 | TAIPAN PALACE IN GOLD [Male] * 01. December 2011 |
| 151 | TAIPAN PALACE LTL RED RIDEHOOD [Female] * 01. December 2011 |
| 152 | TAIPAN PALACE LUCY LIU [Female] * 01. December 2011 |
| 153 | TAIPAN PALACE QUASSI MOTTO [Male] * 01. December 2011 |
| 154 | TEJAS SQUASH BLOSSOM [Female] * 01. December 1996 |
| 155 | TILDA DU BROI KAN [Female] * 01. December 2002 |
| 156 | TOKA MY WINNIN DAY JADE EAST [Female] * 01. December 1993 |
| 157 | TRUFFLES [Male] * 01. December 1980 |
| 158 | TSIHMAO'S TWO MAKE ME ALWAYS HAPPY [Male] * 01. December 2013 |
| 159 | TSIHMAO'S TWO MARCEL [Male] * 01. December 2013 |
| 160 | TZO WEN'S JUST CALL ME LINDA [Female] * 01. December 2008 |
| 161 | TZO WEN'S PRIDE OF FORT WORTH [Female] * 01. December 1996 |
| 162 | UKY DU BOIS DE L'ALTAIR [Female] * 01. December 2003 |
| 163 | UMPERIYA LEDI ZOLOTOY MILLION [Female] * 01. December 2011 |
| 164 | UPPER BLUE DU BOIS DE L'ALTAIR [Male] * 01. December 2003 |
| 165 | UPSIE DU BOIS DE L'ALTAIR [Female] * 01. December 2003 [PHOTO] |
| 166 | URMALA JANTARNAYA ZVEZDA [Female] * 01. December 2011 |
| 167 | UTRENNYAYA ZVEZDA BONNI [Female] * 01. December 2000 |
| 168 | VARTDIV VAN DAM [Male] * 01. December 1999 |
| 169 | VARTDIV ZAGADOCHNAYA FARONDA [Female] * 01. December 2013 |
| 170 | VARTDIV ZIGZAG UDACHI RICHI RICH [Male] * 01. December 2013 |
| 171 | VARTDIV ZODIAK [Male] * 01. December 2013 |
| 172 | VARTDIV ZOLOTAYA BONA [Female] * 01. December 2013 |
| 173 | VARTDIV ZORGAN [Male] * 01. December 2013 |
| 174 | WRINKLE-PEI SALADINE [Male] * 01. December 2005 |
| 175 | WRINKLED EYES TINY BLU PEPPER [Female] * 01. December 1996 |
| 176 | YANNIS INTERGALAXIA [Male] * 01. December 2019 |
| 177 | YASPER INTERGALAXIA [Male] * 01. December 2019 |
| 178 | YONAS INTERGALAXIA [Male] * 01. December 2019 |
| 179 | YONATAN INTERGALAXIA [Male] * 01. December 2019 |
| 180 | YULIAN INTERGALAXIA [Male] * 01. December 2019 |
| 181 | YUSTINA INTERGALAXIA [Female] * 01. December 2019 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,068 seconds. Copyright searchengine 2000 - 2025 by Peter Rost. Copyright database 2000 - 2025 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
