The birthday list
| Birthdays for Friday, 09. October 2026 | |
| 1 | A-CAPELLA CUTE HONEY DEW [Female] * 09. October 1986 |
| 2 | A-CAPELLA HIDE-OUT SENSATION [Female] * 09. October 1989 [PHOTO] |
| 3 | A-CAPELLA KARA LING [Female] * 09. October 1986 |
| 4 | A-CAPELLA MING LI [Male] * 09. October 1986 |
| 5 | A-CAPELLA PU CHIH OF DA LIN [Female] * 09. October 1984 |
| 6 | AHRI [Female] * 09. October 2015 |
| 7 | ALPHA DIAMOND N THE RUFF [Female] * 09. October 1992 |
| 8 | ALPHA FIRE-N-ICE HANGLOOSE [Female] * 09. October 1989 |
| 9 | B&G I CAN'T BELIEVE IT'S BUTTERS! [Male] * 09. October 2008 |
| 10 | B&G PRINCESS ZELDA [Female] * 09. October 2008 |
| 11 | BARBER'S LEO-SON [Male] * 09. October 1987 |
| 12 | BELLA KALIPSO [Female] * 09. October 2009 |
| 13 | BLACKJACK OF PRESCOTT J [Male] * 09. October 1989 |
| 14 | BLUEPRINTS LEGEND IN LILAC [Male] * 09. October 1996 |
| 15 | BORA DE LA PERLA NEGRA [Female] * 09. October 2007 |
| 16 | BOSCO CREAMY CAPPUCHINO [Male] * 09. October 2002 |
| 17 | BRICK SANTOS [Male] * 09. October 2014 |
| 18 | BRUCE LEE'S NINJA OF GILSU [Female] * 09. October 1984 |
| 19 | CHAN CHU SHAOSHI HEARTBREAKER MIDNIGHT JASON [Male] * 09. October 2011 |
| 20 | CHEQUERPEI ETERNAL FLAME [Female] * 09. October 2009 |
| 21 | CHERNYI-CHIZH AICIDORA DUNKAN [Female] * 09. October 2007 |
| 22 | CHOO-CHOO-BEAR [Female] * 09. October 1987 |
| 23 | CHULA VISTAS PEPPER OF TUG [Female] * 09. October 1986 |
| 24 | CHURCH'S ELITE ZO-ANN CHURCHIE [Female] * 09. October 2020 |
| 25 | CORAL WENUMAPU [Female] * 09. October 2009 |
| 26 | CSPP DNB ONE HOT LIL DIXIE CHIC [Female] * 09. October 2012 |
| 27 | CSPP PICCOLO POZZUOLO RUSSO [Male] * 09. October 2012 |
| 28 | DAISY PET PEI [Female] * 09. October 2010 |
| 29 | DESPERADO BLUE NIGHT DU NUORILANG [Male] * 09. October 2008 [PHOTO] |
| 30 | DOGWOODS CHRISTINA [Female] * 09. October 2008 |
| 31 | DORY II [Female] * 09. October 2017 |
| 32 | DURANTE'S BREWSTER BEAR [Male] * 09. October 2004 |
| 33 | DUSTY JOE HOWDY [Male] * 09. October 2006 |
| 34 | DYNASTY'S CHARLIE WONDKA [Male] * 09. October 2006 |
| 35 | EL PACHUCO OHIO SHARPEI GARZA [Male] * 09. October 2012 |
| 36 | ELITE'S TROUVAILLE SAVOIR FAIRE [Female] * 09. October 1999 |
| 37 | GILSU'S BIG WILLIE BRUCE LEE [Male] * 09. October 1984 |
| 38 | GILSU'S SNORT OF BRUCE LEE [Male] * 09. October 1984 |
| 39 | GILSU'S WITCHHAZEL OF BRUCE LEE [Female] * 09. October 1984 |
| 40 | GLORIA DU MANOIR DE KERLESSY [Female] * 09. October 2011 |
| 41 | GO-ING'S PRECIOUS ONE [Female] * 09. October 1984 |
| 42 | GOLD PANONIA TROPICANA CHANDAGUERES [Female] * 09. October 2012 |
| 43 | GOLD PANONIA TSUNAMI CHANDAGUERES [Male] * 09. October 2012 |
| 44 | GOLD PANONIA TWISTER CHANDAGUERES [Male] * 09. October 2012 |
| 45 | GOPA'S CLASSIC V-TWO [Male] * 09. October 2002 |
| 46 | GRAYLAND'S SHARE THE MAGIC [Female] * 09. October 1990 |
| 47 | GUEL MAD DU MANOIR DE KERLESSEY [Male] * 09. October 2011 |
| 48 | GUTHRIES CHIEF RUN ME WRINKLED [Male] * 09. October 2006 |
| 49 | GUTHRIES HOW SWEET IT IS [Female] * 09. October 2006 |
| 50 | GUTHRIES OLEORANCH MON'CHERI' [Female] * 09. October 2006 |
| 51 | GYANGSU [Female] * 09. October 2011 |
| 52 | HAMMER OF CHU MAN CHU [Male] * 09. October 1987 |
| 53 | HARRELL'S SHEBA [Female] * 09. October 1984 |
| 54 | HU P'O CHIH DAMISHAR [Female] * 09. October 2003 |
| 55 | IRDENS GOLD TO BE A ROLEX [Male] * 09. October 2021 |
| 56 | IRISH KILKENNY BEER DU BOUQUET D'EPICES [Female] * 09. October 2013 |
| 57 | IRISH ST. JAMES'S GATE BREWERY DITE GUINESS DU BOUQUET D'EPICES [Female] * 09. October 2013 |
| 58 | ISIE THE ISABELLA [Female] * 09. October 2000 |
| 59 | JADE EAST LO CHIN OF MAR KAI [Female] * 09. October 1990 |
| 60 | JEIKEIS MIZ DAZEY [Female] * 09. October 1990 |
| 61 | JONES' MESA [Female] * 09. October 2005 |
| 62 | JOSS EMPRESS RAIMONDI [Female] * 09. October 1985 |
| 63 | JOSS GINGER-SNAP MORGAN [Male] * 09. October 1985 |
| 64 | JOSS RUFFLES HAS RIDGES [Female] * 09. October 1985 |
| 65 | KAREN'S BLUE CHARM [Female] * 09. October 2004 |
| 66 | KAY MONG'S MAH-LO-LEE [Female] * 09. October 1987 |
| 67 | KIPER'S MINK WRAP OF BAH [Female] * 09. October 1989 |
| 68 | KOOPS KOKO WALLY WALRUS [Male] * 09. October 1983 |
| 69 | KT'S SHOW GO SHUNG [Male] * 09. October 1987 |
| 70 | LAREMY'S ROYAL AMBER [Female] * 09. October 1996 |
| 71 | LE CHIEN VICTORIA JUGE [Female] * 09. October 1985 |
| 72 | LIL MS CODEMAN'S A COMIN [Male] * 09. October 2002 |
| 73 | LING TREE CHRISTMAS CHYNNA [Female] * 09. October 1991 |
| 74 | LING TREE KILLIANS RED [Male] * 09. October 1991 |
| 75 | LOLA SANTOS [Female] * 09. October 2014 |
| 76 | LOLAS COPPER PENNY [Female] * 09. October 1991 |
| 77 | LOLAS DUTCHESS OF SWT LION [Female] * 09. October 1991 |
| 78 | LOLAS HO TAI ROSIE [Female] * 09. October 1991 |
| 79 | LOLAS PRETTY BOY FLOYD [Male] * 09. October 1991 |
| 80 | LOTUS'S PENELOPY-OF-LINCOLN [Female] * 09. October 1985 |
| 81 | LOTUS'S POO BAH OF LINCOLN [Male] * 09. October 1985 |
| 82 | LUCRECIA [Female] * 09. October 2014 |
| 83 | MAI-TAI-LIN [Female] * 09. October 1984 |
| 84 | MAPLEWOOD'S BOSCO [Male] * 09. October 2005 |
| 85 | MEITING MAKIN WAVES WINDRUSH [Female] * 09. October 1992 |
| 86 | MIGHTYMOUS OF SHEWRINKLES [Male] * 09. October 2007 |
| 87 | MING TI [Female] * 09. October 1987 |
| 88 | OTTAWAS FINEST ICEMAN [Male] * 09. October 2004 |
| 89 | PACE'S QUEEN MARIA OF THE SOUTH [Female] * 09. October 2019 |
| 90 | PEACHES D'LITE [Female] * 09. October 2005 |
| 91 | PETIT D'ELYON [Female] * 09. October 2014 |
| 92 | PHLIP'S BABY DOE [Female] * 09. October 1987 |
| 93 | PHLIP'S MAGGIE MAE [Female] * 09. October 1987 |
| 94 | PHLIP'S TALK OF THE TOWN [Female] * 09. October 1987 |
| 95 | POGO'S ANGELIC DEVIL [Female] * 09. October 1984 |
| 96 | PRECIOUS HUG BAVARIAN CREME [Male] * 09. October 2018 |
| 97 | PRECIOUS HUG LOTUS CARAMELISED [Male] * 09. October 2018 |
| 98 | PRECIOUS HUG STRAWBERRY GLOSS [Male] * 09. October 2018 |
| 99 | PRECIOUS HUG VIMTO SHIMMER [Male] * 09. October 2018 |
| 100 | PRESCOTT J LADY FUDGETTE [Female] * 09. October 1989 |
| 101 | PRESCOTT J MONGO KI-TI CHI [Male] * 09. October 1989 |
| 102 | PRINCESS TIERRA [Female] * 09. October 2001 |
| 103 | RICKETTS CLASSIFIED NEWS [Female] * 09. October 1997 |
| 104 | RUDI [Female] * 09. October 1987 |
| 105 | RW'S SHINE ON SOUTHERN COMFORT [Male] * 09. October 2007 |
| 106 | SABAKU KAZE CHUNG CHEWY [Male] * 09. October 1983 |
| 107 | SABAKU KAZE NINGYO YO [Female] * 09. October 1983 |
| 108 | SCHERANDO FUGI-MAN TU [Male] * 09. October 1991 |
| 109 | SCHERANDO SHEENA OF TIKO SAN [Female] * 09. October 1991 |
| 110 | SHADOWS ROMEO VEGAS [Male] * 09. October 2012 |
| 111 | SHAOSHI CARIBBEAN BLUE ARUBA [Female] * 09. October 2011 |
| 112 | SHAR LU LING [Female] * 09. October 1983 |
| 113 | SHAR TU LING [Female] * 09. October 1983 |
| 114 | SHOW ME B J [Male] * 09. October 1983 |
| 115 | SHOW ME BOZO OF GILSU [Male] * 09. October 1983 |
| 116 | SHOW ME EAST WINDS TERENA [Female] * 09. October 1983 |
| 117 | SHOW ME MADAM CHAMPAGNE [Female] * 09. October 1983 |
| 118 | SHOW ME MISS BANGOCHOPSUEY [Female] * 09. October 1983 |
| 119 | SHU-LING WALKUP [Female] * 09. October 1983 |
| 120 | SILVERADO BOGIE [Male] * 09. October 1987 |
| 121 | SILVERADO MR CHESTER [Male] * 09. October 1987 |
| 122 | STONEYS CHANCEY ROULETTE [Female] * 09. October 1995 |
| 123 | STONEYS ITALIAN ZIPPER [Female] * 09. October 2002 |
| 124 | STONEYS NEON REBEL [Male] * 09. October 1995 |
| 125 | STONEYS PACIFIC GALE [Female] * 09. October 1995 |
| 126 | STONEYS PRECIOUS POLLYANNA [Female] * 09. October 1995 |
| 127 | STONEYS RED ROY [Male] * 09. October 2008 |
| 128 | SU SU SUDIO [Female] * 09. October 1985 |
| 129 | SZAKEL'S LI'L MS OCTOBER [Female] * 09. October 2002 |
| 130 | TAGRI EDCHER EL ZAFIRA [Female] * 09. October 2010 |
| 131 | TAGRI EDCHER EL'ZA FO REKS ARTUR [Female] * 09. October 2010 |
| 132 | TAGRI EDCHER G [Male] * 09. October 2010 |
| 133 | TERRA DOS CELTAS OLD STYLE COME BACK [Female] * 09. October 2019 [PHOTO] |
| 134 | TERRA DOS CELTAS ONCE IN A LIFE TIME [Male] * 09. October 2019 |
| 135 | TERRA DOS CELTAS ONE SHOT ONE KILL [Male] * 09. October 2019 |
| 136 | TERRA DOS CELTAS OVER THE TWILIGHT [Male] * 09. October 2019 |
| 137 | TINY V [Female] * 09. October 2012 |
| 138 | TONY MODROKVET [Male] * 09. October 1996 |
| 139 | TRIPLE J FARMS ALL THAT JAZZ [Female] * 09. October 1987 |
| 140 | TRUE GEM'S LIFE GOES ON [Female] * 09. October 2005 |
| 141 | TUSUN'S SU-LING [Female] * 09. October 1988 |
| 142 | TZO-TZO'S MAI TAG TU [Male] * 09. October 1982 |
| 143 | TZO-TZO'S MI TE FU LING [Male] * 09. October 1982 |
| 144 | TZO-TZO'S MITE MANS SUGAR [Female] * 09. October 1982 |
| 145 | VIGELAIS DELAJOIE GEM IN THE SKY [Female] * 09. October 2016 |
| 146 | WAGS AND WRINKLES BLUE BONNET ON IT [Female] * 09. October 2010 |
| 147 | WAGS AND WRINKLES DARTH VADER [Male] * 09. October 2010 |
| 148 | WG'S SHAY LYN MEI CHU [Female] * 09. October 1984 |
| 149 | WINNIE-BARKS SNOTTY ATITUDE [Male] * 09. October 1997 |
| 150 | WOLFONGS' BIG BLUE EYZE [Male] * 09. October 2002 |
| 151 | WOW LADY GODIVA [Female] * 09. October 1997 |
| 152 | WRINKLED EYES MEGAN [Male] * 09. October 2008 |
| 153 | WRINKLED EYES NALA FOR NOBLE DYNASTY [Female] * 09. October 2008 |
| 154 | WRINKLED EYES TAILY [Female] * 09. October 2008 |
| 155 | XIAN CHIH DAMISHAR [] * 09. October 2003 |
| 156 | ZHEMCHUZHINA MOYA ABSOLUT [Male] * 09. October 2011 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,057 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
