The birthday list
| Birthdays for Friday, 12. June 2026 | |
| 1 | A 1 VOM DEEP BLUE DIAMOND [Female] * 12. June 2010 |
| 2 | A-CAPELLA ASIA MEI NU [Female] * 12. June 1989 |
| 3 | A-CAPELLA DUSTY ROSE [Female] * 12. June 1985 |
| 4 | A-CAPELLA FEDEX CYNAZAR [Male] * 12. June 1989 |
| 5 | A-CAPELLA HIDE-OUT CHARADE [Female] * 12. June 1988 |
| 6 | A-CAPELLA MAGER MING [Female] * 12. June 1985 |
| 7 | A-CAPELLA PUNGOTEGE PUMPKIN [Female] * 12. June 1985 |
| 8 | A-CAPELLA QUIKSILVER DECHINE [Female] * 12. June 1989 |
| 9 | A-CAPELLA SHOGAN [Male] * 12. June 1985 |
| 10 | A-SHANTI SPECIAL WRAP [Male] * 12. June 1987 |
| 11 | ABEL TYDE [Male] * 12. June 2014 |
| 12 | ACCORDION MISS SYNDE [Female] * 12. June 1984 |
| 13 | AJA RED PET PEI [Female] * 12. June 2002 |
| 14 | ALPHA BLACKMAILED [Male] * 12. June 1988 |
| 15 | ALPHA IMA FAWN [Female] * 12. June 1988 |
| 16 | ALPHA KIPER'S WISHFUL THNKNG [Male] * 12. June 1988 |
| 17 | ALPHA REYNOLDS WRAP [Male] * 12. June 1987 |
| 18 | ANGEL VOM DEEP BLUE DIAMOND [Female] * 12. June 2010 |
| 19 | ARAGON VOM DEEP BLUE DIAMOND [Male] * 12. June 2010 |
| 20 | ASIAS WHO'S ZOOMIN WHO [Female] * 12. June 1989 |
| 21 | BAJI KI-MIN-DAO [Female] * 12. June 1992 [PHOTO] |
| 22 | BAJI KIN-SAN-LI [Male] * 12. June 1992 |
| 23 | BAJI KUANG-TUNG [Male] * 12. June 1992 |
| 24 | BAJI KUEJ-JANG [Male] * 12. June 1992 |
| 25 | BAJI KYU NANI [Female] * 12. June 1992 |
| 26 | BELLSHOU FIRST LADY [Female] * 12. June 2007 |
| 27 | BELLSHOU KITAYSKIY MACHO [Male] * 12. June 2003 |
| 28 | BIRO STAR NATORI LANJINSHA [Female] * 12. June 2012 |
| 29 | BIRO STAR NEW WAVE [Male] * 12. June 2012 |
| 30 | BLACKWITCH BOOGEN PUMKIN [Female] * 12. June 1989 |
| 31 | BLACKWITCH WHITE KNIGHT [Female] * 12. June 1989 |
| 32 | BO-TIES TANK [Male] * 12. June 1990 |
| 33 | BORUFF'S BAMBOO [Male] * 12. June 1984 |
| 34 | BRENSU'S EBBIE SU NOW YOU'RE HOME [Female] * 12. June 2013 |
| 35 | BRUCE LEE'S HUGGA BULL [Male] * 12. June 1984 |
| 36 | BRUCE LEE'S TONG FEI OF RCS [Female] * 12. June 1984 |
| 37 | CASSANOVA OF LAS VEGAS [Male] * 12. June 1990 |
| 38 | CHAR LEE LUPICA [Male] * 12. June 2004 |
| 39 | CHI LING MU CHIN [Female] * 12. June 1984 |
| 40 | EAGLE NEST'S MATILDA [Female] * 12. June 1989 |
| 41 | FON WON GAI'S GIDGET [Female] * 12. June 1986 |
| 42 | FON WON GAI'S MAGILLA [Female] * 12. June 1986 |
| 43 | FON WON GAI'S MAH LI [Female] * 12. June 1986 |
| 44 | GANGUS KAHN [Male] * 12. June 2000 |
| 45 | GIVE ME A BLUE CANDY I'M TOO CUTE DU NUORILANG [Female] * 12. June 2011 [PHOTO] |
| 46 | GOLDEN ACRES FU CHU FUDGE [Male] * 12. June 1988 |
| 47 | GOLDEN ACRES TEDDE BEAR [Male] * 12. June 1988 |
| 48 | HAI-LI-AZRIELS BLACK THUNDER [Male] * 12. June 1997 |
| 49 | HAPPY HIPPO'S COCO CHANEL [Female] * 12. June 1998 |
| 50 | HELAVIS EVENING STAR [Male] * 12. June 2009 |
| 51 | HELAVIS IDEA FIX [Female] * 12. June 2009 |
| 52 | HELAVIS IMPERIAL JEWEL [Male] * 12. June 2009 |
| 53 | IANA LA NOBLESSE BLUE [Female] * 12. June 2009 |
| 54 | IANTHA LA NOBLESSE BLUE [Female] * 12. June 2009 |
| 55 | ICARE LIKE A BIRD DU NUORILANG [Male] * 12. June 2013 [PHOTO] |
| 56 | ICEMAN DE LA NOBLESSE BLEUE [Male] * 12. June 2009 |
| 57 | ILANE LA NOBLESSE BLUE [Female] * 12. June 2009 |
| 58 | ILLY LA NOBLESSE BLUE [Female] * 12. June 2009 |
| 59 | IRON FORCE AMERICAN DREAM OF XING YI [Male] * 12. June 2007 |
| 60 | IRON FORGE ROSIE GLORIA [Female] * 12. June 2007 |
| 61 | IS SHE A GIFT "PANDORA" DU NUORILANG [Female] * 12. June 2013 [PHOTO] |
| 62 | JADE DE DOMUS ANIMULA [Female] * 12. June 1985 |
| 63 | JADE EAST BREAK UP TO MAKE UP [Male] * 12. June 2017 |
| 64 | JADE EAST BREAKING THE HABIT [Male] * 12. June 2017 |
| 65 | JADE EAST GO AHEAD AND BREAK MY HEART [Male] * 12. June 2017 |
| 66 | JADE EAST I'M BREAKING THE HABIT TONIGHT [Male] * 12. June 2017 |
| 67 | JADE EAST ICE BREAKER AT IBIM [Female] * 12. June 2017 |
| 68 | JADE EAST LADY OF THE KNIGHT [Female] * 12. June 1991 |
| 69 | JADE EAST MEI LI TRUFFLES [Female] * 12. June 1985 |
| 70 | JADE EAST RAMBO TAO [Male] * 12. June 1985 |
| 71 | JADE EAST SHAU TSOA T'N SHIN [Male] * 12. June 1985 |
| 72 | JADE EAST TOKYO ROSE O'ALTAR [Female] * 12. June 1985 |
| 73 | JADE EAST WHEN THE LEVEE BREAKS [Female] * 12. June 2017 |
| 74 | JADE YING DE DOMUS ANIMULA [Male] * 12. June 1985 |
| 75 | JASMIN DE DOMUS ANIMULA [Female] * 12. June 1985 |
| 76 | JEIKEIS DAKOTAS BRIGHT STAR [Female] * 12. June 1991 |
| 77 | JO JO DE DOMUS ANIMULA [Male] * 12. June 1985 |
| 78 | JOKER DE DOMUS ANIMULA [Male] * 12. June 1985 |
| 79 | JOSS MONGGOL MAMA [Female] * 12. June 1984 |
| 80 | KATIES WANDERING ROMEHO [Male] * 12. June 2003 |
| 81 | LAVA'S RAISEDONCHAMPAGNE [Female] * 12. June 2004 |
| 82 | LAZY H CHICHICHANG [Female] * 12. June 1983 |
| 83 | LAZY H YUEH YING ERH [Female] * 12. June 1983 |
| 84 | LIN SHAN'S BUCKLEY [Male] * 12. June 1986 |
| 85 | LIN SHAN'S CHEI-BANG [Female] * 12. June 1986 |
| 86 | LIVING ROC'S OBI GRONK [Male] * 12. June 2017 |
| 87 | LOU-ELL'S PINEFIELD PINE FOX [Male] * 12. June 1983 |
| 88 | MA-ROO'S E-GO [Male] * 12. June 1983 |
| 89 | MAR-BO'S BARON OF WINDSOR [Male] * 12. June 1981 |
| 90 | MAR-BO'S HEI MO SHUH [Female] * 12. June 1981 |
| 91 | MARQUISE'S THERE IS NO DOUBT [Male] * 12. June 2004 |
| 92 | MAUI AND SUN'S MOOKIE [Female] * 12. June 1988 |
| 93 | MI-DIA NIGEL [Male] * 12. June 2004 |
| 94 | MIA PARRA [Female] * 12. June 2007 |
| 95 | NWS MAD MAX MALONE [Male] * 12. June 1993 |
| 96 | PANACHE CHEAP THRILL [Female] * 12. June 1992 |
| 97 | SAKI DE LA PLAYA [Female] * 12. June 2004 |
| 98 | SASSY SPARKY DANIELLE [Female] * 12. June 2009 |
| 99 | SCHERANDO LEXUS OF MO-TI [Female] * 12. June 1992 |
| 100 | SHALEA DAYDAY DAKOTA [Female] * 12. June 1992 |
| 101 | SHENANIGANS WAITING ON ISABEL [Female] * 12. June 2003 |
| 102 | SHINE'S TILT-A-WHIRL [Female] * 12. June 2014 |
| 103 | SHONUFS D' PORKY-PEI [Female] * 12. June 1987 |
| 104 | SHONUFS DYNAMITE [Male] * 12. June 1987 |
| 105 | SHONUFS DYNAMO [Male] * 12. June 1987 |
| 106 | SHONUFS LADY EAGLES AERY [Female] * 12. June 1987 |
| 107 | SHOWBIZ PEARLS OF WISDOM [Female] * 12. June 2007 |
| 108 | SHOWBIZ TAWEIZIOIOU L REY BLUE [Male] * 12. June 2007 |
| 109 | SHOWBIZ VICTORIAS SECRET [Female] * 12. June 2007 |
| 110 | SHULVI ROZAN LAURA [Female] * 12. June 2012 |
| 111 | SIR FELIX VALDES [Male] * 12. June 2000 |
| 112 | SMUG'LRS GIRL HAD IT COMIMG [Female] * 12. June 2014 |
| 113 | SMUG'LRS STONEYS AMERICAN FORCE [Male] * 12. June 2014 |
| 114 | STONEYS FIRE STORM [Male] * 12. June 2008 |
| 115 | STONEYS HARVEST MOON [Male] * 12. June 2008 |
| 116 | STONEYS RED SAILS N THE SUNSET [Male] * 12. June 2008 |
| 117 | STONEYS SERENDIPPITY [Female] * 12. June 2009 |
| 118 | STONEYS THUNDER ROLLS [Male] * 12. June 2008 |
| 119 | STONEYS WIND BENEATH MY WINGS [Female] * 12. June 2008 |
| 120 | SUGAR PUFF FLOWER [Female] * 12. June 2005 |
| 121 | T'AI CHA'S EBONY DOLL LEE [Female] * 12. June 1984 |
| 122 | T'AI CHA'S SHOW GUN [Male] * 12. June 1984 |
| 123 | TAGRI EDCHER MAGNIFIQUE [Male] * 12. June 2016 |
| 124 | TAGRI EDCHER MARSHAL POBEDA NIL WORLD [Male] * 12. June 2016 |
| 125 | TAGRI EDCHER MEDAL DLYA CHERNOGO CHIZHA [Female] * 12. June 2016 |
| 126 | TENDERNESS AND LOVE BENTLEY [Male] * 12. June 2013 |
| 127 | THUNDER MOON'S JOEY [Male] * 12. June 1987 |
| 128 | THUNDER MOON'S POCKET WU WEI [Female] * 12. June 1987 |
| 129 | THUNDER MOON'S SHOW AND TELL [Female] * 12. June 1987 |
| 130 | TIMBE'S TENNESSEE WALTZ [Female] * 12. June 1998 |
| 131 | TIMBE'S TEXAS SERANADE [Female] * 12. June 1998 |
| 132 | TINY WILSON [Male] * 12. June 2000 |
| 133 | TOMAS' MAI-TOI YODA [Female] * 12. June 1989 |
| 134 | TONGSHI'S RIVER WI LO [Female] * 12. June 1989 |
| 135 | TOTO'S BRITE POPPY OF PANKOO [Female] * 12. June 1986 |
| 136 | TOTO'S SCARECROW [Male] * 12. June 1986 |
| 137 | TOTO'S WHIRLWIND [Female] * 12. June 1986 |
| 138 | TREADWAYS HOMEBOY [Male] * 12. June 1991 |
| 139 | V & K'S HANDSOME SIR SEBASTIAN BLEU [Male] * 12. June 2012 |
| 140 | VARTDIV IDALGO [Male] * 12. June 2019 |
| 141 | VARTDIV IDEA FIX [Female] * 12. June 2019 |
| 142 | VARTDIV IMPERIYA [Female] * 12. June 2019 |
| 143 | VARTDIV INTEGRAL [Male] * 12. June 2019 |
| 144 | VARTDIV IVAN TSAREVICH [Male] * 12. June 2019 |
| 145 | WA-SON'S FANTASIA [Female] * 12. June 1988 |
| 146 | WAKEEN [Male] * 12. June 2007 |
| 147 | WEI YI "WEE GEE" SWEARES [Male] * 12. June 2009 |
| 148 | WHITWOOD'S HUMMANTASHIN [Female] * 12. June 1997 |
| 149 | WIND CHIMES BUTTERFLY [Female] * 12. June 1982 |
| 150 | WIND CHIMES MEI LI-SHANG [Female] * 12. June 1982 |
| 151 | WIND CHIMES MR WO [Male] * 12. June 1982 |
| 152 | WIND CHIMES SONG OF CHINA [Female] * 12. June 1982 |
| 153 | WRINKLESTAR'S AMACEING KISSES [Female] * 12. June 2001 |
| 154 | WRINKLESTARS NEWMAN KISSES [Male] * 12. June 2001 |
| 155 | WT'S FINGERTAIL OPRAH [Female] * 12. June 1988 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,051 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
