The birthday list
| Birthdays for Saturday, 13. December 2025 | |
| 1 | A-CAPELLA DLA FUENTES LUCY [Female] * 13. December 1991 |
| 2 | A-CAPELLA KINJI [Male] * 13. December 1987 |
| 3 | A-CAPELLA ROSIE [Female] * 13. December 1987 |
| 4 | ADRENALIN IRDENS GOLD [Male] * 13. December 2017 |
| 5 | ALEX CERNOBILÁ LINIE [Male] * 13. December 2008 |
| 6 | ALPHA CINAMON TOAST [Female] * 13. December 1987 |
| 7 | ALPHA SUPREME DA COSTA LUSA [Male] * 13. December 2005 |
| 8 | BABY PRETTY VOM SCHNAKENSEE [Female] * 13. December 1996 |
| 9 | BAHWINDSOR GUMBYS GETTN SAVY [Female] * 13. December 1998 |
| 10 | BAHWINDSOR ROLL OF THE DICE [Male] * 13. December 1998 |
| 11 | BAILANDIJIU'S BAIYIN [Female] * 13. December 2003 |
| 12 | BAILANDIJIU'S BAOBEI [Female] * 13. December 2003 |
| 13 | BAILANDIJIU'S BEIJING [Female] * 13. December 2003 |
| 14 | BAILANDIJIU'S BLAZE [Female] * 13. December 2003 |
| 15 | BAILANDIJIU'S BOOSBY [Male] * 13. December 2003 |
| 16 | BONNY VOM SCHNAKENSEE [Female] * 13. December 1996 |
| 17 | BOSS VOM SCHNAKENSEE [Male] * 13. December 1996 |
| 18 | BUDDY KEELER [Male] * 13. December 2005 |
| 19 | CAMI GAMPI PEI [Female] * 13. December 2009 |
| 20 | CARRIE GAMPI PEI [Female] * 13. December 2009 |
| 21 | CASSIE GAMPI PEI [Female] * 13. December 2009 |
| 22 | CATREN'S APRICOT SKYE O'MORN [Female] * 13. December 1997 |
| 23 | CATREN'S SARIAH [Female] * 13. December 1997 |
| 24 | CHEA LING [Female] * 13. December 1985 |
| 25 | CHEN SHIH HO [Female] * 13. December 1986 |
| 26 | CHIN CHEE'S BUNDY [Male] * 13. December 1987 |
| 27 | CHIN CHEE'S MY LING [Female] * 13. December 1987 |
| 28 | CHIN CHEE'S TONY ZALE CAREY [Male] * 13. December 1987 |
| 29 | CHO LIN YANG [Female] * 13. December 1978 |
| 30 | CHU CHU TING YF [Female] * 13. December 1983 |
| 31 | CIMARRON'S CESALIE ALLOVER [Female] * 13. December 1991 |
| 32 | CIMARRON'S CREAMY ALL-OVER [Female] * 13. December 1991 |
| 33 | CIMARRON'S FUZZY ALL-OVER [Female] * 13. December 1991 |
| 34 | CIMARRON'S LOLLYPOP ALLOVER [Female] * 13. December 1991 |
| 35 | CIRCLE B BABY [Female] * 13. December 1990 |
| 36 | CLASSY'S ROSCOE [Male] * 13. December 1985 |
| 37 | CLOWIE GAMPI PEI [Female] * 13. December 2009 |
| 38 | CREOLECLASSIC HURRICANE [Male] * 13. December 1992 |
| 39 | CSPP BND DUNN'S LAST RODEO [Male] * 13. December 2010 |
| 40 | CSPP BND R DUNN'S AWESOME LEGACY [Female] * 13. December 2010 |
| 41 | CSPP BND R DUNN'S FINAL PERFORMANCE [Female] * 13. December 2010 |
| 42 | DAOSHAO BRICK IN THE WALL [Male] * 13. December 2005 |
| 43 | DAOSHAO LA PERLA [Female] * 13. December 2005 |
| 44 | DAWN RAE'S CHINA BEAR [Male] * 13. December 1984 |
| 45 | DESERT SANZ LJS BUSTER BROWN [Male] * 13. December 1987 |
| 46 | DYNASTY'S CHOCOLATE BUNNY [Female] * 13. December 2001 |
| 47 | EMBARK CHUG A LUG CHARLIE [Male] * 13. December 1999 |
| 48 | EMBARK'S TKO AT THE BELL [Male] * 13. December 1999 |
| 49 | FLEMING'S RUFFLES TU [Female] * 13. December 1982 |
| 50 | GRAYLAND'S DOUBLY FINE [Female] * 13. December 1993 |
| 51 | HAWAIIAN BLUE MINIPEI LANAI [Female] * 13. December 2009 |
| 52 | HERITAGE MONY MANIA [Female] * 13. December 1991 |
| 53 | HOUSE HOR TOI AI LI [Female] * 13. December 2000 |
| 54 | HOUSE HOR TOI AI MEI [Female] * 13. December 2000 |
| 55 | HOUSE HOR TOI AI SUE [Female] * 13. December 2000 |
| 56 | HOUSE HOR TOI ANNIE [Female] * 13. December 2000 |
| 57 | HOUSE HOR TOI ASHLEY [Female] * 13. December 2000 |
| 58 | JADE EAST SAMAURI KU TU YEN [Male] * 13. December 1984 |
| 59 | JADE EAST SGT PEPPER ALTAR [Male] * 13. December 1984 |
| 60 | JADE EAST WOLFGANG A MOZART [Male] * 13. December 1991 |
| 61 | JOLEROB ANGELS ABOVE THE LAW [Male] * 13. December 2012 |
| 62 | JOLEROB ANGELS BACK ST LAW [Male] * 13. December 2012 |
| 63 | JOSS WOK DOG'S SQUEEZE BOX [Female] * 13. December 1987 |
| 64 | K JONES FATMAMA [Female] * 13. December 2006 |
| 65 | KAYLIE I DRAGONI ORIENTALI [Female] * 13. December 2011 [PHOTO] |
| 66 | KIPER'S FLAME OF BOAWNCHEIN [Male] * 13. December 1984 |
| 67 | KIPER'S SUNNY DELIGHT [Female] * 13. December 1985 |
| 68 | LANCELOT ZUZKIN SEN [Male] * 13. December 2013 |
| 69 | LAUREN'S MEI PEI LING [Female] * 13. December 2009 |
| 70 | LENNY ZUZKIN SEN [Male] * 13. December 2013 |
| 71 | LEROY ZUZKIN SEN [Male] * 13. December 2013 |
| 72 | LIAM ZUZKIN SEN [Male] * 13. December 2013 |
| 73 | LINN'S RUFFLES [Female] * 13. December 1981 |
| 74 | LIT'L MS. BLOSSOM'S ONE HOT MAMA [Female] * 13. December 2004 |
| 75 | LOLITKA ZUZKIN SEN [Female] * 13. December 2013 |
| 76 | LORD ZUZKIN SEN [Male] * 13. December 2013 [PHOTO] |
| 77 | MAJESTIC HORIZON ADMIRABLE BERLINET [Female] * 13. December 2020 |
| 78 | MAJESTIC HORIZON ADMIRABLE CHIRON [Female] * 13. December 2020 |
| 79 | MAJESTIC HORIZON ADMIRABLE HUNDU [Male] * 13. December 2020 |
| 80 | MAJESTIC HORIZON ADMIRABLE JETY [Male] * 13. December 2020 |
| 81 | MAJESTIC HORIZON ADMIRABLE PISY [Female] * 13. December 2020 |
| 82 | MAJESTIC HORIZON ADMIRABLE ROYCE [Male] * 13. December 2020 |
| 83 | MAJESTIC HORIZON ADMIRABLE SENNA [Female] * 13. December 2020 |
| 84 | MALTO RAY SULTAN [Male] * 13. December 1987 |
| 85 | MARIA CARIDAD FAMILIA SANTOS ANGEL [Female] * 13. December 2015 |
| 86 | MILLE ET UNE SAVEURS DU NUORILANG [Male] * 13. December 2016 [PHOTO] |
| 87 | NICKELCAP'S LOADED GUN [Male] * 13. December 2005 |
| 88 | NWS CHRYSTAL STARS ACDC HELLS BELLS B [Female] * 13. December 2011 |
| 89 | NWS HOWO'S DICK TRACY [Male] * 13. December 1991 |
| 90 | NWS MIDNITE SCARLET CTY NITE [Female] * 13. December 1991 |
| 91 | NWS PERSEY MIDNIGHT EXPRESS [Female] * 13. December 1991 |
| 92 | ONEY'S ECLIPTIC DUTCHESS [Female] * 13. December 2007 |
| 93 | OWR TRIPLE K'S RAISING CANE [Female] * 13. December 1987 |
| 94 | PLUM BLOSSOM PIPI [Female] * 13. December 1986 |
| 95 | PRUNEHILL'S DEAREST DEBBIE [Female] * 13. December 2000 |
| 96 | PULUSHPE LILAC BLUE [Female] * 13. December 1994 |
| 97 | QI MING XING CATCH A SHOOTING STAR [Male] * 13. December 2012 |
| 98 | QI MING XING CHASING MY DREAM [Female] * 13. December 2012 |
| 99 | QI MING XING TEMPERAMENT OF AN ANGEL [Female] * 13. December 2010 |
| 100 | QI MING XING THUNDER IN THE SKY [Male] * 13. December 2010 |
| 101 | QI MING XING TRUE HEARTED [Female] * 13. December 2010 |
| 102 | REDKAYA SHTUCHKA VESELIY GREMLIN [Female] * 13. December 2010 |
| 103 | RICKETTS I'M MY MOTHER ANGEL [Female] * 13. December 2015 |
| 104 | ROLANDA OD CUNGA-LUNGE [Female] * 13. December 2003 |
| 105 | ROLFS ANDREW SQUIGMON SQUIGGY BLUE [Male] * 13. December 2012 |
| 106 | ROLFS STARRY STARRY NIGHT DOES THE BLUES [Female] * 13. December 2012 |
| 107 | ROMANTIC STYLE VESELIY GREMLIN [Female] * 13. December 2010 |
| 108 | RONDA GOLDEN CHILD VESELIY GREMLIN [Female] * 13. December 2010 |
| 109 | ROYALS TOO HOT TO HANDLE [Male] * 13. December 1995 |
| 110 | S-N-A'S MISS GUNSMOKE OF RNB [Female] * 13. December 1991 |
| 111 | S-N-A'S MISS MATTIE [Female] * 13. December 1991 |
| 112 | SHAOLIN RANGER'S AGENT SMITH [Male] * 13. December 2005 |
| 113 | SHAOLIN'S E LAY [Female] * 13. December 1987 |
| 114 | SHAOLIN'S E MAY LING [Female] * 13. December 1987 |
| 115 | SHAOLIN'S E NANG [Female] * 13. December 1987 |
| 116 | SHAOLIN'S E NAY [Female] * 13. December 1987 |
| 117 | SHAOLIN'S E SAN [Female] * 13. December 1987 |
| 118 | SHAOLIN'S E SAN TSE [Male] * 13. December 1987 |
| 119 | SHARPUGGLES JUNIOR RIDES [Male] * 13. December 2015 |
| 120 | SHENG LI BACCIO BALDERDASH [Male] * 13. December 1991 |
| 121 | SHINE'S CAN'T FIGHT THE MOONLIGHT [Male] * 13. December 2008 |
| 122 | SHINE'S DANCING IN THE MOONLIGHT [Female] * 13. December 2008 |
| 123 | SHINE'S KNOCKIN' DOWN WALLS [Female] * 13. December 2011 |
| 124 | SHINE'S MOON OVER MIAMI [Male] * 13. December 2008 |
| 125 | SHINE'S MOONLIGHT SERENADE [Male] * 13. December 2008 |
| 126 | SHINE'S MOONLIGHT SUPERNOVA [Female] * 13. December 2008 |
| 127 | SHIR DU BOWFUS LING [Male] * 13. December 1981 |
| 128 | SHIR DU FOOZ SECOND [Male] * 13. December 1981 |
| 129 | SHUMI YU LU YF [Female] * 13. December 1983 |
| 130 | SINGH DYNASTY'S HONEYDO YU [Female] * 13. December 1993 |
| 131 | SNOW CRYSTAL TO BIRO STAR [Male] * 13. December 2020 |
| 132 | SUM LUCK [Male] * 13. December 1994 |
| 133 | SUNNYSIDE'S AN WI [Female] * 13. December 1984 |
| 134 | SUNNYSIDE'S CHE SANG [Female] * 13. December 1984 |
| 135 | SUNNYSIDE'S TAO TI [Male] * 13. December 1984 |
| 136 | SUPER LOVER LIL MIDNIGHT [Female] * 13. December 2009 |
| 137 | SWINGIN'C'S CHUNG LE [Male] * 13. December 1985 |
| 138 | SWINGIN'C'S SIBYL VOTAW [Female] * 13. December 1985 |
| 139 | TAFFY KAHN [Female] * 13. December 1996 |
| 140 | TAWEIZIDIOU ARNIE SHARANEVYCH [Male] * 13. December 2010 |
| 141 | TEA-D'S KUD LI PUNKIN PUFF [Female] * 13. December 1986 |
| 142 | TEA-D'S WY-LEE [Female] * 13. December 1986 |
| 143 | THUNDER MOON'S FULL OF FIRE [Female] * 13. December 1999 |
| 144 | TSIHMAO'S JON JON [Male] * 13. December 2000 |
| 145 | TYSON'S FLAUNTN ALOTA RUGA [Female] * 13. December 2001 |
| 146 | WINDREAM'S DAISY DANCE [Female] * 13. December 1992 |
| 147 | WINDREAM'S MR MIYAGI OF SUNFLOWER [Male] * 13. December 1992 |
| 148 | WINDREAMS WYNONNA [Female] * 13. December 1992 |
| 149 | WRINKLES OF LOVE BABY'S RODEO COWGIRL [Female] * 13. December 2014 |
| 150 | XU-FEI HELLO DAH-LET MAMMA [Female] * 13. December 1997 |
| 151 | YANI VESTA [Female] * 13. December 2010 |
| 152 | ZEKE B&G VESELIY GREMLIN [Male] * 13. December 2014 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,051 seconds. Copyright searchengine 2000 - 2025 by Peter Rost. Copyright database 2000 - 2025 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
