The birthday list
| Birthdays for Wednesday, 20. May 2026 | |
| 1 | AHHA'S MARITIME CHELSEY [Female] * 20. May 1989 |
| 2 | ARES [Male] * 20. May 2001 |
| 3 | BELLSHOU BEATRIS [Female] * 20. May 2008 |
| 4 | BELLSHOU BRING ON THE RAIN [Male] * 20. May 2008 |
| 5 | BELLSHOU FANTIK [Male] * 20. May 2006 |
| 6 | BELLSHOU FERRARI [Male] * 20. May 2006 |
| 7 | BELLSHOU FORMULA I [Female] * 20. May 2006 |
| 8 | BELLSHOU INI NO [Male] * 20. May 2006 |
| 9 | BEST OF THE BEST FOR BSS BESAME MUSHO [Male] * 20. May 2018 |
| 10 | BLAIR'S BUDDY BANG [Male] * 20. May 1986 |
| 11 | BLAIR'S FUKUROKUJU [Male] * 20. May 1986 |
| 12 | BLAIR'S GRIZZLY LE BANG-ER [Male] * 20. May 1986 |
| 13 | BLAIR'S KATIE BANG-ETTE [Female] * 20. May 1986 |
| 14 | BLAIR'S RED BARON BANG [Male] * 20. May 1986 |
| 15 | BLAIR'S SHIM SHAM BANG [Male] * 20. May 1986 |
| 16 | BOSKO DI CHILEDZHI ESMERALDA [Female] * 20. May 2020 |
| 17 | CHI-KUAN'S ALASKAN SUPRISE [Male] * 20. May 2001 |
| 18 | CHI-KUAN'S CAUGHT RED HANDED [Female] * 20. May 2001 |
| 19 | CHI-KUAN'S RED ROSE [Female] * 20. May 2001 |
| 20 | CHINA FARM'S ESKIMO PI [Male] * 20. May 1989 |
| 21 | CHING FARM'S JOLSON KEYSTONE [Male] * 20. May 1989 |
| 22 | COASTAL BEND BUFFY-LEN [Female] * 20. May 1983 |
| 23 | COASTAL BEND CHING CHING [Male] * 20. May 1983 |
| 24 | COASTAL BEND JADE [Female] * 20. May 1983 |
| 25 | COASTAL BEND MAYA [Female] * 20. May 1983 |
| 26 | CREEKSYDE N XU-FEI MONKEY BUSINESS [Male] * 20. May 2001 |
| 27 | CREEKSYDE'S CHOCOLATE SURPRIZE [Male] * 20. May 2017 |
| 28 | DA VINCI VON KLINGENHORN [Male] * 20. May 2009 |
| 29 | DAISY VON KLINGENHORN [Female] * 20. May 2009 |
| 30 | DALI VON KLINGENHORN [Male] * 20. May 2009 |
| 31 | DEAN'S RYLEE [Female] * 20. May 2007 |
| 32 | DEE VON KLINGENHORN [Male] * 20. May 2009 |
| 33 | DYNASTYS GINGER OF PENNSYLVANIA [Female] * 20. May 2009 |
| 34 | DYNAYSTY'S NINJA [Male] * 20. May 2009 |
| 35 | EL DRAGON DE KOSHI WINONA ABLUELEGEND [Female] * 20. May 2010 |
| 36 | EPICS IN THE WAKE OF CAESAR'S SHADOW [Male] * 20. May 2019 |
| 37 | FULL OF FIRE'S DALLAS BY NIGHT [Female] * 20. May 2012 |
| 38 | FULL OF FIRE'S DANCING THE NIGHT AWAY [Female] * 20. May 2012 |
| 39 | FULL OF FIRE'S IN THE HEAT OF THE NIGHT CHEQUERPEI [Male] * 20. May 2012 |
| 40 | FULL OF FIRE'S LEGACY OF THE NIGHT [Male] * 20. May 2012 |
| 41 | FULL OF FIRE'S LOVE AT FIRST NIGHT [Male] * 20. May 2012 |
| 42 | FULL OF FIRE'S RED NIGHT DISTRICT AT CONFUCIAN [Female] * 20. May 2012 |
| 43 | FULL OF FIRE'S TONIGHT IS THE NIGHT [Male] * 20. May 2012 |
| 44 | GABRIELLE ANTILO GOLD PEI [Female] * 20. May 2001 |
| 45 | GRILLON ANTILO GOLD PEI [Male] * 20. May 2001 |
| 46 | HERITAGE MILES MILLIONAIRE [Male] * 20. May 2004 |
| 47 | HO HSIUNG CHINA'S JADE [Female] * 20. May 1982 |
| 48 | HQ SUTTON COBI JONZ WHITWOOD [Female] * 20. May 1994 |
| 49 | HQ SUTTON'S DAWN PRINCESS [Female] * 20. May 1998 |
| 50 | I AM DOBBY VON DER ASAMWEIDE [Male] * 20. May 2021 |
| 51 | I AM SID VON DER ASAMWEIDE [Male] * 20. May 2021 |
| 52 | ICE THORIN VON DER ASAMWEIDE [Male] * 20. May 2021 |
| 53 | INFINITY-LUNA-PRINCESS VON DER ASAMWEIDE [Female] * 20. May 2021 |
| 54 | INSPECTOR GADGET VON DER ASAMWEIDE [Male] * 20. May 2021 |
| 55 | JEBER'S RED E SET GO [Male] * 20. May 1992 |
| 56 | KASU'S IN ALL HER GLORY [Female] * 20. May 1989 |
| 57 | KASU'S SASSY BE GOOD SOONER [Female] * 20. May 1989 |
| 58 | KASU'S THE CROWD GOES WILD [Male] * 20. May 1989 |
| 59 | KIPER'S CHOCOLATE DROP TUJ'S [Male] * 20. May 1985 |
| 60 | LAKE PRAIRIE BLOW'N SMOKE [Female] * 20. May 1993 |
| 61 | LINWOOD'S SASHA [Female] * 20. May 1987 |
| 62 | LYNCH'S BLUEROSE [Female] * 20. May 2018 |
| 63 | LYYBEK SOUL GUCCI ENVY ME [Female] * 20. May 2006 |
| 64 | MAI-TAI'S TUCKER [Male] * 20. May 2006 |
| 65 | MAR-BO'S AURORA AM [Female] * 20. May 1984 |
| 66 | MAR-BO'S BO BO OF LIN SHAN [Male] * 20. May 1984 |
| 67 | MAR-BO'S DAISY OF LIN SHAN [Female] * 20. May 1984 |
| 68 | MAR-BO'S TOBY [Male] * 20. May 1984 |
| 69 | MEITING HOT FLASH OF JEBER [Female] * 20. May 1992 |
| 70 | MEITING TOUCHA PANACHE [Male] * 20. May 2004 |
| 71 | MOSHU'S ASIA [Female] * 20. May 1987 |
| 72 | NERUDA'S TWAN HOCK-MON COAL [Female] * 20. May 1994 |
| 73 | NO-CHURN APPLE PIE ICE CREAM DU NUORILANG [Female] * 20. May 2017 [PHOTO] |
| 74 | PRICESS DAISY [Female] * 20. May 2016 |
| 75 | R-LEE CHINA PUFFS WHITE LACE [Female] * 20. May 2003 |
| 76 | R-LEE MISSY SHAKE YOUR BOOTIE [Female] * 20. May 2003 |
| 77 | REVARK'S RED FURRARI [Male] * 20. May 1997 |
| 78 | ROBIN FROM THE CHINESE WALL [Male] * 20. May 2005 |
| 79 | ROXY REYES [Female] * 20. May 2015 |
| 80 | S.HISH QT'S LADY EBONY [Female] * 20. May 1988 |
| 81 | SAN ANTONIO ASTA LA VISTA [Male] * 20. May 2019 |
| 82 | SAN BERNARDINO ASTA LA VISTA [Male] * 20. May 2019 |
| 83 | SAN CLARITA ASTA LA VISTA [Female] * 20. May 2019 |
| 84 | SAN DIEGO ASTA LA VISTA [Male] * 20. May 2019 |
| 85 | SAN FRANCISCO ASTA LA VISTA [Male] * 20. May 2019 |
| 86 | SANTA CLARA ASTA LA VISTA [Female] * 20. May 2019 |
| 87 | SARGENT OF FIN AND FUZZ FARM [Male] * 20. May 1988 |
| 88 | SHARPUGGLES ARIA WITH STARFERRY [Female] * 20. May 2015 |
| 89 | SHARPUGGLES ROOSE [Male] * 20. May 2015 |
| 90 | SHELL'S MISS PIGGY SMALLS [Female] * 20. May 2007 |
| 91 | SHII TZAO ANGEL IN RED [Female] * 20. May 1989 |
| 92 | SHII TZAO BOBBIE B' BONES [Male] * 20. May 1989 |
| 93 | SHII TZAO CINNAMON [Female] * 20. May 1989 |
| 94 | SHII TZAO GENGHIS KHAN [Male] * 20. May 1989 |
| 95 | SHII TZAO ONE KOOL CHICK [Female] * 20. May 1989 |
| 96 | SHII TZAO TUGGER [Male] * 20. May 1989 |
| 97 | SHII TZAO VALLEY GIRL YACKI [Female] * 20. May 1989 |
| 98 | SHII TZAO YANG A LANG [Male] * 20. May 1989 |
| 99 | SHII TZAO YING T'AO [Female] * 20. May 1989 |
| 100 | SHIR DU MING LI' [Male] * 20. May 1982 |
| 101 | SHIR DU MU-CHO [Female] * 20. May 1982 |
| 102 | SIMBA WU [Male] * 20. May 2018 |
| 103 | TAR-TAN'S MISS JESSIE [Female] * 20. May 1990 |
| 104 | THUNDERMOON'S AMBER'S EMBER [Female] * 20. May 1993 |
| 105 | TOUCHA BLOSSOM [Female] * 20. May 1991 |
| 106 | TOUCHA GRACIE EAST OF EDEN [Female] * 20. May 2004 |
| 107 | TOUCHA MAGIC KISS TO TSIHMAOS [Male] * 20. May 2004 |
| 108 | TOUCHA ME IN THE MORNING [Female] * 20. May 2004 |
| 109 | TRUE GEM'S MY COUSIN VINNIE [Male] * 20. May 2011 |
| 110 | TUCK 'N ROLLS CHINESE SHAR-PEI'S HERCULES HEI HEI [Male] * 20. May 2009 |
| 111 | TUCK 'N ROLLS CHLOE II [Female] * 20. May 2009 |
| 112 | TUCK 'N ROLLS ROLEX [Female] * 20. May 2009 |
| 113 | TZO WEN'S LIAN MIRANDA [Female] * 20. May 1993 |
| 114 | UDON ARRUGAS TISNADO [Male] * 20. May 2018 |
| 115 | V & K'S POINT ME UP GIGI [Female] * 20. May 2018 |
| 116 | VAJE'S ALL ABOUT EVA FOR CHRNYI CHIZH [Female] * 20. May 2011 |
| 117 | VARTDIV VIAIPI [Female] * 20. May 2010 |
| 118 | VICTORY'S LADYBUG STONE OAK [Female] * 20. May 1988 |
| 119 | VICTORY'S RATED-X SMUG'LRS [Male] * 20. May 1988 |
| 120 | XU-FEI 'STOO DARN HOT CREEKSYDE [Female] * 20. May 2007 |
| 121 | YOGI BOO'S MO-MO [Male] * 20. May 2018 |
| 122 | ZEALOUS BLUES LOST IN THE ABYSS [Female] * 20. May 2018 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,045 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
