The birthday list
| Birthdays for Sunday, 13. September 2026 | |
| 1 | ABEL DE SHAR-PEIS XATÓ [Male] * 13. September 2009 |
| 2 | AI-SHA PLATI PU ANG [Female] * 13. September 2006 |
| 3 | ALPHA BLACK VELVET OF MAGNUM [Female] * 13. September 1986 |
| 4 | ALPHA SADO'S GORRILLA BEAR [Female] * 13. September 1986 |
| 5 | ALPHINA-SAN [Female] * 13. September 1987 |
| 6 | ANGEL PEI LAST DOLLAR [Female] * 13. September 2021 |
| 7 | ASIAS EXCALIBUR ROMANS EIGHT [Male] * 13. September 2002 |
| 8 | ASIAS EXCALIBUR TRINITY [Female] * 13. September 2002 |
| 9 | ASIAS HOT DANG I'M PETERBUILT [Male] * 13. September 2002 |
| 10 | BABY POWDER [Male] * 13. September 2003 |
| 11 | BAGGINS CINNAMON GIRL [Female] * 13. September 1992 |
| 12 | BLOSSOM ENG OF VAL-YET [Female] * 13. September 1979 |
| 13 | BLOSSOM'S CHISPITA [Female] * 13. September 2002 |
| 14 | BLOSSOM'S RAINY WRINKLES [Male] * 13. September 2002 |
| 15 | BOAWNCHEIN'S HARTS A FIRE [Female] * 13. September 1999 |
| 16 | BRUCE LEE'S SHOGUN [Male] * 13. September 1985 |
| 17 | BRUCE LEE'S TI-SHA [Female] * 13. September 1985 |
| 18 | BRUCE LEE'S TUFFGUY OF JEWEL [Male] * 13. September 1985 |
| 19 | BRUISER SIGHT [Male] * 13. September 1985 |
| 20 | BUD-KIST RVNDL [Female] * 13. September 1986 |
| 21 | C LEES AUTUMN DESTINY [Female] * 13. September 2012 |
| 22 | CAPITANO DELAOSA NARDO [Male] * 13. September 2009 |
| 23 | CHESAPEAKE'S KAYLA [Female] * 13. September 1996 |
| 24 | CHESAPEAKE'S RODEO RIDER [Male] * 13. September 2004 |
| 25 | CHESAPEAKE'S SPACE AND TIME [Female] * 13. September 2004 |
| 26 | CHIN WA [Male] * 13. September 1978 |
| 27 | CHOCO PRINCESS MACY VAN HADIMASSA [Female] * 13. September 1998 [PHOTO] |
| 28 | CHOO OF TARA [Male] * 13. September 1977 |
| 29 | CHRISTIN'S CHINESE OBI WAN [Male] * 13. September 1999 |
| 30 | COPPERSANDS FIRE-BRAND [Male] * 13. September 1989 |
| 31 | COPPERSANDS FIRST-EDITION [Male] * 13. September 1989 |
| 32 | COPPERSANDS MR-BRILLIANT [Male] * 13. September 1989 |
| 33 | COWBOY MCGINNIS [Male] * 13. September 1988 |
| 34 | DEFNUTLI NOT PARKAY RVNDL [Female] * 13. September 1986 |
| 35 | DING-HO SHRIMP JAMBALAYA [Female] * 13. September 1988 |
| 36 | DUKE XXIII [Male] * 13. September 2006 |
| 37 | GARRETT'S FAWN PEI [Female] * 13. September 1988 |
| 38 | GEORGE COSTANZA [Male] * 13. September 2020 |
| 39 | GEORGIA RUFFLES PENG YU [Female] * 13. September 1987 |
| 40 | GOLD PANONIA CHANDAGUERES ABOUT LOVE [Female] * 13. September 2013 |
| 41 | GOLD PANONIA CHANDAGUERES AKIRA [Female] * 13. September 2013 |
| 42 | GOLD PANONIA CHANDAGUERES AMAZON TIANZI [Female] * 13. September 2013 |
| 43 | GOLD PANONIA CHANDAGUERES AN ANGEL [Female] * 13. September 2013 |
| 44 | GOLD PANONIA CHANDAGUERES ANUBIS [Male] * 13. September 2013 |
| 45 | GRAYLAND'S SWEET INSPIRATION [Male] * 13. September 1993 |
| 46 | GUERO PARRA [Male] * 13. September 2007 |
| 47 | HELAVIS RUSSIAN ROULETTE [Female] * 13. September 2009 |
| 48 | HEMELI S BELOI REKI [Female] * 13. September 2016 |
| 49 | HOLLYWOODS LITTLE ORPHANANIE [Female] * 13. September 1993 |
| 50 | HOUSE OF NINJA'S SAMPSON BY SAILOR [Male] * 13. September 2018 |
| 51 | HUA KOU SO BAD [Male] * 13. September 2000 |
| 52 | JE-TU-NOUS LOV' A ST TROP' DU NUORILANG [Female] * 13. September 2014 [PHOTO] |
| 53 | JEU & PLAISIR SUR LA PLACE DES LICES DU NUORILANG [Female] * 13. September 2014 [PHOTO] |
| 54 | JOLEROB AN ANGEL FOR O NA PEI [Female] * 13. September 2005 |
| 55 | JOLEROB YOUR DEBONAIR ANGEL [Male] * 13. September 2005 |
| 56 | JOLI COEUR LE LONG DES CANOUBIERS "JUSTINE" DU NUORILANG [Female] * 13. September 2014 [PHOTO] |
| 57 | KARMA JOSEPHKROL [Male] * 13. September 2008 |
| 58 | KIM LOUS CHARMIN CHA'NG BANG [Male] * 13. September 1989 |
| 59 | KIM LOUS CHARMIN CHINA DOLL [Female] * 13. September 1989 |
| 60 | KIM LOUS DINKY DAO DANDY [Male] * 13. September 1989 |
| 61 | KIM LOUS DREYFUSS CHANG [Male] * 13. September 1989 |
| 62 | KIOKO PLATIBLUE PU ANG [Female] * 13. September 2006 |
| 63 | KIPER'S SAM SING LEE [Male] * 13. September 1986 |
| 64 | KITTY FROM WRINKLED EYES [Female] * 13. September 2007 |
| 65 | KLASS SHENG CH'AN TE SUSHI [Female] * 13. September 1985 |
| 66 | KNIGHT BLUE PU ANG [Male] * 13. September 2006 |
| 67 | LADY TIA DURAND [Female] * 13. September 2009 |
| 68 | LAN JINSHA K CESAR [Male] * 13. September 2013 |
| 69 | LAN JINSHA KAMASYTRA [Female] * 13. September 2013 |
| 70 | LAN JINSHA KAN-PAI AT ESHPARI [Male] * 13. September 2013 |
| 71 | LAN JINSHA KAPITOSHKA [Female] * 13. September 2013 |
| 72 | LAN JINSHA KARSTARK [Male] * 13. September 2013 |
| 73 | LAN JINSHA KAYEN [Male] * 13. September 2013 |
| 74 | LAN JINSHA KING OF PRIDE [Male] * 13. September 2013 |
| 75 | LAUREN'S QUEEN CLEOPATRA [Female] * 13. September 2009 |
| 76 | LEO SAYLOR [Male] * 13. September 2004 |
| 77 | LING TREE CHYNNA LEE [Female] * 13. September 1990 |
| 78 | LING TREE LIFE OF THE PARTY [Female] * 13. September 1990 |
| 79 | LING TREE PORSCHE LANE [Female] * 13. September 1990 |
| 80 | LING TREE TRIPP SHENG LI [Female] * 13. September 1990 |
| 81 | LOMEIN [Male] * 13. September 1988 |
| 82 | LUSAVIVA'S ANGELS RAGE AGAINST THE MACHINE [Male] * 13. September 2015 |
| 83 | LUSAVIVA'S MEGALITHIC ANGEL [Female] * 13. September 2015 |
| 84 | MA AZLUCK WOULD HABIT [Female] * 13. September 1994 |
| 85 | MAHAFFEY'S CALYPSO ROSE OF WRINKLEMONSTER [Female] * 13. September 2020 |
| 86 | MAR-BO'S HONORABLE SASSYBOBO [Female] * 13. September 1985 |
| 87 | MARTINI'S STILL YOU TURN ME ON [Female] * 13. September 2019 |
| 88 | MARTINI'S TURN AROUND [Female] * 13. September 2019 |
| 89 | MARTINI'S TURN THE RADIO ON AT JADE EAST [Female] * 13. September 2019 |
| 90 | MELEE'S PEACHS AND CREAM [Female] * 13. September 1996 |
| 91 | MOMMA'S NEW BLUE BENTLEY [Male] * 13. September 2013 |
| 92 | MORGAN'S BLUE NOAH OF THE REFUGE [Male] * 13. September 2013 |
| 93 | NASTASIA CORDION [Female] * 13. September 1991 |
| 94 | NAZT'S GIRL LUCI BLUE [Female] * 13. September 2008 |
| 95 | NELE VOM OEKONOM [Female] * 13. September 2013 [PHOTO] |
| 96 | NEMO VOM OEKONOM [Male] * 13. September 2013 |
| 97 | NIKSTER [Female] * 13. September 1988 |
| 98 | NINA-LUNA VOM OEKONOM [Female] * 13. September 2013 [PHOTO] |
| 99 | NOLAND'S CHINA LILY [Female] * 13. September 1984 |
| 100 | NOLAND'S OSO NEGRO [Male] * 13. September 1984 |
| 101 | NOTTBECKS FLOWERING TIANIA [Female] * 13. September 2000 |
| 102 | NURI VOM OEKONOM [Male] * 13. September 2013 [PHOTO] |
| 103 | PANDORA'S LILO ADVENTURE [Female] * 13. September 2005 |
| 104 | PANDORAS MY SLINKY SURPRISE [Male] * 13. September 2005 |
| 105 | PAO-MEI IDA-PAULINA [Female] * 13. September 2008 |
| 106 | PIE-SHAR YOUR VICTORY AT SHARPUGGLES [Male] * 13. September 2012 |
| 107 | PIE-SHAR YUVELIR S VOSTOKA [Male] * 13. September 2012 |
| 108 | PIGGYTAILS TURN THE PAGE [Female] * 13. September 1998 |
| 109 | PIGGYTAILS TWILIGHT STAMPEDE [Male] * 13. September 1998 |
| 110 | PLENTYAWRINKLES LITTLE LOUISE [Female] * 13. September 2019 |
| 111 | PLENTYAWRINKLES LITTLE THELMA [Female] * 13. September 2019 |
| 112 | PORKY PINES MISCHIEVOUS MAXIMUS [Male] * 13. September 2011 |
| 113 | PTOLEMEYA IZ DOMA BSS [Female] * 13. September 2018 |
| 114 | RAISEN [Female] * 13. September 1985 |
| 115 | RICKETTS BIG BOY SARGE [Male] * 13. September 2006 |
| 116 | RICKETTS PRINCESS BLACK JASMINE [Female] * 13. September 2006 |
| 117 | RIPPLE'S BENSON-FONG [Male] * 13. September 1983 |
| 118 | RIPPLE'S ME LING BRUCE LEE [Female] * 13. September 1983 |
| 119 | RIPPLE'S METHUSELAH ROBOB'S [Male] * 13. September 1983 |
| 120 | RIPPLE'S SAMANTHA [Female] * 13. September 1983 |
| 121 | ROLF'S CHELSEA OF RIDGEWOOD [Female] * 13. September 1994 |
| 122 | ROSCO DER TRAUMER [Male] * 13. September 2016 |
| 123 | SADO'S VICTORIA ALEXANDRIA [Female] * 13. September 2005 |
| 124 | SEATTLE SAMI RVNDL [Female] * 13. September 1986 |
| 125 | SHII TZAO MANDARIN MOLLIE [Female] * 13. September 1988 |
| 126 | SHIMGONG BUTTERCUP [Female] * 13. September 1997 |
| 127 | STECA STARDUST [Female] * 13. September 1993 |
| 128 | T-LING-ZOOM OF TRIPLE J FARM [Female] * 13. September 1986 |
| 129 | TAHIR S BELOI REKI [Male] * 13. September 2016 |
| 130 | TAI S BELOI REKI [Male] * 13. September 2016 |
| 131 | TEDERIKA S BELOI REKI [Female] * 13. September 2016 |
| 132 | TEODOR S BELOI REKI [Male] * 13. September 2016 |
| 133 | THE SHARP MR TUCKER [Male] * 13. September 2018 |
| 134 | THUNDER MOONS WHITEDRAGN EMI [Female] * 13. September 1998 |
| 135 | TIFFANY'S RUSTY FELLOW [Male] * 13. September 2007 |
| 136 | TOKO'S RUGER JR OF BOAWNCHEIN [Male] * 13. September 1999 |
| 137 | TRENTS CHINADOLL OF TRIPLE J [Female] * 13. September 1986 |
| 138 | TRI-XIE OF LANEY [Female] * 13. September 1988 |
| 139 | TRIPLE J CHING LEE [Male] * 13. September 1986 |
| 140 | TRIPLE J FARMS CHAZY CHAN [Male] * 13. September 1986 |
| 141 | TRIPLE J FARMS MI KUNG FU [Male] * 13. September 1986 |
| 142 | TRIPLE J FARMS NANZIHAN LEE [Male] * 13. September 1986 |
| 143 | TY-SEN ALWORTH [Male] * 13. September 1988 |
| 144 | UNDER FOOT CREATED A MONSTER [Female] * 13. September 1993 |
| 145 | VON WRINKLE CAN DO BLUE [Male] * 13. September 1998 |
| 146 | WARLORD'S KONGO KID [Male] * 13. September 1987 |
| 147 | WARLORD'S NATASHA [Female] * 13. September 1987 |
| 148 | WARLORD'S RIP VAN WRINKLE [Male] * 13. September 1987 |
| 149 | WARLORD'S ROU T ROXI [Female] * 13. September 1987 |
| 150 | WRINKLED EYES DOCE MEL [Female] * 13. September 2007 |
| 151 | WRINKLED EYES GUDAN [Male] * 13. September 2007 |
| 152 | WRINKLED EYES LITTLE PEBBLES [Female] * 13. September 2007 |
| 153 | WRINKLED EYES YOSHI GOLDENDOG [Male] * 13. September 2003 |
| 154 | XIAO PENG DAISY MAE [Female] * 13. September 1987 |
| 155 | ZACHARY TYLER BRETZ [Male] * 13. September 1986 |
| 156 | ZING ZOO THE SERENA [Female] * 13. September 1997 |
| 157 | ZUO'S AN SUI BEIJING [Female] * 13. September 1993 |
| 158 | ZUO'S CHINA BEIJING [Female] * 13. September 1993 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,036 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
