The birthday list
| Birthdays for Monday, 27. October 2025 | |
| 1 | A-CAPELLA GOOD GOLLY MOLLY [Female] * 27. October 1987 |
| 2 | A-CAPELLA TOP DIVIDEND [Male] * 27. October 1987 |
| 3 | A-CAPELLA ZANEY OF CTK [Male] * 27. October 1987 |
| 4 | AARDBARK'S SAMMY CHEN LEE [Male] * 27. October 1987 |
| 5 | AARDBARK'S SO SILLY SALLY [Female] * 27. October 1987 |
| 6 | AARDBARK'S STUDLEY T DO-RITE [Male] * 27. October 1987 |
| 7 | ABSAL'S YOUYUNG OF ESHAF [Female] * 27. October 1978 |
| 8 | ACRISTOCRAT GEORGIA [Female] * 27. October 1994 |
| 9 | AISTI ILEAL DILAYLA DIJA BELLSHOU [Female] * 27. October 2002 |
| 10 | ALBRIGHT'S BROUHAHA [Male] * 27. October 1987 |
| 11 | ALPHA JEWELS LOVER BOY RUSTY [Male] * 27. October 1993 |
| 12 | ALPHA KOKO-PUFF [Male] * 27. October 1984 |
| 13 | BACCIO DELA WITA LEGENDS OF CHINA [Male] * 27. October 2014 |
| 14 | BAH WINDSOR OF CARMICHAEL [Male] * 27. October 1993 |
| 15 | BELLA VITA LEGENDS OF CHINA [Female] * 27. October 2014 |
| 16 | BELLSHOU GARGANTUA [Male] * 27. October 2005 |
| 17 | BERLINA MALINA LEGENDS OF CHINA [Female] * 27. October 2014 |
| 18 | BLONDIE GIRL [Female] * 27. October 1987 |
| 19 | BLUE BAMBOO ELBA [Female] * 27. October 2005 |
| 20 | BLUE BAMBOO GARDEN EROS [Male] * 27. October 2005 |
| 21 | BONZI [Female] * 27. October 1998 |
| 22 | BOSKO DI CHILEDZHI ILLUSION [Female] * 27. October 2008 |
| 23 | BOSKO DI CHILEDZHI INDIGO [Male] * 27. October 2008 |
| 24 | BOSKO DI CHILEDZHI INVESTICIJA [Female] * 27. October 2008 |
| 25 | BRAN-MAR AH-SO NIKKI [Female] * 27. October 1983 |
| 26 | BRAN-MAR WEE GOT A WINNER [Male] * 27. October 1983 |
| 27 | BRLDGET [Female] * 27. October 2002 |
| 28 | BRUCE LEE'S ABBY [Female] * 27. October 1986 |
| 29 | BRUCE LEE'S DRAGON QUEEN [Female] * 27. October 1986 |
| 30 | BRUCE LEE'S SAMPSON [Male] * 27. October 1986 |
| 31 | BUDA'S HOME DAPHNE [Female] * 27. October 2000 |
| 32 | BUDA'S HOME DARCY [Female] * 27. October 2000 |
| 33 | BUDA'S HOME DELFINA [Female] * 27. October 2000 |
| 34 | BUDA'S HOME DIONISIO [Male] * 27. October 2000 |
| 35 | BUDA'S HOME DOMENICO [Male] * 27. October 2000 |
| 36 | BUDA'S HOME DOROTEA [Female] * 27. October 2000 |
| 37 | BUGAR'S BOOT SNACHER [Male] * 27. October 2014 |
| 38 | CAMEOS LIL BREATH OF SCANDAL [Female] * 27. October 1994 |
| 39 | CAPTAIN JACK SPARROW II [Male] * 27. October 2015 |
| 40 | CAROLYN'S CHIKA CHOCO SUKI [Female] * 27. October 1999 |
| 41 | CEZAR [Male] * 27. October 2003 |
| 42 | CHAIM KING DAVID JOSEPHSON [Male] * 27. October 1994 |
| 43 | CHERNYI-CHIZH MANDARIN FOR CHINASKYS [Male] * 27. October 2006 |
| 44 | CHERNYI-CHIZH MODIGLIANI [Male] * 27. October 2006 |
| 45 | CHEROKEE'S T-BONE [Male] * 27. October 2011 |
| 46 | CHINA SKYE'S DANCE IN THE DARK OF NIGHT [Male] * 27. October 2007 |
| 47 | CHINA SKYE'S-TRUMP [Male] * 27. October 2003 |
| 48 | CHLOE LOUISA [Female] * 27. October 2013 |
| 49 | CHOCKIE D LEGER [Female] * 27. October 2000 |
| 50 | CIRO Z PETROVA DOMU [Male] * 27. October 1997 |
| 51 | COCOA [Female] * 27. October 1984 |
| 52 | CORRIE Z PETROVA DOMU [Female] * 27. October 1997 |
| 53 | CSPP TNL ONE LAST LIL SEA MAGIC [Male] * 27. October 2013 |
| 54 | CSPP TNL ONE LAST LIL SEA MIST [Female] * 27. October 2013 |
| 55 | DELAJOIE GLADISHOU SUPERSTAR [Female] * 27. October 2010 |
| 56 | DILYNS EASYRIDER THUNDERMOON [Male] * 27. October 1994 |
| 57 | DILYNS REBEL WITHOUT A CAUSE [Male] * 27. October 1994 |
| 58 | DUTCH LAGOON'S ENZZO [Male] * 27. October 2005 |
| 59 | DUTCH LAGOON'S ESTEL LILAC [Male] * 27. October 2005 |
| 60 | E'DOLL BABY IDYLLE DES MING WAY [Female] * 27. October 2009 |
| 61 | E'WOU-KI DES MING WAY [Female] * 27. October 2009 |
| 62 | EF'S LOTUS BLOSSOM [Female] * 27. October 1984 |
| 63 | EIFFEL EXELMANS DES MING WAY [Male] * 27. October 2009 |
| 64 | EL JAY'S SUPER SHOT TESTA DURA [Male] * 27. October 2005 |
| 65 | ELITE'S BOUNCE RIGHT BACK [Male] * 27. October 1993 |
| 66 | ELITE'S DALLAS STYLE [Female] * 27. October 1993 |
| 67 | ELITE'S STANDING OVATION [Female] * 27. October 1993 |
| 68 | ELYSEE MOULIN ROUGE DES MING WAY [Female] * 27. October 2009 |
| 69 | ENGHIEN EPSOM DES MING WAY [Male] * 27. October 2009 |
| 70 | ENIGMA DES MING WAY [Female] * 27. October 2009 |
| 71 | EVER GLAD TO MEET YOU MEETING DES MING WAY [Female] * 27. October 2009 |
| 72 | EXQUISE ESQUISSE ESTAMPE DES MING WAY [Female] * 27. October 2009 |
| 73 | FAIRYTAILS GRETA [Female] * 27. October 1995 |
| 74 | FAIRYTAILS MAGIC SPELL [Female] * 27. October 1995 |
| 75 | FINGERTAIL'S FLAKY FROSTY [Female] * 27. October 1988 |
| 76 | FINGERTAIL'S FROSTY FLAKES [Female] * 27. October 1988 |
| 77 | FOURSUNS ONE HOT MAMA [Female] * 27. October 2004 |
| 78 | FROM THE DYNASTY OF MING DIAMOND [Female] * 27. October 2008 |
| 79 | GRAYLAND'S ALL THAT DAZZLE [Female] * 27. October 1996 |
| 80 | GRAYLAND'S CHLOE HYATT [Female] * 27. October 1994 |
| 81 | GRAYLAND'S NIGHT MOVES [Male] * 27. October 1993 |
| 82 | GRAYLAND'S UP TO SNUFF [Male] * 27. October 1994 |
| 83 | GU XUE DE UXINLING [Female] * 27. October 1996 |
| 84 | GUN TAI DU VAL DES GENETS [Female] * 27. October 1991 |
| 85 | HIPPO LIPS HEI TE CRICKET [Female] * 27. October 1985 |
| 86 | HO CHIN MI LI [Male] * 27. October 1990 |
| 87 | HO WUN II LING LING [Female] * 27. October 1975 |
| 88 | ISRAEL ZION RHOADES [Male] * 27. October 2010 |
| 89 | JAMAR'S HISATA HOSHI TZAR [Male] * 27. October 1989 |
| 90 | JAN LEE'S MEI LING [Female] * 27. October 1979 |
| 91 | JAZBLU YEW TUH [Male] * 27. October 1989 |
| 92 | JEIKEI'S DAVID'S TANNER [Male] * 27. October 1990 |
| 93 | JEIKEI'S JUS' MICA [Female] * 27. October 1990 |
| 94 | JEIKEIS NIDNITE SUN [Male] * 27. October 1990 |
| 95 | JESSAMINE'S BLUEBERRY [Male] * 27. October 2002 |
| 96 | JOANN'S BABY SHOW GIRL MOBLEY [Female] * 27. October 1984 |
| 97 | JOANN'S HONEY LING PEI [Female] * 27. October 1984 |
| 98 | JOSS CHINA LADY OF NONFONG [Female] * 27. October 1984 |
| 99 | JUD-LANE'S SHEER ENERGY [Female] * 27. October 1990 |
| 100 | JUD-LANE'S SONNY BUD-LEE [Male] * 27. October 1990 |
| 101 | KA-LYN'S DOWNEY [Female] * 27. October 1986 |
| 102 | KANTRY FOR KEKAPEI IZ DOMA BSS [Female] * 27. October 2014 |
| 103 | KHAN-DU'S BRAN-MAR-NY-YO [Female] * 27. October 1983 |
| 104 | KOSMOS IZ DOMA BSS [Male] * 27. October 2014 |
| 105 | KRUG'S SLINKY [Female] * 27. October 1984 |
| 106 | KUSHI KIAO'S DASH OF CAYENNE [Female] * 27. October 1996 |
| 107 | KUSHI KIAO'S GO AHEAD TED [Male] * 27. October 1996 |
| 108 | KUSHI KIAO'S SCOUT [Male] * 27. October 1996 |
| 109 | LAU SUE FINGERTAIL VELVET [Female] * 27. October 1984 |
| 110 | LINWOOD'S LUCKY LADYBUG [Female] * 27. October 1986 |
| 111 | LINWOOD'S SASSIE WRINKLES [Female] * 27. October 1986 |
| 112 | LITTLE MISS KATIE CREAM PUFF [Female] * 27. October 2002 |
| 113 | MA SHUDA BEEN A CENTERFOLD [Female] * 27. October 2003 |
| 114 | MAGGIE'S SABLAI KHAN [Male] * 27. October 1987 |
| 115 | MAGGIE'S SLO WALKIN' JONES [Male] * 27. October 1987 |
| 116 | MARGEM'S COLOR DELUDED [Female] * 27. October 1995 |
| 117 | MARIAN CRYSTALS INDIANA DZHONS [Male] * 27. October 2019 |
| 118 | MARIAN CRYSTALS ISKORKA LYUBVI [Female] * 27. October 2019 |
| 119 | MELANIE RISHELIER [Female] * 27. October 2020 |
| 120 | MILO VIII [Male] * 27. October 2004 |
| 121 | MUSHI III [Male] * 27. October 2010 |
| 122 | O-NA-PEI THREE O EIGHT OF SENTRY [Male] * 27. October 2009 |
| 123 | O-NA-PEI YING LING [Female] * 27. October 2009 |
| 124 | ORCHIDEYA TSVETOK ANGELOV [Female] * 27. October 2010 |
| 125 | P'KING LI TAR BABY [Female] * 27. October 1989 |
| 126 | PATE'S GINGER CREAMPUFF [Female] * 27. October 2016 |
| 127 | PEI ATTENTION APPLE PIE CRUST [Male] * 27. October 2012 |
| 128 | PEI ATTENTION APPLE SENSATION [Male] * 27. October 2012 |
| 129 | PEI ATTENTION APPLE SUCCESS [Female] * 27. October 2012 |
| 130 | PEI ATTENTION MY APPLE SKRUFKIN [] * 27. October 2012 |
| 131 | PEI ATTENTION SWEET APPLE CAKE [Female] * 27. October 2012 |
| 132 | PEI ATTENTION THE BIG APPLE [Male] * 27. October 2012 |
| 133 | PEIJING'S MISSION IMPOSSIBLE AT ASIA [Male] * 27. October 2010 |
| 134 | PEIJING'S MOMEMT OF PASSION [Female] * 27. October 2010 |
| 135 | PEIJING'S TO LOVE AN BE LOVED [Male] * 27. October 2010 |
| 136 | PEIJINGS BAYOU BOY AT GUTHRIES [Male] * 27. October 2010 |
| 137 | PIGGYTAILS SIR EMILE FOR LAJOIE [Male] * 27. October 2011 |
| 138 | PRECIOUS HUG BLUE DANUBE WALTZ WITH PEPE [Male] * 27. October 2014 [PHOTO] |
| 139 | PRECIOUS HUG JOHANN STRAUSS [Male] * 27. October 2014 [PHOTO] |
| 140 | PRECIOUS HUG KISS WITH GUSTAV KLIMIT FEELING [Male] * 27. October 2014 [PHOTO] |
| 141 | PRECIOUS HUG SORRY EVA I WAS WITH NAT IN VIENNA [Female] * 27. October 2014 [PHOTO] |
| 142 | PRECIOUS HUG THE GENIUS OF MOZART [Male] * 27. October 2014 [PHOTO] |
| 143 | RAINBODRAGON GOING FOR GOLD OF EPICHEIGHTS [Female] * 27. October 2009 |
| 144 | RHETT HARLOW [Male] * 27. October 1995 |
| 145 | RICKETTS PHOEBE [Female] * 27. October 2005 |
| 146 | RUBY RED VIKY PEI FELISHA [Female] * 27. October 2016 [PHOTO] |
| 147 | S-K'S HOPE SPRINGS ETERNAL [Female] * 27. October 1994 |
| 148 | SCHAFFERS SILVER DOLLAR [Male] * 27. October 2007 |
| 149 | SHAGNASTY PEARL BUTTON [Female] * 27. October 2003 |
| 150 | SHEILA'S RED SAHARA SUN [Female] * 27. October 1995 |
| 151 | SHIR DU MR MA KU [Male] * 27. October 1978 |
| 152 | SHOW ME PAT CHEE TOE OF M E [Female] * 27. October 1984 |
| 153 | SKYLINES GIFT FROM ABOVE [Female] * 27. October 1996 |
| 154 | SNOW'S LILY LIU [Female] * 27. October 2016 |
| 155 | STECA LU CEE [Female] * 27. October 1995 |
| 156 | STONEYS APRICOT ADA [Female] * 27. October 2015 |
| 157 | STONEYS KING OF HEARTS [Male] * 27. October 2016 |
| 158 | STONEYS RED ADA [Female] * 27. October 2015 |
| 159 | SUNSET'S HEIRBORNE GYPSY [Female] * 27. October 1989 |
| 160 | SUNSET'S MAJOR BANG LEGACY [Male] * 27. October 1989 |
| 161 | SUNSET'S STEEL MAGNOLIA [Female] * 27. October 1989 |
| 162 | SYBESMA'S CLASSY CASSIE [Female] * 27. October 1983 |
| 163 | T'AIBET BELL VALENSIA [Female] * 27. October 2015 |
| 164 | T'AIBET BELL VALKIRIA [Female] * 27. October 2015 |
| 165 | TAHI LI CHIN CHI [Female] * 27. October 1987 |
| 166 | TARGET LOVE IZ DOMA KARPOVOY [Female] * 27. October 2000 |
| 167 | TEXAS PINES PEARL [Female] * 27. October 1988 |
| 168 | TIMBE'S HOLY MOSES DECHINE [Male] * 27. October 1993 |
| 169 | TRAVIS'S BLACK SHADOW [Male] * 27. October 1988 |
| 170 | TSIHMAO'S HANAMISHI [Female] * 27. October 1992 |
| 171 | TSIHMAO'S HSU PACHELINE [Female] * 27. October 1992 |
| 172 | TSIHMAO'S HSU PASCHA [Male] * 27. October 1992 |
| 173 | TSIHMAO'S HSU SHU [Male] * 27. October 1992 |
| 174 | TUCK 'N ROLLS BLU MOON (LUNA) [Female] * 27. October 2019 |
| 175 | TUJ'S MI MINKA [Female] * 27. October 1986 |
| 176 | TY-PHOON STARBUCK LATTE [Male] * 27. October 2002 |
| 177 | TZO WEN'S LOVE STORY [Female] * 27. October 2010 |
| 178 | UR-LUN-SUN'S BLACK STAR [Female] * 27. October 1983 |
| 179 | VOGUE'S MADE CANDY CRUSH SHIRA VICTORY [Female] * 27. October 2013 |
| 180 | WELLS' CHEW CHEWETT [Female] * 27. October 1983 |
| 181 | WHITE SANDS PRINCESS DOLLEE [Female] * 27. October 1987 |
| 182 | WINDREAM'S STORMY [Female] * 27. October 1993 |
| 183 | WOLFONGS' DREXEL HERITAGE [Male] * 27. October 1995 |
| 184 | WOLFONGS' POOH-BEAR [Female] * 27. October 1995 |
| 185 | WOOD'S DANA SU CHE SON [Female] * 27. October 1985 |
| 186 | WOOD'S DIM SUM SUMMER [Female] * 27. October 1985 |
| 187 | WOOD'S GOLDEN LOTUS OF BANG [Female] * 27. October 1985 |
| 188 | WOOD'S SHEBANG OF ALBEE [Male] * 27. October 1985 |
| 189 | WYNDYHILLS FOO MUG CHEW [Male] * 27. October 1984 |
| 190 | WYNDYHILLS FUNG DING CHEN [Male] * 27. October 1984 |
| 191 | WYNDYHILLS KA-CHEW [Female] * 27. October 1984 |
| 192 | WYNDYHILLS MOU-CHEE [Male] * 27. October 1984 |
| 193 | YUNA [Female] * 27. October 2013 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,077 seconds. Copyright searchengine 2000 - 2025 by Peter Rost. Copyright database 2000 - 2025 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
