The birthday list
| Birthdays for Monday, 05. January 2026 | |
| 1 | AHDAHS RAISIN KAIN SZAKEL [Male] * 05. January 2005 |
| 2 | AL SH KE STAR OF CHINA [Female] * 05. January 1984 |
| 3 | ALBRIGHT'S KING KONG [Male] * 05. January 1982 |
| 4 | ALPHA CHARRI SCIRE [Female] * 05. January 1991 |
| 5 | ASIAS BROWN BOMBSHELL [Female] * 05. January 1993 |
| 6 | B-ANCHOR'S BOOMER [Male] * 05. January 1989 |
| 7 | BEX BEST BOY BUDDY [Male] * 05. January 1988 |
| 8 | BUBU [Male] * 05. January 2003 |
| 9 | CARYS REDHEAD HAS THE BLUZ [Female] * 05. January 2003 |
| 10 | CHAOW POLARIS [Female] * 05. January 2004 |
| 11 | CHERNYI-CHIZH OFRA [Female] * 05. January 2005 |
| 12 | CHEW'S CHARMIN [Female] * 05. January 1985 |
| 13 | CHEW'S MINI PEARL [Female] * 05. January 1985 |
| 14 | CHEW'S MINIETTE [Female] * 05. January 1985 |
| 15 | CHEW'S TOM THUMB [Male] * 05. January 1985 |
| 16 | CHOYGINGA [Male] * 05. January 1979 |
| 17 | CROWN JEWEL WILD BILL ELLIOT [Male] * 05. January 1997 |
| 18 | DAR-LINGS JAZZY JASMINE PUFAHL [Female] * 05. January 2005 |
| 19 | DIXIE'S SOUTHERN BELLE [Female] * 05. January 1986 |
| 20 | DOT DE RIDES DON'T STOP ME NOW [Male] * 05. January 2020 |
| 21 | DOT DE RIDES LAURA AT SEASANDS [Female] * 05. January 2020 |
| 22 | DYNASTY'S PIXIE DUST [Female] * 05. January 2003 |
| 23 | DYNASTY'S PLUM OF A STEELROS [Male] * 05. January 2003 |
| 24 | DYNASTY'S VIOLET ICE [Female] * 05. January 2003 |
| 25 | E-PONG HUBBLE [Male] * 05. January 1984 |
| 26 | GLOWBUG CRAZY IN LOVE [Female] * 05. January 2008 |
| 27 | GOLD'S GREAT WHITE [Male] * 05. January 1995 |
| 28 | GRAYLAND'S TOUCHA MAGIC [Female] * 05. January 1994 |
| 29 | HARV'S APPLE OF MY EYE [Female] * 05. January 2000 |
| 30 | JADE EAST ABOVE THE RIM [Male] * 05. January 1995 |
| 31 | JADE EAST LETHAL WEAPON D C [Male] * 05. January 1995 |
| 32 | JADE EAST TOKA ALL ABOUT EVE [Female] * 05. January 1995 |
| 33 | KAUAI KING FOOK CHAI [Male] * 05. January 1997 |
| 34 | KILO MI JA SI [Male] * 05. January 1982 |
| 35 | KIPER'S CADBURY OF LING TREE [Male] * 05. January 1988 |
| 36 | KOMODO'S BLACK DRAGON [Male] * 05. January 2008 |
| 37 | KRUMPLI [Male] * 05. January 2010 |
| 38 | KUDZU DRESSED TO KILL [Female] * 05. January 2007 |
| 39 | LAUREL'S MING OF DREAMCATCHER HILL [Female] * 05. January 2012 |
| 40 | LAUREN'S I LOVE UNI? [Female] * 05. January 2006 |
| 41 | LEGEND OF RICH IN ROLLS GOLD KING FIRE [Male] * 05. January 2014 |
| 42 | LI'L RASCALS 'SO' OOOGLY [Female] * 05. January 2005 |
| 43 | LIFE GOLD KING FIRE [Male] * 05. January 2014 |
| 44 | LIGHTING STRIKES TWICE [Male] * 05. January 1988 |
| 45 | LODESTAR RAY GOLD KING FIRE [Male] * 05. January 2014 |
| 46 | LUCIELOU [Female] * 05. January 2006 |
| 47 | MAMBA RICHELIER [Female] * 05. January 2015 [PHOTO] |
| 48 | MAYA RED MAHOGANY RICHELIER [Female] * 05. January 2015 |
| 49 | MCGUFFINS LADY SHILOH [Female] * 05. January 2007 |
| 50 | MINGTIMES CICI IRON MAIDEN [Female] * 05. January 2001 |
| 51 | MINGTIMES PLATINUM DE LA DYNASTIE HAN [Female] * 05. January 2001 |
| 52 | NIKA POLARIS [Female] * 05. January 2004 |
| 53 | ORIENTAL SEASANDS TAI [Male] * 05. January 2009 |
| 54 | OTTAWA'S BLUE PEACHES [Female] * 05. January 2007 |
| 55 | POPPY NUDGER ROLL [Male] * 05. January 2018 |
| 56 | PRINCESS IMA DOGGIE [Female] * 05. January 2004 |
| 57 | ROYAL OAK'S KOBI'S ALIBI [Female] * 05. January 1989 |
| 58 | ROYAL OAK'S KODIAK KING [Male] * 05. January 1989 |
| 59 | ROYAL OAK'S YING SU MI-LIN [Female] * 05. January 1989 |
| 60 | SABLE PING PONG PEI [Female] * 05. January 2010 |
| 61 | SAKI'S JET [Female] * 05. January 1992 |
| 62 | SHARFARRPEI'S A STAR IS BORN [Female] * 05. January 2019 |
| 63 | SHARFARRPEI'S HAVE A NICE DAY [Female] * 05. January 2019 |
| 64 | SHARFARRPEI'S ON BROADWAY [Female] * 05. January 2019 |
| 65 | SHARFARRPEI'S TELL ME ABOUT IT [Female] * 05. January 2019 |
| 66 | SHINE'S THE BIG DIPPER [Female] * 05. January 2013 |
| 67 | SHINE'S WHEN THE STARS GO BLUE [Female] * 05. January 2013 |
| 68 | SLAVYANKA [Female] * 05. January 2004 |
| 69 | SPIRIT TAI DAWN [Female] * 05. January 1988 |
| 70 | STECA GUILLI LORD OF TRVELS [Male] * 05. January 1995 |
| 71 | STEELROSES GRAND DUCHESS GRACE [Female] * 05. January 2013 |
| 72 | SUCCESS' I REST MY CASE [Female] * 05. January 2003 |
| 73 | TALMIN BLACK DRAGON OF HU [Male] * 05. January 1985 |
| 74 | TANG TANG [Female] * 05. January 1985 |
| 75 | TAYA [Female] * 05. January 2013 |
| 76 | TOKA'S RED-RED DANIELS [Male] * 05. January 1995 |
| 77 | TSIHMAO'S QUIN YI [Female] * 05. January 1987 |
| 78 | TUJ'S CITY SLICKER @ BREKKUKOTS [Male] * 05. January 2019 |
| 79 | TUJ'S TAKE THE LONG WAY HOME TO GUMBY'S [Male] * 05. January 2019 |
| 80 | WHIMSICAL YODALEE [Female] * 05. January 1997 |
| 81 | WINDQUEST ON THE MARK [Male] * 05. January 2000 |
| 82 | WINTERS END SWEET MUSIC [Female] * 05. January 1984 |
| 83 | WOW SANCHU BOSOX [Male] * 05. January 1985 |
| 84 | WURSHURNUFF [Female] * 05. January 1995 |
| 85 | YNANA MODROKVET [Female] * 05. January 2001 |
| 86 | YRIANE MODROKVET [Female] * 05. January 2001 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,033 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
