The birthday list
| Birthdays for Friday, 16. October 2026 | |
| 1 | ACCORDION ACRES KELSEY [Female] * 16. October 1984 |
| 2 | ADAMANT CHAZAR VALDO VENTURA [Male] * 16. October 2018 |
| 3 | ADAMANT CHAZAR VANTAGIO NELLA VITA [Female] * 16. October 2018 |
| 4 | ADAMANT CHAZAR VENANCIO VELENO [Male] * 16. October 2018 |
| 5 | ADAMANT CHAZAR VITO KORLEONE [Male] * 16. October 2018 |
| 6 | ADAMANT CHAZAR VITTORIA NEL SANGUE [Female] * 16. October 2018 |
| 7 | ALPHA LUCKY CHARM OF KIPER [Female] * 16. October 1987 |
| 8 | ALPHA MR PERFECTION PINES [Male] * 16. October 1987 |
| 9 | ALPHA RAIN SONG OF ZENITH [Female] * 16. October 1993 |
| 10 | B'LEE'S RAFIKI'S JUMPING BEAN [Female] * 16. October 2008 |
| 11 | BAGGINS THE DREAMS ON ME [Male] * 16. October 2004 |
| 12 | BAHWINDSOR THE TERMINATOR [Male] * 16. October 1994 |
| 13 | BALLBREAKER DU MANOIR DE KERLESSY [Female] * 16. October 2006 |
| 14 | BAM-BAM CE CE CECIL [Female] * 16. October 1986 |
| 15 | BAUDRUCHE DU MANOIR DE KERLESSY [Female] * 16. October 2006 |
| 16 | BECTON'S BLUE MILLIE [Female] * 16. October 2017 |
| 17 | BLACK MUSCK BROOKLIN [Male] * 16. October 2010 |
| 18 | BO RANA'S JUBILEE [Female] * 16. October 1994 |
| 19 | BON PARI MARKYZA ANJELOV [Female] * 16. October 2003 |
| 20 | BRENDA BRONZOVAYA BOGINYA [Female] * 16. October 2003 |
| 21 | BRETTA SUE-Z-Q CHEA -CHING [Female] * 16. October 2004 |
| 22 | BUDDHA'S SHANGHAI PRINCESS [Female] * 16. October 2006 |
| 23 | CARY'S SWEET ORANGE BLOSOME [Female] * 16. October 2019 |
| 24 | CARY'S SWEET RED ROSE BLOSOME [Female] * 16. October 2019 |
| 25 | CAVALIER KING SAMURAI'S ILDIKO [Female] * 16. October 2003 |
| 26 | CHAR-BEY ABNER'S HONEST ABE [Male] * 16. October 2002 |
| 27 | CHESAPEAKE'S RED OCTOBER [Male] * 16. October 1989 |
| 28 | CHEW'S CHARCOAL CHARLIE [Male] * 16. October 1985 |
| 29 | CHICO'S CHO [Female] * 16. October 1977 |
| 30 | CHICO'S NGUA [Female] * 16. October 1977 |
| 31 | CHICO'S NGUYEN [Male] * 16. October 1977 |
| 32 | CHIN CHU GENES [Male] * 16. October 1986 |
| 33 | CHOCLOT PATCH OF CHANGA [Male] * 16. October 1990 |
| 34 | CHUCHA [Female] * 16. October 2006 |
| 35 | CLEO VI [Female] * 16. October 2015 |
| 36 | DAFNE VOM GELBEN FLUß [Female] * 16. October 1995 |
| 37 | DAISY MAISY [Female] * 16. October 2016 |
| 38 | DESIRE VOM GELBEN FLUß [Female] * 16. October 1995 |
| 39 | DESTINY'S 3RD TIMEZ A CHARM [Female] * 16. October 2008 |
| 40 | DIXY VOM GELBEN FLUß [Female] * 16. October 1995 |
| 41 | DORIAN VOM GELBEN FLUß [Male] * 16. October 1995 |
| 42 | DORTE VOM GELBEN FLUß [Female] * 16. October 1995 |
| 43 | EL CHANG HALEBOPS BLUE VELVET [Male] * 16. October 1998 |
| 44 | EMPEROR MING OF BLUE GENES [Male] * 16. October 1986 |
| 45 | FOSTERS POKEY PYGE [Female] * 16. October 1998 |
| 46 | GABI MOLLY FILIA ZADZIORY [Female] * 16. October 1998 |
| 47 | GOLDEN DRAGON YUM YUM [Female] * 16. October 2001 |
| 48 | GOLDING NEVER SAY NEVER [Male] * 16. October 2000 |
| 49 | GRSN SNOWFLAKE [Female] * 16. October 2006 |
| 50 | HAI LI'S ALABAMA CLAY OF KIAO [Female] * 16. October 1995 |
| 51 | HAPPY HIPPO'S UDO [Male] * 16. October 2004 |
| 52 | HAPPY HIPPO'S UNCLE NICK [Male] * 16. October 2004 |
| 53 | HAPPY HIPPO'S UNSER LEON [Male] * 16. October 2004 |
| 54 | HAPPY HIPPO'S UNSER SCHLUMPFINCHEN [Female] * 16. October 2004 |
| 55 | HAPPY HIPPO'S URBAN [Male] * 16. October 2004 |
| 56 | HAPPY HIPPO'S VALENTINO [Male] * 16. October 2004 |
| 57 | HAPPY HIPPO'S VINCENT [Male] * 16. October 2004 |
| 58 | HAPPY HIPPO'S VINH MING [Female] * 16. October 2004 |
| 59 | HARLEE II [Male] * 16. October 1999 |
| 60 | HARLOW LYNCE RUTHIE [Female] * 16. October 1997 |
| 61 | HAROLD'S WRINKLEY ZEEKE [Male] * 16. October 1992 |
| 62 | HSU CHAI'S BATON ROUGE [Male] * 16. October 2002 |
| 63 | JADE EAST CAFE' AU LAIT [Female] * 16. October 1989 |
| 64 | JASA STRAWBERRY MINKA [Female] * 16. October 1990 |
| 65 | JINGLES ARIEL NOEL [Female] * 16. October 2011 |
| 66 | KAREN'S STOP AND GO IKE [Male] * 16. October 2004 |
| 67 | KC'S CHARMEI [Female] * 16. October 1990 |
| 68 | KC'S SHEEBA TASHA [Female] * 16. October 1990 |
| 69 | KOZYHILLS CARBON COPY [Male] * 16. October 1994 |
| 70 | KWANCHEE PRINCESS [Female] * 16. October 1994 |
| 71 | LAN PAO SHIH [Female] * 16. October 1983 |
| 72 | LIN-CHOI'S HEARTS AFIRE R-LEE [Female] * 16. October 1992 |
| 73 | LIN-CHOI'S IN LIVING COLOUR [Female] * 16. October 1992 |
| 74 | LIN-CHOI'S MARVIN K MOONEY [Male] * 16. October 1992 |
| 75 | MARGEM'S BLUE SAPPHIRE MYA TRUE MARBO [Female] * 16. October 2012 |
| 76 | MARGEM'S ROSES RED LAVENDERS BLUE [Female] * 16. October 2012 |
| 77 | MARTI'S GINGER [Female] * 16. October 1986 |
| 78 | MEGGAN CHI MA-CHE OF SAYSO [Female] * 16. October 1984 |
| 79 | MIGHTY MONSTER OF COUNTRY DOWNS [Male] * 16. October 2011 |
| 80 | MING SHO HO [Female] * 16. October 1985 |
| 81 | MOONBEAM RUFF-N-READY [Male] * 16. October 2003 |
| 82 | NAGO DU BOUQUET D'EPICES [Male] * 16. October 2017 |
| 83 | NEDAPRES' SEMI-SWEET DELIGHT [Female] * 16. October 1992 |
| 84 | OF COURSE LA NOBLESSE BLEUE [Female] * 16. October 2015 |
| 85 | OPTIMUS PRIME IZ DOMA BSS [Male] * 16. October 2018 |
| 86 | OVER THE TOP LA NOBLESSE BLEUE [Female] * 16. October 2015 |
| 87 | PANDORA PRISSY AND PRETTY [Female] * 16. October 2005 |
| 88 | PANDORA'S N FAIRYTAILS' BLU CRUSH [Male] * 16. October 2002 |
| 89 | PRAYGEN'S FLOWER MAY [Female] * 16. October 2015 |
| 90 | QUECKSILBER VOM OEKONOM [Female] * 16. October 1992 |
| 91 | QUEENY DE NONGREN VOM OEKONOM [Female] * 16. October 1992 [PHOTO] |
| 92 | QUINTUS DE NONGREN VOM OEKONOM [Male] * 16. October 1992 [PHOTO] |
| 93 | R-LEE FIRST CLASS TICKET [Male] * 16. October 1999 |
| 94 | R-LEE XIU'S SPRING HOPE [Female] * 16. October 1999 |
| 95 | RAISKOE NASLAGDENIE SOZVEZDYIE ALISM [Male] * 16. October 2012 |
| 96 | REAL MACHO DLYA BAOBEY [Male] * 16. October 2012 |
| 97 | REICHEL REDKAYA SHTUCHKA [Female] * 16. October 2012 |
| 98 | REVELATION'S O HENRY [Male] * 16. October 2002 |
| 99 | RICHARD NEZEMNOY KRASOTY PAREN [Male] * 16. October 2012 |
| 100 | RICKETTS N PIGGYTAILS HIDE & SEEK [Female] * 16. October 2013 |
| 101 | RIVERWINDS HIDDENHAVN GODVIA [Female] * 16. October 1996 |
| 102 | ROGEANS BAMBOO BUSTER [Male] * 16. October 1989 |
| 103 | ROGEANS BAMBOO RUTH [Female] * 16. October 1989 |
| 104 | ROGEANS R ROSE-ALEE OF INIDU [Female] * 16. October 1989 |
| 105 | RUBY RED VIKY PEI NASPOLYTA [Female] * 16. October 2011 |
| 106 | SEWANEES RR CHARDONNAY [Female] * 16. October 2007 |
| 107 | SEWANEES RR MAID FOR LOVING [Female] * 16. October 2007 |
| 108 | SILVER LINING'S FAMILIAR CHARMED BUTTERBALL [Female] * 16. October 2015 |
| 109 | SINGAPORE SHE-RA OFBLUEGENES [Female] * 16. October 1986 |
| 110 | SINGH DYNASTY'S AMBER ALERT [Female] * 16. October 2010 |
| 111 | SLATER [Male] * 16. October 2015 |
| 112 | SMUG'LRS BECALL [Female] * 16. October 1996 |
| 113 | STARR'S BIG-BOB-PER [Male] * 16. October 1997 |
| 114 | STARR'S KUBOTA [Male] * 16. October 1997 |
| 115 | STARR'S LOVEABLE LEONARD OF LA'ROX [Male] * 16. October 1997 |
| 116 | STEELROSES WEDDING BELL BLUE'S [Female] * 16. October 2018 |
| 117 | SUCCESS' DRAMA QUEEN [Female] * 16. October 2008 |
| 118 | SUKI SUE REDETZKE [Female] * 16. October 2012 |
| 119 | SUNHILL KING KAI UBB [Male] * 16. October 2004 |
| 120 | TARHEEL TUSH PUSH [Female] * 16. October 1993 |
| 121 | TCSP DREAM COME TRUE [Male] * 16. October 1993 |
| 122 | TEA-D'S BLACK CHERRY [Female] * 16. October 1991 |
| 123 | TING LING'S FOO OF SAY-SO [Female] * 16. October 1984 |
| 124 | TOKO'S IRON MAN ATLAS [Male] * 16. October 1992 |
| 125 | TUCK 'N ROLLS DOVE [Female] * 16. October 2009 |
| 126 | TUJ'S MR JAZZMAN OF YUCCA [Male] * 16. October 1990 |
| 127 | WALTMAN'S STORMY SKY [Female] * 16. October 2015 |
| 128 | WINDSONG'S VELVET [Female] * 16. October 1983 |
| 129 | WINNIE-BARKS MISTY-BLUE [Female] * 16. October 1998 |
| 130 | WRINKLESMITH'S SOON-LEE [Female] * 16. October 1989 |
| 131 | XU-FEI PALE RIDER @ BREKKUKOTS [Male] * 16. October 2020 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,122 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
