The birthday list
| Birthdays for Saturday, 22. November 2025 | |
| 1 | AFERA Z KOZIEGO RYNKU [Female] * 22. November 2010 |
| 2 | AISTI ILEAL FAIR RASPUTIN FOR BELLSHOU [Male] * 22. November 2003 |
| 3 | ALPHA CHANEL MOSHU [Female] * 22. November 1983 |
| 4 | ALPHA WALDO WILBUR MOSHU [Male] * 22. November 1983 |
| 5 | AMBER Z KOZIEGO RYNKU [Female] * 22. November 2010 |
| 6 | ANGEL PEI HANNA'S BEAUTY HAZEL GRACE [Female] * 22. November 2021 |
| 7 | AWERS Z KOZIEGO RYNKU [Male] * 22. November 2010 |
| 8 | BABYGIRL PRADA DUDLEY [Female] * 22. November 2003 |
| 9 | BAYOU'S PEARL OF WISDOM [Female] * 22. November 1993 |
| 10 | BIG LOVE'S BILL AKA I'M BEVO THE MACHO MAN [Male] * 22. November 2007 |
| 11 | BIG SKY EBONY KNIGHT [Male] * 22. November 1994 |
| 12 | BLUE BIRD'S CASTLE FIOCCO [Female] * 22. November 2006 |
| 13 | BLUTULIP'S MONA FROM KONA [Female] * 22. November 2010 |
| 14 | BO-GOO'S CHIN-CHIN [Female] * 22. November 1985 |
| 15 | BO-GOO'S KHAN-RAD GREAT WALL [Male] * 22. November 1985 |
| 16 | BO-GOO'S TAI-PEI MAX [Male] * 22. November 1985 |
| 17 | BOAWNCHEIN'S CHESLY OF JODAN [Male] * 22. November 1985 |
| 18 | BRITTS TAI PAN [Male] * 22. November 1990 |
| 19 | BRUCE LEE'S JAGUAR [Male] * 22. November 1984 |
| 20 | BRUCE LEE'S RED HEAD [Female] * 22. November 1984 |
| 21 | BULLWRINKLE'S EBONY TIMES [Female] * 22. November 1982 |
| 22 | CHERNYI-CHIZH BAGRATION FOR PRESTIJ SIBIRI [Male] * 22. November 2013 |
| 23 | CHERNYI-CHIZH BUMBLE BEE [Female] * 22. November 2013 |
| 24 | CHEROKEE'S BELLE OF ORLEANS [Female] * 22. November 2010 |
| 25 | CHINA [Female] * 22. November 2002 |
| 26 | CHINA FLEET'S SON OF A BANG [Male] * 22. November 1994 |
| 27 | CHITTA MATEJ [Female] * 22. November 2000 |
| 28 | CHRISTMAS HUI CHANG OF TI-DE [Male] * 22. November 1988 |
| 29 | CHRISTMAS SUNNY'S CHAR-LING [Female] * 22. November 1988 |
| 30 | COLKIMS DAISY A DAY DREAMER [Female] * 22. November 2010 |
| 31 | COLKIMS DONNA A DAY DREAMER [Female] * 22. November 2010 |
| 32 | COPPERSANDS PENNY OF MILES [Female] * 22. November 1986 |
| 33 | D C'S BLUE ENVY [Female] * 22. November 2018 |
| 34 | DBLUES CHERÉ [Female] * 22. November 2017 |
| 35 | DBLUES DOMINIC [Male] * 22. November 2017 |
| 36 | DBLUES KAIRA [Female] * 22. November 2017 |
| 37 | DBLUES MAYA LAND OF INCAS [Female] * 22. November 2017 |
| 38 | DBLUES NAPOLEON [Male] * 22. November 2017 |
| 39 | DESTINYS SHOWING-OFF [Male] * 22. November 1994 |
| 40 | DOMINIK STEEP STRAIN [Male] * 22. November 2003 |
| 41 | DON-NETT'S LEATHER AND LACE [Female] * 22. November 1987 |
| 42 | DON-NETT'S RAISIN [Male] * 22. November 1987 |
| 43 | DON-NETT'S S'NOBLE [Female] * 22. November 1987 |
| 44 | DOOGIE J LING MADCAP [Male] * 22. November 1990 |
| 45 | DUTCH LAGOON'S DEWI [Female] * 22. November 2004 |
| 46 | DYNASTYS FABLUELOUS [Male] * 22. November 2005 |
| 47 | ECO CRIMSON OVER N OVER [Female] * 22. November 1989 |
| 48 | ECO OH-BEE HEAD [Female] * 22. November 1989 |
| 49 | ENDLESS LOVE STORY DE ALTAMIRA [Female] * 22. November 2005 |
| 50 | EVERLASTING FLOWER DE ALTAMIRA [Female] * 22. November 2005 |
| 51 | FLAMING STAR OF CHEROKEE [Female] * 22. November 2010 |
| 52 | FLYINGCOLORS FLAMETHROWER [Male] * 22. November 1992 |
| 53 | FRAZIERS FROZEN OLAF [Male] * 22. November 2013 |
| 54 | FRAZIERS LILAC DREAM [Male] * 22. November 2005 |
| 55 | GERSHWIN PRUNE BOONE [Female] * 22. November 1993 |
| 56 | GF'S ONLY YOU EMMYLOU [Female] * 22. November 1990 |
| 57 | GONZI IZ KITAISKOGO KVARTALA [Female] * 22. November 2001 |
| 58 | GOOD FORTUNE SINGULAR SENSATION [Female] * 22. November 2019 |
| 59 | GRACE O'MALLEY ANABEL AVGUSTEYSHAYA OSOBA [Female] * 22. November 2011 |
| 60 | GRACE O'MALLEY ANDROMEDA TAJNA GALAKTIKI [Female] * 22. November 2011 |
| 61 | GRACE O'MALLEY ARGENTINA JAMAJKA 5-0 [Female] * 22. November 2011 |
| 62 | GRACE O'MALLEY ATLANTIDA SVEJII VETER [Female] * 22. November 2011 |
| 63 | GRAYLAND'S MAKE IT HAPPEN [Female] * 22. November 1993 |
| 64 | GRAYLAND'S SUNDAY MATINEE [Female] * 22. November 1992 |
| 65 | GUMBY'S BEAR POSH FOR EVER MINE [Male] * 22. November 2017 |
| 66 | GWIDO MAUNCHAUSEN [Male] * 22. November 1988 |
| 67 | HAZEL SURGARPUP PEREZ [Female] * 22. November 2016 |
| 68 | HEKILI BLUE THUNDER OF MOUNTIAN [Male] * 22. November 2013 |
| 69 | HELAVIS IDALGO [Male] * 22. November 2021 |
| 70 | HELAVIS ISKRA [Female] * 22. November 2021 |
| 71 | HELAVIS IZOLDA [Female] * 22. November 2021 |
| 72 | HIDDEN HAVEN BLUE WRANGLER [Male] * 22. November 2002 |
| 73 | HO WUN II TU-EE'S JASMINE [Female] * 22. November 1979 |
| 74 | INGREM REY TASTE FOR HAFFERLAFFEN [Female] * 22. November 2014 |
| 75 | IRDENS GOLD ELITE STAR BABY [Female] * 22. November 2012 |
| 76 | IRDENS GOLD ENIGMA [Female] * 22. November 2012 |
| 77 | IRDENS GOLD EXOTIC DREAM [Female] * 22. November 2012 |
| 78 | JADE EAST RHYTHM OF THE RAIN [Female] * 22. November 1995 |
| 79 | JIÀNKANG EMPEROR KANGXI [Male] * 22. November 2016 |
| 80 | JIÀNKANG EMPEROR QIANLONG [Male] * 22. November 2016 |
| 81 | JIÀNKANG EMPRESS WU ZETIAN [Female] * 22. November 2016 |
| 82 | JIÀNKANG EMPRESS XIAO [Female] * 22. November 2016 |
| 83 | JIÀNKANG EMPRESS ZHANGSVN [Female] * 22. November 2016 |
| 84 | KAREN'S LIL' MACY MARIE [Female] * 22. November 2008 |
| 85 | KATIES SOUTHERN BLUES TRAVELER [Male] * 22. November 2005 |
| 86 | KHAN-DU'S HEITI OF ZHOU [Female] * 22. November 1985 |
| 87 | KITA BLOOD EVANS [Female] * 22. November 2020 |
| 88 | KO KO OF THE KY-KO KIDS KLUB [Female] * 22. November 2016 |
| 89 | KONFEKTA SLADKAYA MOYA IZ KOTMARIAN [Female] * 22. November 2011 |
| 90 | KORONA RUSSKOY IMPERII IZ KOTMARIAN [Female] * 22. November 2011 |
| 91 | KOZYHILLS A WORK OF ART [Female] * 22. November 1994 |
| 92 | KRASNAYA DIVA IZ KOTMARIAN [Female] * 22. November 2011 |
| 93 | KUDGEN'S DUSTY DAZE MANDARIN [Male] * 22. November 1986 |
| 94 | KUDGEN'S JU JU SABLE [Male] * 22. November 1986 |
| 95 | KUDGEN'S MEI DAE JR'S SEKA [Female] * 22. November 1986 |
| 96 | KUDGEN'S MEI MAN [Male] * 22. November 1986 |
| 97 | LAUREN'S MEESHA [Female] * 22. November 2001 |
| 98 | LAVINIA THE LILAC GIRL VAN HADIMASSA [Female] * 22. November 2005 |
| 99 | LEGENDS OF CHINA STEEP STRAIN [Female] * 22. November 2014 [PHOTO] |
| 100 | LILAC [Female] * 22. November 2005 |
| 101 | LITTLE KISSES [Female] * 22. November 2017 |
| 102 | LUCKY WUN TO COOL FOR SCHOOL [Male] * 22. November 2004 |
| 103 | MAI WEI CHINA DOLL [Female] * 22. November 1988 |
| 104 | MAJORICAPEIS DINSHA SPIRIT OF TABACCO [Male] * 22. November 2013 |
| 105 | MAJORICAPEIS DONGSA TORMENTO [Male] * 22. November 2013 |
| 106 | MICHELANGELO'S MASTERPIECE [Male] * 22. November 2005 |
| 107 | MISS PIGGY LEE II [Female] * 22. November 2002 |
| 108 | MISS YAMAGUCCI [Female] * 22. November 1993 |
| 109 | MOJO SHAR-PEI'S AMAZY GRACE [Female] * 22. November 2014 |
| 110 | MR BILL'S ROY'S SHEEZ-IT [Female] * 22. November 2003 |
| 111 | MUFFIN LOVE OF LAT THOMPSON [Male] * 22. November 2003 |
| 112 | NEVSKIY HAN DZHERSI NEW [Female] * 22. November 2004 |
| 113 | P-LOU'S HOW D'YA LIKE ME NOW [Female] * 22. November 1999 |
| 114 | P-LOU'S I WANT IT ALL [Male] * 22. November 1999 |
| 115 | P-LOU'S LIL'FLIRT IN A SKIRT [Female] * 22. November 1999 |
| 116 | P-LOU'S PICTURES OF LILY [Female] * 22. November 1999 |
| 117 | PAI-CHIN'S SOOZEE WONG [Female] * 22. November 1984 |
| 118 | PANACHE KAI-HUAN SHARER [Female] * 22. November 1988 |
| 119 | PEE-WEE THE LILAC GIRL VAN HADIMASSA [Female] * 22. November 2005 |
| 120 | PEI PALOOZA'S BOOM CHICKA ROCKA [Male] * 22. November 2018 |
| 121 | PORKY PINE D'PI N D'SKYZ ZABO [Male] * 22. November 2002 |
| 122 | PRISCILLA SOO [Female] * 22. November 1984 |
| 123 | PUPA [Female] * 22. November 2016 |
| 124 | QI MING XING NUKETTI [Male] * 22. November 2020 |
| 125 | R-LEE MR COOL [Male] * 22. November 2004 |
| 126 | R-LEE SIR BUCKINGHAM [Male] * 22. November 1999 |
| 127 | R-LEE XENA WARRIOR OF KDK [Female] * 22. November 2002 |
| 128 | RADOST MOJA IZ KITAISKOGO KVARTALA [Female] * 22. November 2004 |
| 129 | REGGIE SITSALOT [Male] * 22. November 2003 |
| 130 | RICKETTS OVERTHEBORDER TEATEN [Female] * 22. November 1997 |
| 131 | RISING SUN MYSTIC BLEU [Male] * 22. November 2007 [PHOTO] |
| 132 | ROMA IZ KITAISKOGO KVARTALA [Female] * 22. November 2004 |
| 133 | ROSE BLUE IZ KITAISKOGO KVARTALA [Female] * 22. November 2004 |
| 134 | RUNSAY BLUE IZ KITAISKOGO KVARTALA [Female] * 22. November 2004 |
| 135 | RUNWAY BLUE IZ KITAISKOGO KVARTALA [Female] * 22. November 2004 |
| 136 | SA-LINS SHE ROCKS [Female] * 22. November 2003 |
| 137 | SHANGRI-LA ABRACADABRA ALPHA [Female] * 22. November 1983 |
| 138 | SHE WAS BORN WITH IT, MABELIENE [Female] * 22. November 2018 |
| 139 | SHENANIGANS III [Female] * 22. November 2003 |
| 140 | SHENANIGANS PHANTOM BLUE ZEPHYR [Female] * 22. November 2003 |
| 141 | SHENANIGANS RUFFLES EUSAY [Male] * 22. November 2003 |
| 142 | SHENANIGANS SASHI [Female] * 22. November 2003 |
| 143 | SHENANIGANS SHE'S ITSY BITSY [Female] * 22. November 2010 |
| 144 | SHOW ME DANCIE DREAM [Male] * 22. November 1990 |
| 145 | SHOW ME JUNWONGS LALIQUE [Female] * 22. November 1990 |
| 146 | STARR'S CARLOU SONNY DELITE [Female] * 22. November 1999 |
| 147 | STORYBOOK ZL'S GRAY GHOST [Male] * 22. November 1991 |
| 148 | SUKI'S GIRL SHADOW MOCA [Female] * 22. November 2005 |
| 149 | SUNNYSIDE'S HUBBA BUBBA [Male] * 22. November 1985 |
| 150 | SZOCHIUN SUMU [Male] * 22. November 2001 |
| 151 | TAO DES SENTEURS D'OPIUM [Male] * 22. November 2002 |
| 152 | THUNDER MOON'S WINGS OF FIRE [Male] * 22. November 1994 |
| 153 | TRAVIS DES SENTEURS D'OPIUM [Male] * 22. November 2002 |
| 154 | TWLIGHT'S PUTTIN' ON THE RITZ AT LIN SHAN [Male] * 22. November 2014 |
| 155 | TY-PHOON'S BEACH MUSIC [Female] * 22. November 1995 |
| 156 | URANIUM BLUE DU MOULIN DU PLAN [Female] * 22. November 2003 |
| 157 | VARTDIV AFRICA [Female] * 22. November 2005 |
| 158 | VARTDIV AKVAMARIN DLJA BELOI REKI [Male] * 22. November 2006 |
| 159 | WINDRUSH SHADY SADIE [Female] * 22. November 1989 |
| 160 | WRINKLEWORKS DRAKKAR LING [Male] * 22. November 1990 |
| 161 | WRINKLEWORKS ITSA BOGIE [Male] * 22. November 1990 |
| 162 | WRINKLEWORKS LIL ORPHEN ANNE [Female] * 22. November 1994 |
| 163 | WRINKLEWORKS SLEDGEHAMMER [Male] * 22. November 1990 |
| 164 | WRINKLEWORKS SQUARE FOOTAGE [Male] * 22. November 1990 |
| 165 | WRINKLEWORKS VANILLA ICECAP [Female] * 22. November 1990 |
| 166 | X-LENSE COACH [Male] * 22. November 1988 |
| 167 | X-LENSE MOO SHI ITO [Male] * 22. November 1988 |
| 168 | XU-FEI THE PRODUCER ALPHA [Male] * 22. November 1988 |
| 169 | YIN KOU'S YUM CHEW MORBAG'S [Female] * 22. November 1985 |
| 170 | YUNG SON OF KUDGE [Male] * 22. November 1986 |
| 171 | ZABAD GO AHEAD MAKE MY DAY [Male] * 22. November 2013 |
| 172 | ZALINA ZOLOTOY MILLION [Female] * 22. November 2012 |
| 173 | ZOLOTOY MILLION [Male] * 22. November 2012 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,056 seconds. Copyright searchengine 2000 - 2025 by Peter Rost. Copyright database 2000 - 2025 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
