The birthday list
| Birthdays for Saturday, 10. October 2026 | |
| 1 | A-CAPELLA BEASLEY [Female] * 10. October 1985 |
| 2 | A-SHANTI BAN ZHAO [Male] * 10. October 1985 |
| 3 | ALPHA MAGILLA GORILLA [Female] * 10. October 1985 |
| 4 | ALPHA VANITY OF CHINA FARM [Female] * 10. October 1985 |
| 5 | ALPHA YANKEE'S GINO BEAR [Male] * 10. October 1985 |
| 6 | B'LEE'S JJ LITTLE MAN [Male] * 10. October 2019 |
| 7 | B'LEE'S JJ'S ALICE [Female] * 10. October 2019 |
| 8 | BEI-HA FOO SUNG WOO [Male] * 10. October 1985 |
| 9 | BIGSKY'S BUFFALO BULE [Male] * 10. October 1987 |
| 10 | BIGSKY'S DARKSIDE OF MOON [Male] * 10. October 1987 [PHOTO] |
| 11 | BIGSKY'S MICHELINA [Female] * 10. October 1987 |
| 12 | BIGSKY'S NAUGHTY NATI-LEE [Female] * 10. October 1987 |
| 13 | BIGSKY'S TOP GUN OF VINTAGE [Male] * 10. October 1987 |
| 14 | BIMBO NEGRE DE SCHOELCHER [Male] * 10. October 2012 |
| 15 | BINH-LEE LO MEIN [Male] * 10. October 2007 |
| 16 | BLONDIE VI [Female] * 10. October 2006 |
| 17 | BLUE MOON DREAM [Male] * 10. October 2004 |
| 18 | BONSAI'S GESHA GIRL [Female] * 10. October 2011 |
| 19 | BOY VAN HET GAGELBOS [Male] * 10. October 2001 |
| 20 | BURGOYNE'S BRITISH BUDDHA [Male] * 10. October 1982 |
| 21 | BUTTERCUP VI [Female] * 10. October 2006 |
| 22 | CARPEIDM MAGNALICIOUS AT MEE TU [Male] * 10. October 2011 |
| 23 | CARYS BLUE DELYA [Female] * 10. October 2005 |
| 24 | CHAMPJOHNSON [Male] * 10. October 2008 |
| 25 | CHANCJ'S GRU FAME [Female] * 10. October 2004 |
| 26 | CHANCJ'S GRU GLAMUR [Female] * 10. October 2004 |
| 27 | CHI-KUAN'S OF WRINKLED EYES [Male] * 10. October 1999 |
| 28 | CHUR KWAI TEN POUNDS [Female] * 10. October 1982 |
| 29 | CINDERELLA BINGO OF BING DU [Female] * 10. October 1985 |
| 30 | CINDERELLA EMILY-AIR-HEART [Female] * 10. October 1985 |
| 31 | COLKIMS REBECCA BLUETTE [Female] * 10. October 2006 |
| 32 | CONRAD KNOLL'S OPPORTUNITY KNOCKS [Male] * 10. October 2003 |
| 33 | CRA-JACK'S FINGERTAIL WEBSTER [Male] * 10. October 1983 |
| 34 | DANETTE BROWNIES DU BOUQUET D'EPICES [Female] * 10. October 2008 |
| 35 | DANETTE CHOCOLAT DU BOUQUET D'EPICES [Female] * 10. October 2008 |
| 36 | DAZZLIN' SMOKEY JOE OF MB [Male] * 10. October 2005 |
| 37 | DÉLICHOC DU BOUQUET D'EPICES [Male] * 10. October 2008 [PHOTO] |
| 38 | DELICHOC DU BOUQUET D'EPICES [Male] * 10. October 2008 |
| 39 | DESERT MOON'S AUGUSTAS LEE [Male] * 10. October 2010 |
| 40 | DESERT MOON'S CHINA DOLL [Female] * 10. October 2008 |
| 41 | DESERT MOONS BLUE BARON [Male] * 10. October 2008 |
| 42 | DESERT MOONS JETHRO LEE [Male] * 10. October 2010 |
| 43 | DESERT MOONS SAND DUNE [Male] * 10. October 2008 |
| 44 | DIABOLO DU BOUQUET D'EPICES [Male] * 10. October 2008 [PHOTO] |
| 45 | DING-LING OF WRINKLED EYES [Female] * 10. October 1999 |
| 46 | DING-LING OF WRINKLED EYES 1 [Female] * 10. October 1999 |
| 47 | DOLLY CONKLIN [Female] * 10. October 2009 |
| 48 | DUNE DU BOUQUET D'EPICES [Female] * 10. October 2008 |
| 49 | DUTCH LAGOON'S DELILAH [Female] * 10. October 2004 |
| 50 | ELITE'S GIVE A LITTLE WHISTLE [Female] * 10. October 2003 |
| 51 | ELLBOY ROUGE DES CHANDAGUERES [Male] * 10. October 2009 |
| 52 | ELOISE VAN WANG XINHUAN [Female] * 10. October 2005 |
| 53 | ELPHOMEGA D'TERESCAN [Male] * 10. October 2018 |
| 54 | ENYA DES CHANDAGUERES [Female] * 10. October 2009 |
| 55 | ESCAPE ON THE ROCK DES CHANDAGUERES [Female] * 10. October 2009 |
| 56 | ESMAE JADE DES CHANDAGUERES [Female] * 10. October 2009 |
| 57 | EWAN DES CHANDAGUERES [Male] * 10. October 2009 |
| 58 | FANDANGO VAN WANG XINHUAN [Male] * 10. October 2006 |
| 59 | FINGERTAIL'S BUBBA [Male] * 10. October 1983 |
| 60 | FINGERTAIL'S WRINKLES [Female] * 10. October 1983 |
| 61 | G AND L'S KONG FU BLUE [Male] * 10. October 1990 |
| 62 | GAME BOY DU VAL DES GENETS [Male] * 10. October 2011 |
| 63 | GEMMARY'S GEM YULLI QUEEN [Female] * 10. October 2020 |
| 64 | GEORGIA II [Female] * 10. October 2015 |
| 65 | GILBERT'S LOOSE AS A GOOSE [Female] * 10. October 2014 |
| 66 | GOLD'S BK MAGIC GRUNT T BEAR [Male] * 10. October 1984 |
| 67 | GOLD'S MAGICJOHNSONOFBIGSKY [Male] * 10. October 1984 |
| 68 | GULLIVER DU VAL DES GENETS [Male] * 10. October 2011 |
| 69 | HERITAGE CACHE VALLEYS FINEST [Male] * 10. October 2002 |
| 70 | HOT-SE-MOT-SE MISSY [Female] * 10. October 1985 |
| 71 | HOTEI CASTLE THE ROYAL ELSA [Female] * 10. October 1985 |
| 72 | HOUSE OF NINJA'S ITS ALL ABOUT ME [Female] * 10. October 2007 |
| 73 | IDLEWILD'S TOP GUN [Male] * 10. October 2009 |
| 74 | ILMA LOYAL GIRL DE TERRA DOS CELTAS [Female] * 10. October 2013 |
| 75 | IMORY FULL OF LOVE DE TERRA DOS CELTAS [Female] * 10. October 2013 [PHOTO] |
| 76 | ISABELLA TENDER GIRL DE TERRA DOS CELTAS [Female] * 10. October 2013 [PHOTO] |
| 77 | ISOMATA'S FOO SUNG WOO [Female] * 10. October 1985 |
| 78 | JEWEL'S T'AIFENG OF HELENE [Female] * 10. October 1984 |
| 79 | JOHONAAEI SARGENT [Male] * 10. October 2010 |
| 80 | JOJO III [Male] * 10. October 2012 |
| 81 | JOSS CHEOPS OF SHARP-A [Male] * 10. October 1984 |
| 82 | JPAW'S OREO COOKIE [Female] * 10. October 2015 |
| 83 | K&D'S BELLA OF THE BALL [Female] * 10. October 2007 |
| 84 | KAUAI KING PETRY GINGER [Female] * 10. October 2008 |
| 85 | KAUAI KING XIII [Male] * 10. October 2008 |
| 86 | KENNEY'S MICOE OF MA-ROO [Female] * 10. October 1988 |
| 87 | KOU CHU WAI DE CHUNG-KUO [Male] * 10. October 1988 |
| 88 | LAKE PRAIRIE BELLE STARR [Female] * 10. October 1992 |
| 89 | LAVA'S MYSTERY GIRL [Female] * 10. October 1989 |
| 90 | LIFE STYLE DE SCHOELCHER [Female] * 10. October 2012 |
| 91 | LILLY LILAC [Female] * 10. October 2008 |
| 92 | LIMELIGHTS OH MY GOSH QUEENIE [Female] * 10. October 2006 |
| 93 | MAO BAO DESIGNER BLUE JEANS [Female] * 10. October 2001 |
| 94 | MAO BAO I'LLBETHEROUNDABOUT [Female] * 10. October 2001 |
| 95 | MATGO JST TEASN [Male] * 10. October 2008 |
| 96 | MILLIE WILLIE GUMDROP [Female] * 10. October 2016 |
| 97 | MISS MAGGIE OF GOYETTE [Female] * 10. October 1989 |
| 98 | MOLE ZOERN [Male] * 10. October 2007 |
| 99 | MON-JU I QUEST [Male] * 10. October 1996 |
| 100 | MOONLIGHT PLICATA [Female] * 10. October 1990 |
| 101 | MOONLIGHT RED CINNAMON TWIST [Male] * 10. October 1990 |
| 102 | MOONLIGHT RONDI-VU OF BMW [Female] * 10. October 1990 |
| 103 | MOONLIGHT ROSE AH LEE [Female] * 10. October 1990 |
| 104 | MOONLIGHT SPANKY'S LIL SHADO [Male] * 10. October 1990 |
| 105 | MUGSY BOGGS CARLIN [Male] * 10. October 1994 |
| 106 | NALA'S CHARLES ZONTEE ORNER [Male] * 10. October 2003 |
| 107 | NIGHT GUARDIANS POO-PING [Female] * 10. October 2005 |
| 108 | O'CLOCK KEKAPEI [Male] * 10. October 2018 |
| 109 | OAKHILL'S PUDDLE OF WRINKLES [Female] * 10. October 2017 |
| 110 | OLWYN ZUZKIN SEN. [Male] * 10. October 2016 [PHOTO] |
| 111 | OPASONIL - CHUBBS [Male] * 10. October 2014 |
| 112 | OPTIMUS PRIME KEKAPEI [Male] * 10. October 2018 |
| 113 | ORIELIYA S BELOI REKI [Female] * 10. October 2020 |
| 114 | PEPPER XIV [Male] * 10. October 2008 |
| 115 | PINOAK NESTLE OF BENCHMARK [Male] * 10. October 1991 |
| 116 | PORTS HUANG TI [Male] * 10. October 1980 |
| 117 | PRINCESS CLEOPATRA OF GREENBELT [Female] * 10. October 2005 |
| 118 | RAM SHII TZAO EBONY [Male] * 10. October 1985 |
| 119 | RAM SHII TZAO J PERFECTO [Male] * 10. October 1985 |
| 120 | RAM SHII TZAO KAI TE [Female] * 10. October 1985 |
| 121 | RICKETTS SWEET TEMPTATION AT EL JAY [Female] * 10. October 2016 |
| 122 | ROMMY RED ANTILO GOLD PEI [Female] * 10. October 2013 |
| 123 | ROUSSIE RED ANTILO GOLD PEI [Female] * 10. October 2013 |
| 124 | RUBEY'S JEWEL [Female] * 10. October 1985 |
| 125 | RUBY RED VIKY PEI ZEN [Male] * 10. October 2014 |
| 126 | RUDY LATHEM [Male] * 10. October 2014 |
| 127 | S'CINDERELLA [Female] * 10. October 1993 |
| 128 | SCHULLERS BLACK MOUNTAIN BABY [Female] * 10. October 2005 |
| 129 | SCREAMER FOO SUNG WOO [Male] * 10. October 1985 |
| 130 | SEWANEE'S R R THEODORE [Male] * 10. October 1994 |
| 131 | SEWANEE'S RR MISS EXCLUSIVE [Female] * 10. October 1989 |
| 132 | SHAOLIN RANGER'S JOKER RED [Male] * 10. October 2009 |
| 133 | SHARPEI SHACK'S SHUI LONG [Male] * 10. October 2012 |
| 134 | SHENANIGANS LICORICE TWIST [Female] * 10. October 2005 |
| 135 | SHII TZAO INK-UM DAX [Male] * 10. October 1985 |
| 136 | SHII TZAO MY PACO MAO [Male] * 10. October 1987 |
| 137 | STARFERRY WOT'S YER PROBLEM [Male] * 10. October 2007 |
| 138 | STONEYS DUKE [Male] * 10. October 2003 |
| 139 | STONEYS GOOD-N-DELICIOUS [Female] * 10. October 1987 |
| 140 | STONEYS GREAT EXPECTATIONS [Female] * 10. October 2002 |
| 141 | STONEYS HI STICK OF SUN-REY [Male] * 10. October 2003 |
| 142 | STONEYS MOUNTAIN OF GOLD [Male] * 10. October 1987 |
| 143 | STONEYS PERMANENT GOLD [Female] * 10. October 2003 |
| 144 | STONEYS RICHIE RICH [Male] * 10. October 2002 |
| 145 | STONEYS TRUE GOLD [Male] * 10. October 2002 |
| 146 | STONEYS YUKON GOLD [Male] * 10. October 2003 |
| 147 | SUPERNAFAMACHO D'TERESCAN [Male] * 10. October 2018 |
| 148 | TAI-MING'S VERMILLION LACE [Female] * 10. October 1988 |
| 149 | TAKLA VOM OEKONOM [Female] * 10. October 1995 |
| 150 | TALLAS' PAU PEI [Female] * 10. October 1984 |
| 151 | TARGIA VOM OEKONOM [Female] * 10. October 1995 [PHOTO] |
| 152 | TATRIT VOM OEKONOM [Female] * 10. October 1995 [PHOTO] |
| 153 | TEABAGGY EZ OF TUCK'N ROLL [Male] * 10. October 1984 |
| 154 | TEABAGGY KAI SHANG OF JD [Male] * 10. October 1984 |
| 155 | TEABAGGY PRETTY IMPRESSIVE [Female] * 10. October 1984 |
| 156 | TEIWANE [Female] * 10. October 2002 |
| 157 | THUNDER MOONS JIHLO ARCANGEL [Female] * 10. October 1995 |
| 158 | TIA (1) [Female] * 10. October 2002 |
| 159 | TODDY VOM OEKONOM [Male] * 10. October 1995 [PHOTO] |
| 160 | TOKA'S FANCY PANTS [Female] * 10. October 1996 |
| 161 | TOKA'S HIGH OCTANE [Female] * 10. October 1996 |
| 162 | TOKO'S CLAUDIO [Male] * 10. October 2004 |
| 163 | TSIHMAO'S YANG [Male] * 10. October 1990 |
| 164 | TSIHMAO'S YANG LEE [Male] * 10. October 1990 |
| 165 | TSIHMAO'S YASHITA [Female] * 10. October 1990 |
| 166 | TSIHMAO'S YOSHI [Male] * 10. October 1990 |
| 167 | TSIHMAO'S YUAN [Male] * 10. October 1990 |
| 168 | TSIHMAO'S YUAN MING [Female] * 10. October 1990 |
| 169 | TSIHMAO'S YUEN [Male] * 10. October 1990 |
| 170 | TUC-N-ROLL VII [Male] * 10. October 1993 |
| 171 | TUCK 'N ROLLS CAPT. BLKBEARD [Male] * 10. October 2002 |
| 172 | TUCK 'N ROLLS DAWN [Female] * 10. October 2002 |
| 173 | VELK NOV PAULIN [Female] * 10. October 2018 |
| 174 | WALNUT PIE I'M GROOT [Male] * 10. October 2021 |
| 175 | WALNUT PIE ICEMAN [Male] * 10. October 2021 |
| 176 | WALNUT PIE ILLUSION [Female] * 10. October 2021 |
| 177 | WALNUT PIE INDIAN SUMMER [Female] * 10. October 2021 |
| 178 | WALNUT PIE IRONMAN [Male] * 10. October 2021 |
| 179 | WINDSWEPT WINDRUSH BACALL [Female] * 10. October 1996 |
| 180 | WYLDWYN PRINCESS LEIA ORGANA [Female] * 10. October 1977 |
| 181 | XU-FEI AIMING FORTHE STARS AT SUNTEA [Female] * 10. October 2009 |
| 182 | XU-FEI N O-NA-PEI ROCK MY WORLD DIEM [Male] * 10. October 2009 |
| 183 | ZARA INTERGALAXIA [Female] * 10. October 2020 |
| 184 | ZEALOUS BLUE BLADE PLENTYAWRINKLES [Male] * 10. October 2017 |
| 185 | ZEALOUS BLUE EREBUS [Male] * 10. October 2014 |
| 186 | ZEKE [Male] * 10. October 1984 |
| 187 | ZETA INTERGALAXIA [Female] * 10. October 2020 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,031 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
