The birthday list
| Birthdays for Monday, 12. October 2026 | |
| 1 | A NY WONG VOM SCHOTT EL DJERID [Female] * 12. October 1995 |
| 2 | ALI VOM SCHOTT EL DJERID [Male] * 12. October 1995 |
| 3 | ALPHA CREAM D MINT [Female] * 12. October 1987 |
| 4 | ALPHA ELECTRIC CREAM [Female] * 12. October 1987 |
| 5 | ALPHA PATH TO GLORY [Female] * 12. October 1989 |
| 6 | ANTON VOM SCHOTT EL DJERID [Male] * 12. October 1995 |
| 7 | ARCO VOM SCHOTT EL DJERID [Male] * 12. October 1995 |
| 8 | ARGON VOM SCHOTT EL DJERID [Male] * 12. October 1995 |
| 9 | ASHOWAI READY TO BOOGIE [Female] * 12. October 2017 |
| 10 | ASHOWAI READY TO RUMBLE [Male] * 12. October 2017 |
| 11 | ASTON [Male] * 12. October 2009 |
| 12 | B'LEE'S ZAZU'S CINDERELLA [Female] * 12. October 2005 |
| 13 | BANBURY BLACKWITCH CINDER [Female] * 12. October 1989 |
| 14 | BANBURY TOBY [Male] * 12. October 1989 |
| 15 | BELLA MAY [Female] * 12. October 2002 |
| 16 | BLUEDRAGON'S LAVENDER MIST [Female] * 12. October 2003 |
| 17 | BREKKUKOTS & WHITEROSE THE WHOLE ENCHILADA [Female] * 12. October 2020 |
| 18 | BROOKLYN WALKER [Female] * 12. October 2019 |
| 19 | CAPTAIN CHEW [Male] * 12. October 1979 |
| 20 | CAROLYNS DUSTY BLUE ROSE [Female] * 12. October 2003 |
| 21 | CHAMPAGEN PRINESS [Female] * 12. October 1986 |
| 22 | CHAOS' MOON BEAM [Female] * 12. October 1986 |
| 23 | CHAOS' OF HEIDI'S BRUCE LEE [Female] * 12. October 1986 |
| 24 | CHARLEY TUNA [Male] * 12. October 1979 |
| 25 | CHENILLES GREAT BAXTER [Male] * 12. October 2009 |
| 26 | CHEYENNE ROSE PLUMMER [Female] * 12. October 2006 |
| 27 | CHIANG HSING CHEW [Male] * 12. October 1980 |
| 28 | CHIN-SU LING-LING SWITIPI [Female] * 12. October 1986 |
| 29 | CHINA MOON CHARLIE MINGUS [Male] * 12. October 1987 |
| 30 | CHINA MOON POR KAI [Female] * 12. October 1987 |
| 31 | CHINA MOON TH MONK [Male] * 12. October 1987 |
| 32 | CHINO LINGO [Male] * 12. October 2013 |
| 33 | CHOO-CHOO CHARLIE [Male] * 12. October 1986 |
| 34 | DALI MAXIM [Male] * 12. October 2005 |
| 35 | DANIEL IVAN SHADOW BELOVS [Male] * 12. October 2006 |
| 36 | DARJEELING EARL GREY DU BOUQUET D'EPICES [Female] * 12. October 2008 |
| 37 | DIESEL [Male] * 12. October 1980 |
| 38 | FIRESIDE III [Male] * 12. October 1993 |
| 39 | FLUSH LA NOBLESSE BLEUE [Male] * 12. October 2005 |
| 40 | FORBIDDEN CITY JOSS [Male] * 12. October 1986 |
| 41 | FRAZIERS CHOCOLATE GODIVA [Female] * 12. October 2013 |
| 42 | HAN DEN SAO PIN [Male] * 12. October 1994 |
| 43 | HAO XIN'S BUTCH [Male] * 12. October 1991 |
| 44 | HARGOS MAY JEWEL [Female] * 12. October 1997 |
| 45 | HIPPO'S BABY FACE NELSON [Male] * 12. October 2007 |
| 46 | HO-BO'S LITTLE RED CABOOSE [Female] * 12. October 1985 |
| 47 | HOLLYWOOD BLACK PRINCE WALT DISNEY ASTA LA VISTA [Male] * 12. October 2021 |
| 48 | HOLLYWOOD LEGEND POLA NEGRI ASTA LA VISTA [Female] * 12. October 2021 |
| 49 | HOLLYWOOD STAR JOANNE WOODWARD ASTA LA VISTA [Female] * 12. October 2021 |
| 50 | HOUSE OF TREASURES PEISLI [Female] * 12. October 1987 |
| 51 | HOUSE'S DUDLEY DO IT RIGHT [Male] * 12. October 1985 |
| 52 | IASON VON BALIDO [Male] * 12. October 1995 |
| 53 | IBN SAUD VON BALIDO [Male] * 12. October 1995 |
| 54 | IBYKUS VON BALIDO [Male] * 12. October 1995 |
| 55 | ICON'S WISEGUY X CHINAFLEET [Male] * 12. October 2005 |
| 56 | IDDY-BIDDY [Female] * 12. October 1985 |
| 57 | IKARUS VON BALIDO [Male] * 12. October 1995 |
| 58 | IRRWISCH VON BALIDO [Male] * 12. October 1995 |
| 59 | ISEGRIM VON BALIDO [Male] * 12. October 1995 |
| 60 | IZZIE DES LUEURS AUSTRALES [Female] * 12. October 2013 [PHOTO] |
| 61 | JADE DU GRAND BARONNET [Female] * 12. October 1994 |
| 62 | JAMICA [Female] * 12. October 1980 |
| 63 | KATRINKAS KEOKE [Female] * 12. October 1983 |
| 64 | KAUAI KING KALUAMOA TAI CHU [Female] * 12. October 1992 |
| 65 | KAY MONG'S THEODORA [Female] * 12. October 1985 |
| 66 | KK'S ORIENTAL NANA [Female] * 12. October 1986 |
| 67 | LUSAVIVA'S FORCE AWAKENS [Female] * 12. October 2016 |
| 68 | LUSAVIVA'S JAZZ CHRONICLES [Male] * 12. October 2016 |
| 69 | LUSAVIVA'S LIGHT MY FIRE [Male] * 12. October 2016 |
| 70 | MANDARIN'S BERNIE MOORE [Male] * 12. October 1987 |
| 71 | MASTER OF THE GAME DE ALTAMIRA [Male] * 12. October 2007 |
| 72 | MATTIES' NINA [Female] * 12. October 1987 |
| 73 | MEITING REAR BUMPER CAN DU [Male] * 12. October 1987 |
| 74 | MELANIE'S PRINCESS MADILYN [Female] * 12. October 2007 |
| 75 | MJ'S DAISY SHORT [Female] * 12. October 2007 |
| 76 | NAYANA HAUT DES SANDES [Female] * 12. October 2005 |
| 77 | NAZT GIRL MARCY [Female] * 12. October 2013 |
| 78 | NORDIC STAR BUSHIDO'S NIRVANA [Female] * 12. October 1992 |
| 79 | OSTROV MUDRETSOV KALINKA MALINKA BELLSHOU [Female] * 12. October 2004 |
| 80 | PLENTYAWRINKLES BELLA BLUE [Female] * 12. October 2019 |
| 81 | PLENTYAWRINKLES DELTA DAWN [Female] * 12. October 2015 |
| 82 | PLENTYAWRINKLES MACY MAY [Female] * 12. October 2019 |
| 83 | PORKY PINE'S DAISY STONE [Female] * 12. October 2012 |
| 84 | PORKY PINE'S GIMME ALL YUR LUV [Female] * 12. October 2012 |
| 85 | PORKY PINE'S WITOWEDWIDINGHOOD [Female] * 12. October 1995 |
| 86 | PRETTY GIRL CHOW MAIN [Female] * 12. October 1985 |
| 87 | PRINCESS CALALILY MAE JESKE [Female] * 12. October 2006 |
| 88 | QI MING XING JUST FOLLOW MY LEAD [Male] * 12. October 2017 |
| 89 | RÁNCIPÁN JACKIE [Female] * 12. October 2005 |
| 90 | RHO-Z'S HAO XIN ELEKTRA [Female] * 12. October 1991 |
| 91 | ROKKO RED BEST PEI [Male] * 12. October 2016 |
| 92 | ROLEYWRINKLES YOU ARE MY SUNSHINE [Female] * 12. October 2009 |
| 93 | ROLIKS S BELOI REKI [Male] * 12. October 2010 |
| 94 | ROLLIKS S BELOI REKI [Male] * 12. October 2010 |
| 95 | RUBIKON AAARON CS [Male] * 12. October 1991 |
| 96 | RUBIKON ANDREW CS [Male] * 12. October 1991 |
| 97 | RUBIKON AUDREY CS [Female] * 12. October 1991 |
| 98 | SHENANIGANS CHOCOLATE SURPRISE [Female] * 12. October 2005 |
| 99 | SHENANIGANS CLEAN SLATE [Male] * 12. October 2005 |
| 100 | SHENANIGANS GEORGIA CLAY [Female] * 12. October 2005 |
| 101 | SHENANIGANS LUCY IN THE SKY [Female] * 12. October 2005 |
| 102 | SHENANIGANS WHITE CRYSTAL [Female] * 12. October 2005 |
| 103 | SIDNEY DE TERRA DOS CELTAS [Female] * 12. October 2008 |
| 104 | SIM-SON FU JEN LOO B-ANCHOR [Female] * 12. October 1989 |
| 105 | SIM-SON PEACH PARFAIT [Female] * 12. October 1989 |
| 106 | SIM-SON PROMISE OF GRAYSTONE [Female] * 12. October 1989 |
| 107 | SIM-SON RAGIN' CAJUN [Male] * 12. October 1989 |
| 108 | SIM-SON SU-CINN-SA-SHUN [Female] * 12. October 1989 |
| 109 | SIOSALACH'S SMOOTH AMARETTO [Female] * 12. October 2003 |
| 110 | SNOWLAND'S BRUSH PAMPA BLUE [Male] * 12. October 2002 |
| 111 | SNOWLAND'S BRUSH POGO BLUE [Male] * 12. October 2002 |
| 112 | SOUTHWIND BUBBA WONG [Male] * 12. October 1989 |
| 113 | SOUTHWIND HE'S A HUSKERS [Male] * 12. October 1989 |
| 114 | SOUTHWIND KARO [Female] * 12. October 1989 |
| 115 | SOUTHWIND SOPHIA MI LADY [Female] * 12. October 1989 |
| 116 | SUNHILL HONEY BUNCH FROM TIFFANY [Female] * 12. October 2007 |
| 117 | SURE SHOT'S COLKIM'S CHOCHO [Male] * 12. October 1983 |
| 118 | TAGRI EDCHER PALMA PERVENSTVA LEYLA [Female] * 12. October 2007 |
| 119 | TAGRI EDCHER PRIMADONNA PRIORA [Female] * 12. October 2007 |
| 120 | TALLULAH TOUJOURS GLAMOUR [Female] * 12. October 1986 |
| 121 | TCSP MEILI FEEL MY THUNDER [Male] * 12. October 2000 |
| 122 | TEQUILA [Female] * 12. October 2007 |
| 123 | TI XIANG AMUR [Male] * 12. October 2006 |
| 124 | TI XIANG ATRANTO [Male] * 12. October 2006 |
| 125 | TI XIANG ATTILA [Male] * 12. October 2006 |
| 126 | TI XIANG AY LINN [Female] * 12. October 2006 |
| 127 | TI XIANG BAI LING [Male] * 12. October 2006 |
| 128 | TIANSHAN OCEAN WAVE [Female] * 12. October 2011 |
| 129 | TIFFANY'S LADY ROXIE [Female] * 12. October 2007 |
| 130 | TIKI TIKI TEMBO NOSAREMBO [Female] * 12. October 1986 |
| 131 | TRUE GEM'S RED SUN RISING [Female] * 12. October 2010 |
| 132 | TSIHMAO'S VANITY AND VOGUE [Female] * 12. October 2004 |
| 133 | TSIHMAO'S VANITY FAIR [Female] * 12. October 2004 |
| 134 | TSIHMAO'S VOGUE AND VANITY [Female] * 12. October 2004 |
| 135 | TSIHMAO'S ZANG YO [Female] * 12. October 1990 |
| 136 | TSIHMAO'S ZANG YU [Male] * 12. October 1990 |
| 137 | TSIHMAO'S ZAO SHAN [Female] * 12. October 1990 |
| 138 | TSIHMAO'S ZIN WU [Female] * 12. October 1990 |
| 139 | TSIHMAO'S ZONG [Male] * 12. October 1990 |
| 140 | TUJ'S CHU SHUJAI [Female] * 12. October 1985 |
| 141 | TUJ'S DOLBY MOGWAI [Male] * 12. October 1985 |
| 142 | TUJ'S LO MON SEE GEE [Male] * 12. October 1985 |
| 143 | VISIONS BELLA [Female] * 12. October 2001 |
| 144 | VON WRINKLE'S SENATOR FROM CA [Male] * 12. October 2002 |
| 145 | VON WRINKLE'S SHE'S ALL BUSINESS [Female] * 12. October 2002 |
| 146 | VON WRINKLE'S UPTOWN GIRL [Female] * 12. October 2002 |
| 147 | WRINKLED EYES IZZI BOY FOR KOTMARIAN [Male] * 12. October 2010 |
| 148 | WRINKLED EYES SHOW GUY BLUE [Male] * 12. October 2010 |
| 149 | WRINKS FLORENCE [Female] * 12. October 2006 |
| 150 | WRINKS MR. BLUE [Male] * 12. October 2006 |
| 151 | XANADU RAISIN COOKIE [Female] * 12. October 1986 |
| 152 | XIAN'S MAGIC [Male] * 12. October 1994 |
| 153 | XIAN'S MISS PIGGY [Female] * 12. October 1994 |
| 154 | XIAN'S MOONFACE [Male] * 12. October 1994 |
| 155 | XIAN'S MOONSHADOW [Female] * 12. October 1994 |
| 156 | XIAN'S MORNING GLORY [Female] * 12. October 1994 |
| 157 | XIAN'S MR.EXCLUSIV [Male] * 12. October 1994 |
| 158 | XIAN'S MR.PERFEKT [Male] * 12. October 1994 |
| 159 | ZOLOTAJA RYBKA EPATAGE HELAVIS [Male] * 12. October 2020 |
| The Shar-Pei Pedigree Database has 54913 entries. Last update of database: Thursday, 07. April 2022 15:35:26 CEST. Page generated by >>> Pedigree Search V 5.00 <<< in 0,068 seconds. Copyright searchengine 2000 - 2026 by Peter Rost. Copyright database 2000 - 2026 by Isolde Kohle-Brusis. All Rights Reserved. There are no guarantees made as to the accuracy of the data published at this site. The following activity on this site is expressly prohibited: Any non-personal or commercial use of any robot, spider, other automatic device, or manual process to monitor or copy portions of this site or the content contained herein, as well as bypass the copy protection. | |
